The month in shortON RECORD
The month in short
as of · generated from the events of November 2026
- No event in November 2026 has a measurable day-30 outcome yet as of Oct 6, 2026.
- The previous month (October 2026) held 1,075 events, more than November 2026.
- 13 events in this month are still ahead of Oct 6, 2026; their effects will be measured after the date.
- Also recorded: 1 US CPI release and 1 Bitcoin options expiry.
Every eventMEASURED
Every event in November 2026
as of · events with effects
13 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| unlock IO unlock: about 12.79M tokens (~3.12% of circulating), projected | io.net (IO) | scheduled · in 26 days · measured from 2026-11-01 | supply_pattern | ||||||
| unlock ENA unlock: about 267.19M tokens (~1.99% of circulating), projected | Ethena (ENA) | scheduled · in 31 days · measured from 2026-11-06 | supply_pattern | ||||||
| unlock VELVET unlock: 5.00M tokens (4.45% of circulating) | Velvet (VELVET) | scheduled · in 34 days · measured from 2026-11-09 | sablier | ||||||
| unlock MOVE unlock: about 162.25M tokens (~3.61% of circulating), projected | Movement (MOVE) | scheduled · in 34 days · measured from 2026-11-09 | supply_pattern | ||||||
| US CPI release US CPI for October 2026 | Bitcoin (BTC) | scheduled · in 35 days · measured from 2026-11-10 | macro | ||||||
| unlock APT unlock: about 11.36M tokens (~1.30% of circulating), projected | Aptos (APT) | scheduled · in 39 days · measured from 2026-11-14 | supply_pattern | ||||||
| unlock LMTS unlock: 2.92M tokens (2.22% of circulating) | Limitless (LMTS) | scheduled · in 40 days · measured from 2026-11-15 | sablier | ||||||
| unlock ELSA unlock: 17.70M tokens (7.73% of circulating) | HeyElsa (ELSA) | scheduled · in 44 days · measured from 2026-11-19 | sablier | ||||||
| unlock PUMP unlock: 4,815.84M tokens (1.04% of circulating) | Pump.fun (PUMP) | scheduled · in 44 days · measured from 2026-11-19 | streamflow | ||||||
| unlock LMTS unlock: 6.94M tokens (5.28% of circulating) | Limitless (LMTS) | scheduled · in 47 days · measured from 2026-11-22 | sablier | ||||||
| unlock TMX unlock: 4.17M tokens (2.73% of circulating) | TermMax (TMX) | scheduled · in 50 days · measured from 2026-11-25 | sablier | ||||||
| Bitcoin options expiry Bitcoin monthly options expiry | Bitcoin (BTC) | scheduled · in 52 days · measured from 2026-11-27 | macro | ||||||
| unlock GRASS unlock: about 22.47M tokens (~3.21% of circulating), projected | GRASS (GRASS) | scheduled · in 54 days · measured from 2026-11-29 | supply_pattern | ||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for November 2026 as of Oct 6, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in November 2026 has a measured 30-day move as of Oct 6, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.