The month in shortON RECORD
The month in short
as of · generated from the events of October 2025
Events by venue: OKX 30 · Binance 9.
- Best day-30 outcome: Aster OKX lists ASTER (+1.9%); worst: DoubleZero OKX lists 2Z perpetual (−69.6%).
- The previous month (September 2025) held 106 events, fewer than October 2025.
- Also recorded: 79 all-time highs, 7 perpetual delistings and 1 spot delisting.
Every eventMEASURED
Every event in October 2025
as of · events with effects
119 events grouped by day; 32 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| all-time high NOM all-time high: $0.0470 | Nomina (NOM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NOM set an all-time high on Oct 1, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists 2Z perpetual | DoubleZero (2Z) | OKX | — | −12.7% | −39.4% | −69.6% | −62.5% | −79.7% | instruments | |
2Z-USDT-SWAP perpetual trading. On Oct 2, 2025 OKX opened perpetual futures for 2Z; it fell 12.7% by day 1 and was 69.6% lower 30 days later, 62 points behind BTC. | ||||||||||
| all-time high 2Z all-time high: $1.21 | DoubleZero (2Z) | — | — | −12.7% | −39.4% | −69.6% | −62.5% | −79.7% | derived | |
Highest daily close in our price history. On Oct 2, 2025 2Z set an all-time high; it fell 12.7% by day 1 and was 69.6% lower 30 days later, 62 points behind BTC. | ||||||||||
| all-time high BDCA all-time high: $1.18 | BitDCA (BDCA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BDCA set an all-time high on Oct 2, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CORN all-time high: $0.1331 | Corn (CORN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CORN set an all-time high on Oct 3, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high KLED all-time high: $0.0558 | KLEDAI (KLED) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. KLED set an all-time high on Oct 3, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hack Abracadabra Spell exploited for $1.70M | Spell Token (SPELL) | — | +4.6% | −3.1% | −28.7% | −38.6% | −25.8% | −43.7% | defillama | |
Improper Access Control On Oct 4, 2025 SPELL was hacked; it fell 3.1% by day 1 and was 38.6% lower 30 days later, 26 points behind BTC; it had moved +4.6% in the 7 days before. | ||||||||||
| all-time high AIC all-time high: $0.5794 | AI Companions (AIC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AIC set an all-time high on Oct 5, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high READY all-time high: $0.0789 | READY! (READY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. READY set an all-time high on Oct 5, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Aster (ASTER) with Seed Tag Applied | Aster (ASTER) | Binance | — | −0.9% | −29.7% | −48.1% | −32.2% | −62.2% | announcement | |
On Oct 6, 2025 Binance listed ASTER; it fell 0.9% by day 1 and was 48.1% lower 30 days later, 32 points behind BTC. | ||||||||||
| all-time high BTC all-time high: $126.17k | Bitcoin (BTC) | — | +10.1% | −1.7% | −6.7% | −15.9% | 0.0% | −25.9% | derived | |
Highest daily close in our price history. On Oct 6, 2025 BTC set an all-time high; it fell 1.7% by day 1 and was 15.9% lower 30 days later, 0 points behind BTC; it had moved +10.1% in the 7 days before. | ||||||||||
| all-time high WBTC all-time high: $126.03k | Wrapped Bitcoin (WBTC) | — | +10.0% | −1.7% | −6.7% | −15.9% | −0.0% | −25.9% | derived | |
Highest daily close in our price history. On Oct 6, 2025 WBTC set an all-time high; it fell 1.7% by day 1 and was 15.9% lower 30 days later, 0 points behind BTC; it had moved +10.0% in the 7 days before. | ||||||||||
| all-time high CBBTC all-time high: $126.07k | Coinbase Wrapped BTC (CBBTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CBBTC set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high JLP all-time high: $5.99 | Jupiter Perpetuals Liquidity Provider Token (JLP) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. JLP set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LBTC all-time high: $125.97k | Lombard Staked BTC (LBTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. LBTC set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SOLVBTC all-time high: $125.90k | Solv Protocol solvBTC (SOLVBTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SOLVBTC set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TBTC all-time high: $125.74k | tBTC (TBTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TBTC set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EBTC all-time high: $125.88k | Ether.fi Staked BTC (EBTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. EBTC set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FBTC all-time high: $126.23k | Ignition FBTC (FBTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FBTC set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ZBTC all-time high: $125.82k | Zeus Network zBTC (ZBTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ZBTC set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ORDER all-time high: $0.4956 | Orderly Network (ORDER) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ORDER set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LYN all-time high: $0.6424 | Everlyn AI (LYN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. LYN set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high HANA all-time high: $0.0994 | Hana Network (HANA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. HANA set an all-time high on Oct 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists AVNT | Veranta (AVNT) | OKX | +0.1% | −19.0% | −45.4% | −55.7% | −37.0% | −69.4% | instruments | |
AVNT-USDT spot trading (quotes: EUR, USDT, USDC). On Oct 7, 2025 OKX listed AVNT; it fell 19.0% by day 1 and was 55.7% lower 30 days later, 37 points behind BTC; it had moved +0.1% in the 7 days before. | ||||||||||
| spot listing OKX lists TOSHI | Toshi (TOSHI) | OKX | — | — | — | — | — | — | instruments | |
TOSHI-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed TOSHI on Oct 7, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MAG7.SSI all-time high: $1.12 | MAG7.ssi (MAG7.SSI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MAG7.SSI set an all-time high on Oct 7, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DOOD all-time high: $0.0181 | Doodles (DOOD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DOOD set an all-time high on Oct 7, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CREPE all-time high: $0.000078958127 | CREPE (CREPE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CREPE set an all-time high on Oct 7, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MEY all-time high: $0.1960 | Mey Network (MEY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MEY set an all-time high on Oct 7, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PIPE all-time high: $0.2711 | Pipe Network (PIPE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PIPE set an all-time high on Oct 8, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MNT all-time high: $2.86 | Mantle (MNT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MNT set an all-time high on Oct 9, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high 4 all-time high: $0.2594 | 4 (4) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. 4 set an all-time high on Oct 9, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists MET perpetual | Meteora (MET) | OKX | — | — | — | — | — | — | instruments | |
MET-USDT-SWAP perpetual trading. OKX opened perpetual futures for MET on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists MON perpetual | Monad (MON) | OKX | — | — | — | — | — | — | instruments | |
MON-USDT-SWAP perpetual trading. OKX opened perpetual futures for MON on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists ZORA perpetual | Zora (ZORA) | OKX | — | — | — | — | — | — | instruments | |
ZORA-USDT-SWAP perpetual trading. OKX opened perpetual futures for ZORA on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high USD1 all-time high: $1.03 | USD1 (USD1) | — | −0.0% | −0.0% | +0.0% | +0.0% | +13.9% | +0.1% | derived | |
Highest daily close in our price history. On Oct 10, 2025 USD1 set an all-time high; it was unchanged by day 1 and was unchanged 30 days later, 14 points ahead of BTC; it had moved −0.0% in the 7 days before. | ||||||||||
| all-time high USDG all-time high: $1.02 | Global Dollar (USDG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDG set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PYUSD all-time high: $1.03 | PayPal USD (PYUSD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PYUSD set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BFUSD all-time high: $1.03 | BFUSD (BFUSD) | — | +0.0% | +0.0% | 0.0% | +0.0% | +14.0% | +0.0% | derived | |
Highest daily close in our price history. On Oct 10, 2025 BFUSD set an all-time high; it was unchanged by day 1 and was unchanged 30 days later, 14 points ahead of BTC; it had moved +0.0% in the 7 days before. | ||||||||||
| all-time high USD0 all-time high: $1.03 | Usual USD (USD0) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USD0 set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high USDTB all-time high: $1.03 | USDtb (USDTB) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDTB set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FDUSD all-time high: $1.03 | First Digital USD (FDUSD) | — | −0.1% | −0.1% | −0.1% | 0.0% | +13.9% | +0.2% | derived | |
Highest daily close in our price history. On Oct 10, 2025 FDUSD set an all-time high; it fell 0.1% by day 1 and was unchanged 30 days later, 14 points ahead of BTC; it had moved −0.1% in the 7 days before. | ||||||||||
| all-time high USDAI all-time high: $1.07 | USDAI (USDAI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDAI set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high USDF all-time high: $1.03 | Astherus USDF (USDF) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDF set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MUSD all-time high: $1.03 | MetaMask USD (MUSD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MUSD set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high IUSD all-time high: $1.03 | InfiniFi USD (IUSD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IUSD set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FXUSD all-time high: $1.02 | f(x) Protocol fxUSD (FXUSD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FXUSD set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high AUSD all-time high: $1.03 | AUSD (AUSD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AUSD set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WALLET all-time high: $0.0334 | Ambire Wallet (WALLET) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WALLET set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high USDQ all-time high: $1.03 | Quantoz USDQ (USDQ) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDQ set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high USDR all-time high: $1.03 | StablR USD (USDR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDR set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high APM all-time high: $0.1437 | Apeium Token (APM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. APM set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high scUSD all-time high: $1.02 | Sonic USD (scUSD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ScUSD set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high USDT all-time high: $1.03 | Bridged USDT (Sonic Labs) (USDT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDT set an all-time high on Oct 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists YB perpetual | Yield Basis (YB) | OKX | — | — | −34.4% | −30.9% | −24.0% | −34.8% | instruments | |
YB-USDT-SWAP perpetual trading. On Oct 12, 2025 OKX opened perpetual futures for YB; it was not measured by day 1 and was 30.9% lower 30 days later, 24 points behind BTC. | ||||||||||
| all-time high COAI all-time high: $45.39 | ChainOpera AI (COAI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. COAI set an all-time high on Oct 12, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high B2 all-time high: $2.19 | Bsquared Network (B2) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. B2 set an all-time high on Oct 12, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX will launch LINEA/USD for spot trading | Linea (LINEA) | OKX | −28.5% | +4.4% | −11.4% | −32.1% | −20.5% | −65.8% | announcement | |
On Oct 13, 2025 OKX listed LINEA; it rose 4.4% by day 1 and was 32.1% lower 30 days later, 21 points behind BTC; it had moved −28.5% in the 7 days before. | ||||||||||
| all-time high BNB all-time high: $1.37k | BNB (BNB) | — | +11.6% | −7.2% | −15.5% | −26.9% | −15.3% | −30.6% | derived | |
Highest daily close in our price history. On Oct 13, 2025 BNB set an all-time high; it fell 7.2% by day 1 and was 26.9% lower 30 days later, 15 points behind BTC; it had moved +11.6% in the 7 days before. | ||||||||||
| all-time high WBNB all-time high: $1.37k | Wrapped BNB (WBNB) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WBNB set an all-time high on Oct 13, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ASBNB all-time high: $1.44k | Astherus Staked BNB (ASBNB) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ASBNB set an all-time high on Oct 13, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high USELESS all-time high: $0.4397 | Useless Coin (USELESS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USELESS set an all-time high on Oct 14, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ENSO all-time high: $5.44 | Enso (ENSO) | — | — | −25.7% | −49.2% | −69.6% | −56.2% | −79.1% | derived | |
Highest daily close in our price history. On Oct 14, 2025 ENSO set an all-time high; it fell 25.7% by day 1 and was 69.6% lower 30 days later, 56 points behind BTC. | ||||||||||
| perpetual listing OKX lists COAI perpetual | ChainOpera AI (COAI) | OKX | — | — | — | — | — | — | instruments | |
COAI-USDT-SWAP perpetual trading. OKX opened perpetual futures for COAI on Oct 15, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists PAXG | PAX Gold (PAXG) | OKX | +4.4% | +6.2% | −2.0% | −2.4% | +13.9% | +10.3% | instruments | |
PAXG-USDT spot trading (quotes: TRY, USDT). Announced 2025-10-16: OKX will launch ENA/USD and PAXG/USD for spot trading On Oct 15, 2025 OKX listed PAXG; it rose 6.2% by day 1 and was 2.4% lower 30 days later, 14 points ahead of BTC; it had moved +4.4% in the 7 days before. | ||||||||||
| spot listing OKX lists YB | Yield Basis (YB) | OKX | — | −15.8% | −39.8% | −35.9% | −19.5% | −38.5% | instruments | |
YB-USDT spot trading (quotes: EUR, USDT, USDC). On Oct 15, 2025 OKX listed YB; it fell 15.8% by day 1 and was 35.9% lower 30 days later, 20 points behind BTC. | ||||||||||
| all-time high RECALL all-time high: $0.8317 | Recall Network (RECALL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RECALL set an all-time high on Oct 15, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high YB all-time high: $0.8548 | Yield Basis (YB) | — | — | −15.8% | −39.8% | −35.9% | −19.5% | −38.5% | derived | |
Highest daily close in our price history. On Oct 15, 2025 YB set an all-time high; it fell 15.8% by day 1 and was 35.9% lower 30 days later, 20 points behind BTC. | ||||||||||
| spot listing OKX will launch ENA/USD and PAXG/USD for spot trading | Ethena (ENA) | OKX | −27.2% | +3.8% | +8.5% | −34.3% | −20.7% | −43.4% | announcement | |
On Oct 16, 2025 OKX listed ENA; it rose 3.8% by day 1 and was 34.3% lower 30 days later, 21 points behind BTC; it had moved −27.2% in the 7 days before. | ||||||||||
| all-time high BLESS all-time high: $0.2203 | Bless (BLESS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BLESS set an all-time high on Oct 16, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists PROVE perpetual | Succinct (PROVE) | OKX | +0.6% | +1.8% | +25.2% | −33.9% | −21.1% | −48.4% | instruments | |
PROVE-USDT-SWAP perpetual trading. On Oct 17, 2025 OKX opened perpetual futures for PROVE; it rose 1.8% by day 1 and was 33.9% lower 30 days later, 21 points behind BTC; it had moved +0.6% in the 7 days before. | ||||||||||
| perpetual listing OKX lists ZBT perpetual | Zerobase (ZBT) | OKX | — | −18.2% | −35.9% | −68.8% | −56.0% | −74.0% | instruments | |
ZBT-USDT-SWAP perpetual trading. On Oct 17, 2025 OKX opened perpetual futures for ZBT; it fell 18.2% by day 1 and was 68.8% lower 30 days later, 56 points behind BTC. | ||||||||||
| spot listing OKX lists ASTER | Aster (ASTER) | OKX | −25.2% | −6.4% | −11.0% | +1.9% | +14.8% | −42.9% | instruments | |
ASTER-USDT spot trading (quotes: EUR, TRY, USDT, USDC). On Oct 17, 2025 OKX listed ASTER; it fell 6.4% by day 1 and was 1.9% higher 30 days later, 15 points ahead of BTC; it had moved −25.2% in the 7 days before. | ||||||||||
| spot listing OKX lists DOOD | Doodles (DOOD) | OKX | — | — | — | — | — | — | instruments | |
DOOD-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed DOOD on Oct 17, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists PROVE | Succinct (PROVE) | OKX | +0.6% | +1.8% | +25.2% | −33.9% | −21.1% | −48.4% | instruments | |
PROVE-USDT spot trading (quotes: EUR, USDT, USDC). On Oct 17, 2025 OKX listed PROVE; it rose 1.8% by day 1 and was 33.9% lower 30 days later, 21 points behind BTC; it had moved +0.6% in the 7 days before. | ||||||||||
| spot listing OKX lists ZORA | Zora (ZORA) | OKX | — | — | — | — | — | — | instruments | |
ZORA-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed ZORA on Oct 17, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ZBT all-time high: $0.8504 | Zerobase (ZBT) | — | — | −18.2% | −35.9% | −68.8% | −56.0% | −74.0% | derived | |
Highest daily close in our price history. On Oct 17, 2025 ZBT set an all-time high; it fell 18.2% by day 1 and was 68.8% lower 30 days later, 56 points behind BTC. | ||||||||||
| perpetual listing OKX lists KGEN perpetual | KGeN (KGEN) | OKX | — | — | — | — | — | — | instruments | |
KGEN-USDT-SWAP perpetual trading. OKX opened perpetual futures for KGEN on Oct 18, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M SLERFUSDT and COIN-M CHZUSD Perpetual Contracts (2025-10-20 & 2025-10-21) | SLERF | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for SLERF on Oct 18, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M SLERFUSDT and COIN-M CHZUSD Perpetual Contracts (2025-10-20 & 2025-10-21) | Chiliz (CHZ) | Binance | +6.6% | +0.8% | −0.7% | −8.2% | +5.1% | +76.3% | announcement | |
On Oct 18, 2025 Binance removed the perpetual for CHZ; it rose 0.8% by day 1 and was 8.2% lower 30 days later, 5 points ahead of BTC; it had moved +6.6% in the 7 days before. | ||||||||||
| all-time high KGEN all-time high: $0.6703 | KGeN (KGEN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. KGEN set an all-time high on Oct 18, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high HARD all-time high: $0.9907 | Kava Lend (HARD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. HARD set an all-time high on Oct 18, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FTMX all-time high: $0.0655 | FTMTOKEN (FTMX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FTMX set an all-time high on Oct 19, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high RYU all-time high: $0.000000311115 | RyuJin (RYU) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RYU set an all-time high on Oct 20, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MBC all-time high: $0.2577 | MonbaseCoin (MBC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MBC set an all-time high on Oct 21, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high NOX all-time high: $0.0112 | NONOS (NOX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NOX set an all-time high on Oct 21, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WAI all-time high: $0.0692 | World3 (WAI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WAI set an all-time high on Oct 21, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist KDA spot trading pairs | Kadena (KDA) | OKX | −63.5% | −32.1% | −49.6% | — | — | — | announcement | |
OKX delisted KDA on Oct 22, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TURTLE all-time high: $0.3038 | Turtle (turtle.xyz) (TURTLE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TURTLE set an all-time high on Oct 22, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists MET | Meteora (MET) | OKX | — | — | — | — | — | — | instruments | |
MET-USDT spot trading. OKX listed MET on Oct 23, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M GMTUSD and DOGSUSD Perpetual Contracts (2025-10-28) | GMT (GMT) | Binance | −7.7% | +6.7% | −7.4% | −28.3% | −7.1% | −34.9% | announcement | |
On Oct 23, 2025 Binance removed the perpetual for GMT; it rose 6.7% by day 1 and was 28.3% lower 30 days later, 7 points behind BTC; it had moved −7.7% in the 7 days before. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M GMTUSD and DOGSUSD Perpetual Contracts (2025-10-28) | Dogs (DOGS) | Binance | −20.4% | +0.2% | −13.0% | −27.0% | −5.8% | −30.4% | announcement | |
On Oct 23, 2025 Binance removed the perpetual for DOGS; it rose 0.2% by day 1 and was 27.0% lower 30 days later, 6 points behind BTC; it had moved −20.4% in the 7 days before. | ||||||||||
| all-time high MET all-time high: $0.6224 | Meteora (MET) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MET set an all-time high on Oct 23, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XPIN all-time high: $0.0100 | XPIN Network (XPIN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XPIN set an all-time high on Oct 23, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists APR perpetual | Capricorn (APR) | OKX | — | — | — | — | — | — | instruments | |
APR-USDT-SWAP perpetual trading. OKX opened perpetual futures for APR on Oct 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high APR all-time high: $0.7356 | Capricorn (APR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. APR set an all-time high on Oct 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists F perpetual | SynFutures (F) | OKX | — | −1.8% | −32.7% | −59.5% | −39.1% | −70.2% | instruments | |
F-USDT-SWAP perpetual trading. On Oct 25, 2025 OKX opened perpetual futures for F; it fell 1.8% by day 1 and was 59.5% lower 30 days later, 39 points behind BTC. | ||||||||||
| perpetual listing OKX lists GIGGLE perpetual | Giggle Fund (GIGGLE) | OKX | — | −20.2% | −60.0% | −52.5% | −32.1% | −78.2% | instruments | |
GIGGLE-USDT-SWAP perpetual trading. On Oct 25, 2025 OKX opened perpetual futures for GIGGLE; it fell 20.2% by day 1 and was 52.5% lower 30 days later, 32 points behind BTC. | ||||||||||
| perpetual listing Binance Will List Giggle Fund (GIGGLE) and SynFutures (F) with Seed Tag Applied | Giggle Fund (GIGGLE) | Binance | — | −20.2% | −60.0% | −52.5% | −32.1% | −78.2% | announcement | |
On Oct 25, 2025 Binance opened perpetual futures for GIGGLE; it fell 20.2% by day 1 and was 52.5% lower 30 days later, 32 points behind BTC. | ||||||||||
| all-time high GIGGLE all-time high: $278.55 | Giggle Fund (GIGGLE) | — | — | −20.2% | −60.0% | −52.5% | −32.1% | −78.2% | derived | |
Highest daily close in our price history. On Oct 25, 2025 GIGGLE set an all-time high; it fell 20.2% by day 1 and was 52.5% lower 30 days later, 32 points behind BTC. | ||||||||||
| all-time high CBXRP all-time high: $2.72 | Coinbase Wrapped XRP (CBXRP) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CBXRP set an all-time high on Oct 26, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CLANKER all-time high: $143.69 | tokenbot (CLANKER) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CLANKER set an all-time high on Oct 26, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BLUAI all-time high: $0.0373 | Bluwhale (BLUAI) | — | — | — | — | — | — | — | derived | |
