The month in shortON RECORD
The month in short
as of · generated from the events of January 2027
- No event in January 2027 has a measurable day-30 outcome yet as of Oct 6, 2026.
- The previous month (December 2026) held 17 events, more than January 2027.
- 16 events in this month are still ahead of Oct 6, 2026; their effects will be measured after the date.
- Also recorded: 1 Fed rate decision and 1 Bitcoin options expiry.
Every eventMEASURED
Every event in January 2027
as of · events with effects
16 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| unlock IO unlock: about 12.79M tokens (~3.12% of circulating), projected | io.net (IO) | scheduled · in 87 days · measured from 2027-01-01 | supply_pattern | ||||||
| unlock KCS unlock: about 2.49M tokens (~1.79% of circulating), projected | KuCoin Token (KCS) | scheduled · in 87 days · measured from 2027-01-01 | supply_pattern | ||||||
| unlock ENA unlock: about 267.19M tokens (~1.99% of circulating), projected | Ethena (ENA) | scheduled · in 92 days · measured from 2027-01-06 | supply_pattern | ||||||
| unlock VELVET unlock: 5.00M tokens (4.45% of circulating) | Velvet (VELVET) | scheduled · in 95 days · measured from 2027-01-09 | sablier | ||||||
| unlock MOVE unlock: about 162.25M tokens (~3.61% of circulating), projected | Movement (MOVE) | scheduled · in 95 days · measured from 2027-01-09 | supply_pattern | ||||||
| unlock VELVET unlock: 1.79M tokens (1.59% of circulating) | Velvet (VELVET) | scheduled · in 96 days · measured from 2027-01-10 | sablier | ||||||
| unlock APT unlock: about 11.36M tokens (~1.30% of circulating), projected | Aptos (APT) | scheduled · in 100 days · measured from 2027-01-14 | supply_pattern | ||||||
| unlock PUMP unlock: 4,815.84M tokens (1.04% of circulating) | Pump.fun (PUMP) | scheduled · in 103 days · measured from 2027-01-17 | streamflow | ||||||
| unlock ETHFI unlock: about 44.70M tokens (~4.63% of circulating), projected | Ether.fi (ETHFI) | scheduled · in 103 days · measured from 2027-01-17 | supply_pattern | ||||||
| unlock ELSA unlock: 22.08M tokens (9.64% of circulating) | HeyElsa (ELSA) | scheduled · in 105 days · measured from 2027-01-19 | sablier | ||||||
| unlock LMTS unlock: 6.94M tokens (5.28% of circulating) | Limitless (LMTS) | scheduled · in 108 days · measured from 2027-01-22 | sablier | ||||||
| unlock TMX unlock: 4.17M tokens (2.73% of circulating) | TermMax (TMX) | scheduled · in 111 days · measured from 2027-01-25 | sablier | ||||||
| Fed rate decision Fed rate decision | Bitcoin (BTC) | scheduled · in 113 days · measured from 2027-01-27 | macro | ||||||
| Bitcoin options expiry Bitcoin monthly options expiry | Bitcoin (BTC) | scheduled · in 115 days · measured from 2027-01-29 | macro | ||||||
| unlock GRASS unlock: about 22.47M tokens (~3.21% of circulating), projected | GRASS (GRASS) | scheduled · in 115 days · measured from 2027-01-29 | supply_pattern | ||||||
| unlock JUP unlock: 98.42M tokens (2.97% of circulating) | Jupiter Exchange Token (JUP) | scheduled · in 117 days · measured from 2027-01-31 | jupiter | ||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for January 2027 as of Oct 6, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in January 2027 has a measured 30-day move as of Oct 6, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.