The month in shortON RECORD
The month in short
as of · generated from the events of December 2017
- No event in December 2017 has a measurable day-30 outcome yet as of Oct 3, 2026.
- The previous month (November 2017) held 2 events, fewer than December 2017.
- Also recorded: 11 all-time highs.
Every eventMEASURED
Every event in December 2017
as of · events with effects
11 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| all-time high MONA all-time high: $20.23 | MonaCoin (MONA) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MONA set an all-time high on Dec 6, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high VTC all-time high: $10.53 | Vertcoin (VTC) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VTC set an all-time high on Dec 6, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high XTZ all-time high: $12.19 | Tezos (XTZ) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XTZ set an all-time high on Dec 17, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high IOTA all-time high: $5.69 | IOTA (IOTA) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IOTA set an all-time high on Dec 19, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high BCH all-time high: $4.36k | Bitcoin Cash (BCH) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BCH set an all-time high on Dec 20, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high DASH all-time high: $1.64k | Dash (DASH) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DASH set an all-time high on Dec 20, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high WAXP all-time high: $5.01 | WAX (WAXP) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WAXP set an all-time high on Dec 21, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high XVG all-time high: $0.3006 | Verge (XVG) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XVG set an all-time high on Dec 23, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high CVC all-time high: $1.66 | Civic (CVC) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CVC set an all-time high on Dec 25, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high FIRO all-time high: $169.99 | Firo (FIRO) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FIRO set an all-time high on Dec 26, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high SKY all-time high: $53.83 | Skycoin (SKY) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SKY set an all-time high on Dec 30, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for December 2017 as of Oct 3, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in December 2017 has a measured 30-day move as of Oct 3, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.