The month in shortON RECORD
The month in short
as of · generated from the events of January 2026
Events by venue: OKX 13 · Binance 3.
- Best day-30 outcome: Sentient OKX lists SENT (−8.5%); worst: Brevis OKX lists BREV (−64.2%).
- The previous month (December 2025) held 48 events, fewer than January 2026.
- Also recorded: 34 all-time highs.
Every eventMEASURED
Every event in January 2026
as of · events with effects
51 events grouped by day; 7 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| all-time high USDF all-time high: $1.03 | Falcon USD (USDF) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDF set an all-time high on Jan 4, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high VSTR1 all-time high: $0.0843 | Vestra DAO (VSTR1) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VSTR1 set an all-time high on Jan 4, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high YEE all-time high: $0.0301 | Yee Token (YEE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. YEE set an all-time high on Jan 5, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ISC all-time high: $2.54 | International Stable Currency (ISC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ISC set an all-time high on Jan 5, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists BREV | Brevis (BREV) | OKX | — | +23.9% | −1.6% | −64.2% | −31.2% | −67.3% | instruments | |
BREV-USDT spot trading (quotes: EUR, TRY, USDT, USDC). On Jan 6, 2026 OKX listed BREV; it rose 23.9% by day 1 and was 64.2% lower 30 days later, 31 points behind BTC. | ||||||||||
| all-time high ESIM all-time high: $0.1354 | Depinsim (ESIM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ESIM set an all-time high on Jan 6, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists ZKP perpetual | Panther Protocol (ZKP) | OKX | — | −24.2% | −35.0% | −61.4% | −36.7% | −65.8% | instruments | |
ZKP-USDT-SWAP perpetual trading. On Jan 7, 2026 OKX opened perpetual futures for ZKP; it fell 24.2% by day 1 and was 61.4% lower 30 days later, 37 points behind BTC. | ||||||||||
| spot listing Binance Will List 币安人生 (币安人生) and zkPass (ZKP) with Seed Tag Applied | Panther Protocol (ZKP) | Binance | — | −24.2% | −35.0% | −61.4% | −36.7% | −65.8% | announcement | |
On Jan 7, 2026 Binance listed ZKP; it fell 24.2% by day 1 and was 61.4% lower 30 days later, 37 points behind BTC. | ||||||||||
| all-time high BREV all-time high: $0.5594 | Brevis (BREV) | — | — | +13.2% | −8.0% | −58.4% | −33.7% | −66.6% | derived | |
Highest daily close in our price history. On Jan 7, 2026 BREV set an all-time high; it rose 13.2% by day 1 and was 58.4% lower 30 days later, 34 points behind BTC. | ||||||||||
| all-time high ZTC all-time high: $0.006464194695 | ZenChain (ZTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ZTC set an all-time high on Jan 7, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists RIVER perpetual | River (RIVER) | OKX | — | — | — | — | — | — | instruments | |
RIVER-USDT-SWAP perpetual trading. OKX opened perpetual futures for RIVER on Jan 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists ZAMA perpetual | ZAMA | OKX | — | — | — | — | — | — | instruments | |
ZAMA-USDT-SWAP perpetual trading. OKX opened perpetual futures for ZAMA on Jan 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists FOGO perpetual | FOGO | OKX | — | — | — | — | — | — | instruments | |
FOGO-USDT-SWAP perpetual trading. OKX opened perpetual futures for FOGO on Jan 10, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Fogo (FOGO) with Seed Tag Applied | FOGO | Binance | — | — | — | — | — | — | announcement | |
Binance listed FOGO on Jan 12, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DRB all-time high: $0.000412703887 | DebtReliefBot (DRB) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DRB set an all-time high on Jan 13, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XMR all-time high: $797.14 | Monero (XMR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XMR set an all-time high on Jan 14, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high NOW all-time high: $0.7145 | NOW Token (NOW) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NOW set an all-time high on Jan 14, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists FOGO | FOGO | OKX | — | — | — | — | — | — | instruments | |
FOGO-USDT spot trading (quotes: EUR, TRY, USDT, USDC). Announced 2026-01-13: OKX will launch FOGO/USD for spot trading OKX listed FOGO on Jan 15, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists LIT | Lighter (LIT) | OKX | — | — | — | — | — | — | instruments | |
LIT-USDT spot trading (quotes: TRY, USDT, USDC). OKX listed LIT on Jan 15, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high COLLECT all-time high: $0.1164 | Collect on Fanable (COLLECT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. COLLECT set an all-time high on Jan 16, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high JOBCOIN all-time high: $0.0182 | JOBCOIN (JOBCOIN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. JOBCOIN set an all-time high on Jan 16, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FUN all-time high: $0.1222 | Sport.Fun (FUN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FUN set an all-time high on Jan 16, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LISUSD all-time high: $51.98 | Lista USD (LISUSD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. LISUSD set an all-time high on Jan 17, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ROLL all-time high: $0.2058 | RollX (ROLL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ROLL set an all-time high on Jan 19, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ZREAL all-time high: $0.0105 | Z李REAL SUPER COIN (ZREAL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ZREAL set an all-time high on Jan 19, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hack Saga exploited for $7M | Saga (SAGA) | — | −15.9% | −6.8% | −12.1% | −41.4% | −18.3% | −66.8% | defillama | |
Infinite Mint On Jan 21, 2026 SAGA was hacked; it fell 6.8% by day 1 and was 41.4% lower 30 days later, 18 points behind BTC; it had moved −15.9% in the 7 days before. | ||||||||||
| all-time high FHE all-time high: $0.2773 | Mind Network (FHE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FHE set an all-time high on Jan 21, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Sentient (SENT) with Seed Tag Applied | Sentient (SENT) | Binance | — | −8.3% | +10.0% | −25.5% | −1.5% | −41.9% | announcement | |
On Jan 22, 2026 Binance listed SENT; it fell 8.3% by day 1 and was 25.5% lower 30 days later, 2 points behind BTC. | ||||||||||
| perpetual listing OKX lists ACU perpetual | ACU | OKX | — | — | — | — | — | — | instruments | |
ACU-USDT-SWAP perpetual trading. OKX opened perpetual futures for ACU on Jan 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists SPACE perpetual | Spacecoin (SPACE) | OKX | — | — | — | — | — | — | instruments | |
SPACE-USDT-SWAP perpetual trading. OKX opened perpetual futures for SPACE on Jan 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists SPACE | Spacecoin (SPACE) | OKX | — | — | — | — | — | — | instruments | |
SPACE-USDT spot trading (quotes: EUR, TRY, USDT, USDC). OKX listed SPACE on Jan 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SKR all-time high: $0.0417 | Saakuru (SKR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SKR set an all-time high on Jan 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ELSA all-time high: $0.2215 | HeyElsa (ELSA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ELSA set an all-time high on Jan 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BXN all-time high: $0.002510509517 | BXN (BXN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BXN set an all-time high on Jan 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high IMU all-time high: $0.0103 | Immunefi (IMU) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IMU set an all-time high on Jan 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high RIVER all-time high: $88.17 | River (RIVER) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RIVER set an all-time high on Jan 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists SENT | Sentient (SENT) | OKX | — | −7.8% | +28.7% | −8.5% | +15.1% | −33.0% | instruments | |
SENT-USDT spot trading (quotes: EUR, TRY, USDT, USDC). On Jan 27, 2026 OKX listed SENT; it fell 7.8% by day 1 and was 8.5% lower 30 days later, 15 points ahead of BTC. | ||||||||||
| spot listing OKX lists USAT | USAT (USAT) | OKX | — | — | — | — | — | — | instruments | |
USAT-USDT spot trading. OKX listed USAT on Jan 27, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EURC all-time high: $1.21 | EURC (EURC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. EURC set an all-time high on Jan 27, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EURCV all-time high: $1.21 | EUR CoinVertible (EURCV) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. EURCV set an all-time high on Jan 27, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EURQ all-time high: $1.20 | Quantoz EURQ (EURQ) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. EURQ set an all-time high on Jan 27, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists XAG perpetual | XAG | OKX | — | — | — | — | — | — | instruments | |
XAG-USDT-SWAP perpetual trading. OKX opened perpetual futures for XAG on Jan 28, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high IDLE all-time high: $0.003378715232 | IdleMine (IDLE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IDLE set an all-time high on Jan 28, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XAUT all-time high: $5.60k | Tether Gold (XAUT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XAUT set an all-time high on Jan 29, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XAUM all-time high: $5.52k | Matrixdock Gold (XAUM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XAUM set an all-time high on Jan 29, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XAUT0 all-time high: $5.60k | Tether Gold Tokens (XAUT0) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XAUT0 set an all-time high on Jan 29, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CGO all-time high: $179.42 | Comtech Gold (CGO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CGO set an all-time high on Jan 29, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high GLDX all-time high: $521.08 | Gold tokenized ETF (xStock) (GLDX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GLDX set an all-time high on Jan 29, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high INX all-time high: $0.0330 | Infinex (INX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. INX set an all-time high on Jan 30, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MIN all-time high: $0.007165417576 | Minswap (MIN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MIN set an all-time high on Jan 30, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high HP all-time high: $0.0234 | Hippo Protocol (HP) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. HP set an all-time high on Jan 31, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Jan 6, 2026 OKX listed BREV spot; it rose 23.9% by day 1 and was 64.2% lower 30 days later, 31 points behind BTC; by day 90 it was 67.3% lower.
- On Jan 7, 2026 OKX opened perpetual futures for ZKP;
- it fell 24.2% by day 1 and was 61.4% lower 30 days later, 37 points behind BTC;
- by day 90 it was 65.8% lower.
- On Jan 7, 2026 Binance listed ZKP spot; it fell 24.2% by day 1 and was 61.4% lower 30 days later, 37 points behind BTC; by day 90 it was 65.8% lower.
- On Jan 7, 2026 BREV set the all-time high on record ($0.5594);
- it rose 13.2% by day 1 and was 58.4% lower 30 days later, 34 points behind BTC;
- by day 90 it was 66.6% lower.
- On Jan 21, 2026 SAGA was hacked (Saga exploited for $7M);
- it fell 6.8% by day 1 and was 41.4% lower 30 days later, 18 points behind BTC;
- by day 90 it was 66.8% lower (it had moved −15.9% in the 7 days before).
- On Jan 22, 2026 Binance listed SENT spot; it fell 8.3% by day 1 and was 25.5% lower 30 days later, 2 points behind BTC; by day 90 it was 41.9% lower.
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
5 exchange-and-kind pairs had a measured event in January 2026; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | all-time high | 1 | −58.4% | 169 | −39.9% | 5.9% |
| all venues | hack | 1 | −41.4% | 42 | −5.4% | 40.5% |
| Binance | spot listing | 2 | −43.5% | 71 | −19.0% | 31.0% |
| OKX | perpetual listing | 1 | −61.4% | 90 | −24.8% | 28.9% |
| OKX | spot listing | 2 | −36.4% | 83 | −22.3% | 27.7% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.