Every delistingMEASURED
Every delisting and what followed
as of · exchange announcements · PatternPlus effects
97 rows newest first as of Oct 3, 2026; each carries the days between listing and removal where both dates are on record.
| Date | Announcement | Token | Days listed | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | aelf (ELF) | — | — | — | — | in 20 days | in 20 days | in 80 days | announcement | |
OKX delisted ELF on Sep 23, 2026; the day-30 effect will be recorded in 20 days. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | ZEUS | — | — | — | — | in 20 days | in 20 days | in 80 days | announcement | |
OKX delisted ZEUS on Sep 23, 2026; the day-30 effect will be recorded in 20 days. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | Storj (STORJ) | — | — | — | — | in 20 days | in 20 days | in 80 days | announcement | |
OKX delisted STORJ on Sep 23, 2026; the day-30 effect will be recorded in 20 days. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | ICON (ICX) | — | — | — | — | in 20 days | in 20 days | in 80 days | announcement | |
OKX delisted ICX on Sep 23, 2026; the day-30 effect will be recorded in 20 days. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | DORA (DORA) | — | — | — | — | in 20 days | in 20 days | in 80 days | announcement | |
OKX delisted DORA on Sep 23, 2026; the day-30 effect will be recorded in 20 days. | ||||||||||
| delisting Binance Will Delist USDP on 2026-09-24 Binance | Pax Dollar (USDP) | — | −0.1% | −0.2% | −0.1% | in 7 days | in 7 days | in 67 days | announcement | |
Binance delisted USDP on Sep 10, 2026; the day-30 effect will be recorded in 7 days (day 1: −0.2%). | ||||||||||
| delisting Binance Will Delist ICX, SCRT, STORJ on 2026-09-03 Binance | Storj (STORJ) | — | −0.9% | +1.4% | −4.3% | — | — | in 46 days | announcement | |
Binance delisted STORJ on Aug 20, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ICX, SCRT, STORJ on 2026-09-03 Binance | Secret (SCRT) | — | −12.7% | −22.0% | −50.6% | — | — | in 46 days | announcement | |
Binance delisted SCRT on Aug 20, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ICX, SCRT, STORJ on 2026-09-03 Binance | ICON (ICX) | — | −5.1% | −4.8% | −22.2% | — | — | in 46 days | announcement | |
Binance delisted ICX on Aug 20, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist GODS, PRCL and DUCK spot trading pairs OKX | DUCK | — | — | — | — | — | — | in 33 days | announcement | |
OKX delisted DUCK on Aug 7, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist GODS, PRCL and DUCK spot trading pairs OKX | PRCL | — | — | — | — | — | — | in 33 days | announcement | |
OKX delisted PRCL on Aug 7, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist GODS, PRCL and DUCK spot trading pairs OKX | Gods Unchained (GODS) | — | — | — | — | — | — | in 33 days | announcement | |
OKX delisted GODS on Aug 7, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | VIC | — | — | — | — | — | — | in 29 days | announcement | |
Binance delisted VIC on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | VANRY | — | — | — | — | — | — | in 29 days | announcement | |
Binance delisted VANRY on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | Vulcan Forged (PYR) | — | −16.5% | −12.7% | −15.5% | — | — | in 29 days | announcement | |
Binance delisted PYR on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | PIVX | — | — | — | — | — | — | in 29 days | announcement | |
Binance delisted PIVX on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | Hashflow (HFT) | — | −8.4% | +31.9% | −1.1% | — | — | in 29 days | announcement | |
Binance delisted HFT on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | Across Protocol (ACX) | — | −3.6% | −5.3% | +2.6% | — | — | in 29 days | announcement | |
Binance delisted ACX on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M AERGOUSDT Perpetual Contract (2026-07-24) Binance | Aergo (AERGO) | — | — | — | — | — | — | in 16 days | announcement | |
Binance removed the perpetual for AERGO on Jul 21, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ALCX, ARDR, NFP, POND on 2026-07-10 Binance | POND | — | — | — | — | — | — | — | announcement | |
Binance delisted POND on Jun 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ALCX, ARDR, NFP, POND on 2026-07-10 Binance | NFP | — | — | — | — | — | — | — | announcement | |
Binance delisted NFP on Jun 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ALCX, ARDR, NFP, POND on 2026-07-10 Binance | Ardor (ARDR) | — | −12.8% | +1.9% | +3.4% | — | — | — | announcement | |
Binance delisted ARDR on Jun 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ALCX, ARDR, NFP, POND on 2026-07-10 Binance | Alchemix (ALCX) | — | −12.0% | −29.2% | −22.0% | — | — | — | announcement | |
Binance delisted ALCX on Jun 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist COS, D, HIGH, MBOX on 2026-06-19 Binance | Mobox (MBOX) | — | +9.1% | −42.5% | −60.0% | — | — | — | announcement | |
Binance delisted MBOX on Jun 5, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist COS, D, HIGH, MBOX on 2026-06-19 Binance | Highstreet Token (HIGH) | — | −16.5% | −22.6% | −51.9% | — | — | — | announcement | |
Binance delisted HIGH on Jun 5, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist COS, D, HIGH, MBOX on 2026-06-19 Binance | Contentos (COS) | — | −17.6% | −24.8% | −48.5% | — | — | — | announcement | |
Binance delisted COS on Jun 5, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist MAJOR and J spot trading pairs OKX | Major (MAJOR) | — | — | — | — | — | — | — | announcement | |
OKX delisted MAJOR on May 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ATA, FARM, MLN, PHB, SYS on 2026-05-27 Binance | Syscoin (SYS) | — | +10.2% | −43.9% | −63.4% | — | — | — | announcement | |
Binance delisted SYS on May 13, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ATA, FARM, MLN, PHB, SYS on 2026-05-27 Binance | PHB | — | — | — | — | — | — | — | announcement | |
Binance delisted PHB on May 13, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ATA, FARM, MLN, PHB, SYS on 2026-05-27 Binance | Enzyme (MLN) | — | +0.7% | −8.5% | −30.1% | — | — | — | announcement | |
Binance delisted MLN on May 13, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ATA, FARM, MLN, PHB, SYS on 2026-05-27 Binance | Harvest Finance (FARM) | — | +3.7% | −24.9% | −45.4% | — | — | — | announcement | |
Binance delisted FARM on May 13, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ATA, FARM, MLN, PHB, SYS on 2026-05-27 Binance | ATA | — | — | — | — | — | — | — | announcement | |
Binance delisted ATA on May 13, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist DEGO, DENT, TRU on 2026-04-28 Binance | Truth (TRU) | — | −4.2% | −27.9% | −51.5% | — | — | — | announcement | |
Binance delisted TRU on Apr 17, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist DEGO, DENT, TRU on 2026-04-28 Binance | Dent (DENT) | — | +0.6% | −41.5% | −57.9% | — | — | — | announcement | |
Binance delisted DENT on Apr 17, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist DEGO, DENT, TRU on 2026-04-28 Binance | DEGO | — | — | — | — | — | — | — | announcement | |
Binance delisted DEGO on Apr 17, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist BIFI, FIO, FUN, MDT, OXT, WAN on 2026-04-23 Binance | Wanchain (WAN) | — | +0.8% | −16.0% | −16.0% | — | — | — | announcement | |
Binance delisted WAN on Apr 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist BIFI, FIO, FUN, MDT, OXT, WAN on 2026-04-23 Binance | Orchid Protocol (OXT) | — | 0.0% | −21.3% | −30.0% | — | — | — | announcement | |
Binance delisted OXT on Apr 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist BIFI, FIO, FUN, MDT, OXT, WAN on 2026-04-23 Binance | Measurable Data Token (MDT) | — | −2.1% | −8.8% | −23.9% | — | — | — | announcement | |
Binance delisted MDT on Apr 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist BIFI, FIO, FUN, MDT, OXT, WAN on 2026-04-23 Binance | FUNToken (FUN) | — | +12.3% | −45.2% | −69.5% | — | — | — | announcement | |
Binance delisted FUN on Apr 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist BIFI, FIO, FUN, MDT, OXT, WAN on 2026-04-23 Binance | FIO | — | — | — | — | — | — | — | announcement | |
Binance delisted FIO on Apr 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist BIFI, FIO, FUN, MDT, OXT, WAN on 2026-04-23 Binance | Beefy (BIFI) | — | −1.6% | −32.2% | −49.8% | — | — | — | announcement | |
Binance delisted BIFI on Apr 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist UXLINK spot trading pairs OKX | UXLINK (UXLINK) | — | — | — | — | — | — | — | announcement | |
OKX delisted UXLINK on Mar 27, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M APTUSD and OPUSD Perpetual Contracts (2026-03-25) Binance | Optimism (OP) | — | +1.3% | −3.0% | −14.3% | −0.9% | −6.4% | −10.0% | announcement | |
On Mar 20, 2026 Binance removed the perpetual for OP; it fell 3.0% by day 1 and was 0.9% lower 30 days later, 6 points behind BTC; it had moved +1.3% in the 7 days before. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M APTUSD and OPUSD Perpetual Contracts (2026-03-25) Binance | Aptos (APT) | — | +3.5% | +2.5% | +2.8% | −4.1% | −9.6% | −32.2% | announcement | |
On Mar 20, 2026 Binance removed the perpetual for APT; it rose 2.5% by day 1 and was 4.1% lower 30 days later, 10 points behind BTC; it had moved +3.5% in the 7 days before. | ||||||||||
| delisting Binance Will Delist A2Z, FORTH, HOOK, IDEX, LRC, NTRN, RDNT, SXP on 2026-04-01 Binance | SXP | — | — | — | — | — | — | — | announcement | |
Binance delisted SXP on Mar 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist A2Z, FORTH, HOOK, IDEX, LRC, NTRN, RDNT, SXP on 2026-04-01 Binance | RDNT | — | — | — | — | — | — | — | announcement | |
Binance delisted RDNT on Mar 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist A2Z, FORTH, HOOK, IDEX, LRC, NTRN, RDNT, SXP on 2026-04-01 Binance | NTRN | — | — | — | — | — | — | — | announcement | |
Binance delisted NTRN on Mar 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist A2Z, FORTH, HOOK, IDEX, LRC, NTRN, RDNT, SXP on 2026-04-01 Binance | Loopring (LRC) | — | −4.0% | −18.2% | −16.5% | — | — | — | announcement | |
Binance delisted LRC on Mar 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist A2Z, FORTH, HOOK, IDEX, LRC, NTRN, RDNT, SXP on 2026-04-01 Binance | IDEX | — | — | — | — | — | — | — | announcement | |
Binance delisted IDEX on Mar 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist A2Z, FORTH, HOOK, IDEX, LRC, NTRN, RDNT, SXP on 2026-04-01 Binance | Hooked Protocol (HOOK) | — | +11.4% | −34.8% | −50.4% | — | — | — | announcement | |
Binance delisted HOOK on Mar 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist A2Z, FORTH, HOOK, IDEX, LRC, NTRN, RDNT, SXP on 2026-04-01 Binance | Ampleforth Governance Token (FORTH) | — | +8.1% | −36.8% | −54.6% | — | — | — | announcement | |
Binance delisted FORTH on Mar 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist A2Z, FORTH, HOOK, IDEX, LRC, NTRN, RDNT, SXP on 2026-04-01 Binance | A2Z | — | — | — | — | — | — | — | announcement | |
Binance delisted A2Z on Mar 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance VIP Loan Will Delist TUSD and ALCX from Eligible Collateral Asset List - 2026-03-30 Binance | Alchemix (ALCX) | — | +24.9% | −8.1% | −14.6% | −6.7% | −6.9% | −37.4% | announcement | |
On Mar 13, 2026 Binance delisted ALCX; it fell 8.1% by day 1 and was 6.7% lower 30 days later, 7 points behind BTC; it had moved +24.9% in the 7 days before. | ||||||||||
| delisting Binance VIP Loan Will Delist TUSD and ALCX from Eligible Collateral Asset List - 2026-03-30 Binance | TrueUSD (TUSD) | — | −0.0% | −0.0% | −0.0% | −0.1% | −0.3% | 0.0% | announcement | |
On Mar 13, 2026 Binance delisted TUSD; it was unchanged by day 1 and was 0.1% lower 30 days later, 0 points behind BTC; it had moved −0.0% in the 7 days before. | ||||||||||
| delisting OKX to delist RSS3, MEMEFI, GHST, RIO and SWEAT spot trading pairs OKX | Sweat Economy (SWEAT) | — | — | — | — | — | — | — | announcement | |
OKX delisted SWEAT on Mar 12, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist RSS3, MEMEFI, GHST, RIO and SWEAT spot trading pairs OKX | Realio Network (RIO) | — | — | — | — | — | — | — | announcement | |
OKX delisted RIO on Mar 12, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist RSS3, MEMEFI, GHST, RIO and SWEAT spot trading pairs OKX | Aavegotchi (GHST) | — | — | — | — | — | — | — | announcement | |
OKX delisted GHST on Mar 12, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist RSS3, MEMEFI, GHST, RIO and SWEAT spot trading pairs OKX | MEMEFI | — | — | — | — | — | — | — | announcement | |
OKX delisted MEMEFI on Mar 12, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist RSS3, MEMEFI, GHST, RIO and SWEAT spot trading pairs OKX | RSS3 (RSS3) | — | — | — | — | — | — | — | announcement | |
OKX delisted RSS3 on Mar 12, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M RVVUSDT and YALAUSDT Perpetual Contracts (2026-02-10) Binance | YALA | — | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for YALA on Feb 5, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M RVVUSDT and YALAUSDT Perpetual Contracts (2026-02-10) Binance | RVV | — | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for RVV on Feb 5, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACA, CHESS, DATA, DF, GHST, NKN on 2026-02-13 Binance | NKN (NKN) | — | −15.4% | −16.2% | +5.1% | — | — | — | announcement | |
Binance delisted NKN on Feb 2, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACA, CHESS, DATA, DF, GHST, NKN on 2026-02-13 Binance | Aavegotchi (GHST) | — | −16.6% | −26.7% | −44.5% | — | — | — | announcement | |
Binance delisted GHST on Feb 2, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACA, CHESS, DATA, DF, GHST, NKN on 2026-02-13 Binance | DF | — | — | — | — | — | — | — | announcement | |
Binance delisted DF on Feb 2, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACA, CHESS, DATA, DF, GHST, NKN on 2026-02-13 Binance | Streamr DATAcoin (DATA) | — | −8.7% | −15.0% | −47.3% | — | — | — | announcement | |
Binance delisted DATA on Feb 2, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACA, CHESS, DATA, DF, GHST, NKN on 2026-02-13 Binance | ChessCoin 0.32% (CHESS) | — | −12.4% | +7.5% | −63.4% | — | — | — | announcement | |
Binance delisted CHESS on Feb 2, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACA, CHESS, DATA, DF, GHST, NKN on 2026-02-13 Binance | ACA | — | — | — | — | — | — | — | announcement | |
Binance delisted ACA on Feb 2, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist ICE spot trading pairs OKX | Ice Network (ICE) | — | — | — | — | — | — | — | announcement | |
OKX delisted ICE on Dec 11, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist AIAUSDT USDⓈ-M Perpetual Contract (2025-12-11) Binance | AIA | — | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for AIA on Dec 11, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist FIS, REI, VOXEL on 2025-12-17 Binance | VOXEL | — | — | — | — | — | — | — | announcement | |
Binance delisted VOXEL on Dec 3, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist FIS, REI, VOXEL on 2025-12-17 Binance | Unit 00 - Rei (REI) | — | −7.3% | −14.9% | −35.7% | — | — | — | announcement | |
Binance delisted REI on Dec 3, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist FIS, REI, VOXEL on 2025-12-17 Binance | FIS | — | — | — | — | — | — | — | announcement | |
Binance delisted FIS on Dec 3, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist ACA, CLV, FOXY, PSTAKE and RACA spot trading pairs OKX | Radio Caca (RACA) | — | — | — | — | — | — | — | announcement | |
OKX delisted RACA on Dec 2, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist ACA, CLV, FOXY, PSTAKE and RACA spot trading pairs OKX | pSTAKE Finance (PSTAKE) | — | — | — | — | — | — | — | announcement | |
OKX delisted PSTAKE on Dec 2, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist ACA, CLV, FOXY, PSTAKE and RACA spot trading pairs OKX | FOXY | — | — | — | — | — | — | — | announcement | |
OKX delisted FOXY on Dec 2, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist ACA, CLV, FOXY, PSTAKE and RACA spot trading pairs OKX | CLV | — | — | — | — | — | — | — | announcement | |
OKX delisted CLV on Dec 2, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist ACA, CLV, FOXY, PSTAKE and RACA spot trading pairs OKX | ACA | — | — | — | — | — | — | — | announcement | |
OKX delisted ACA on Dec 2, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M PORT3USDT Perpetual Contract (2025-11-23) Binance | PORT3 | — | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for PORT3 on Nov 23, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M RUNEUSD Perpetual Contract (2025-11-19) Binance | THORChain (RUNE) | — | +2.3% | −2.5% | −16.7% | −16.1% | −4.5% | −48.1% | announcement | |
On Nov 14, 2025 Binance removed the perpetual for RUNE; it fell 2.5% by day 1 and was 16.1% lower 30 days later, 5 points behind BTC; it had moved +2.3% in the 7 days before. | ||||||||||
| perpetual delisting OKX to delist BAL, PERP, FLM, DEP, NC and LOOKS spot trading pairs OKX | LooksRare Token (LOOKS) | — | — | — | — | — | — | — | announcement | |
OKX removed the perpetual for LOOKS on Nov 12, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting OKX to delist BAL, PERP, FLM, DEP, NC and LOOKS spot trading pairs OKX | NC | — | — | — | — | — | — | — | announcement | |
OKX removed the perpetual for NC on Nov 12, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting OKX to delist BAL, PERP, FLM, DEP, NC and LOOKS spot trading pairs OKX | DEAPcoin (DEP) | — | — | — | — | — | — | — | announcement | |
OKX removed the perpetual for DEP on Nov 12, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting OKX to delist BAL, PERP, FLM, DEP, NC and LOOKS spot trading pairs OKX | Flamingo Finance (FLM) | — | −23.4% | — | — | — | — | — | announcement | |
OKX removed the perpetual for FLM on Nov 12, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting OKX to delist BAL, PERP, FLM, DEP, NC and LOOKS spot trading pairs OKX | Perpetual Protocol (PERP) | — | −9.2% | — | — | — | — | — | announcement | |
OKX removed the perpetual for PERP on Nov 12, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting OKX to delist BAL, PERP, FLM, DEP, NC and LOOKS spot trading pairs OKX | Balancer (BAL) | — | — | — | — | — | — | — | announcement | |
OKX removed the perpetual for BAL on Nov 12, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M MYROUSDT and 1000XUSDT Perpetual Contracts (2025-11-14) Binance | Free Speech (X) | — | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for X on Nov 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M MYROUSDT and 1000XUSDT Perpetual Contracts (2025-11-14) Binance | Myro (MYRO) | — | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for MYRO on Nov 10, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M MANAUSD and EGLDUSD Perpetual Contracts (2025-11-13) Binance | MultiversX (Elrond) (EGLD) | — | −7.4% | +21.9% | +2.4% | −6.4% | +4.4% | −52.3% | announcement | |
On Nov 7, 2025 Binance removed the perpetual for EGLD; it rose 21.9% by day 1 and was 6.4% lower 30 days later, 4 points ahead of BTC; it had moved −7.4% in the 7 days before. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M MANAUSD and EGLDUSD Perpetual Contracts (2025-11-13) Binance | Decentraland (MANA) | — | −4.5% | +11.2% | −4.0% | −29.8% | −19.0% | −57.0% | announcement | |
On Nov 7, 2025 Binance removed the perpetual for MANA; it rose 11.2% by day 1 and was 29.8% lower 30 days later, 19 points behind BTC; it had moved −4.5% in the 7 days before. | ||||||||||
| perpetual delisting Binance Will Delist FLM, KDA, PERP on 2025-11-12 Binance | Perpetual Protocol (PERP) | — | −0.3% | −12.4% | −36.5% | — | — | — | announcement | |
Binance removed the perpetual for PERP on Oct 29, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Will Delist FLM, KDA, PERP on 2025-11-12 Binance | Kadena (KDA) | — | −32.2% | −20.3% | −48.6% | — | — | — | announcement | |
Binance removed the perpetual for KDA on Oct 29, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Will Delist FLM, KDA, PERP on 2025-11-12 Binance | Flamingo Finance (FLM) | — | −8.0% | +30.6% | +8.2% | — | — | — | announcement | |
Binance removed the perpetual for FLM on Oct 29, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M GMTUSD and DOGSUSD Perpetual Contracts (2025-10-28) Binance | Dogs (DOGS) | — | −20.4% | +0.2% | −13.0% | −27.0% | −5.8% | −30.4% | announcement | |
On Oct 23, 2025 Binance removed the perpetual for DOGS; it rose 0.2% by day 1 and was 27.0% lower 30 days later, 6 points behind BTC; it had moved −20.4% in the 7 days before. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M GMTUSD and DOGSUSD Perpetual Contracts (2025-10-28) Binance | GMT (GMT) | — | −7.7% | +6.7% | −7.4% | −28.3% | −7.1% | −34.9% | announcement | |
On Oct 23, 2025 Binance removed the perpetual for GMT; it rose 6.7% by day 1 and was 28.3% lower 30 days later, 7 points behind BTC; it had moved −7.7% in the 7 days before. | ||||||||||
| delisting OKX to delist KDA spot trading pairs OKX | Kadena (KDA) | — | −63.5% | −32.1% | −49.6% | — | — | — | announcement | |
OKX delisted KDA on Oct 22, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M SLERFUSDT and COIN-M CHZUSD Perpetual Contracts (2025-10-20 & 2025-10-21) Binance | Chiliz (CHZ) | — | +6.6% | +0.8% | −0.7% | −8.2% | +5.1% | +76.3% | announcement | |
On Oct 18, 2025 Binance removed the perpetual for CHZ; it rose 0.8% by day 1 and was 8.2% lower 30 days later, 5 points ahead of BTC; it had moved +6.6% in the 7 days before. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M SLERFUSDT and COIN-M CHZUSD Perpetual Contracts (2025-10-20 & 2025-10-21) Binance | SLERF | — | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for SLERF on Oct 18, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
Source: delisting and futures_delisting events; effects by PatternPlus · fetched
By exchange
Delistings by exchange
as of · events in the last 12 months
Binance removed the most (69); counts and medians per exchange cover the same window.
- 2 exchanges recorded at least one removal; a median over fewer than five events is printed but not ranked.