The month in shortON RECORD
The month in short
as of · generated from the events of May 2017
- No event in May 2017 has a measurable day-30 outcome yet as of Oct 6, 2026.
- The previous month (March 2017) held 3 events, fewer than May 2017.
- Also recorded: 6 Wikipedia attention spikes and 1 fee surge.
Every eventMEASURED
Every event in May 2017
as of · events with effects
7 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| Wikipedia attention spike Attention spike: 2,010 read LTC's Wikipedia article, 4.0x usual 4.0% of circ. | Litecoin (LTC) | — | — | — | — | — | — | wikipedia | |
2,010 people read the Wikipedia article 'Litecoin' on 2017-05-03, 4.0 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-05-05: the move is the coin's from the close a full day after the day it counts. LTC saw a Wikipedia attention spike on May 5, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 91,099 read BTC's Wikipedia article, 5.4x usual 5.3% of circ. | Bitcoin (BTC) | — | — | — | — | — | — | wikipedia | |
91,099 people read the Wikipedia article 'Bitcoin' on 2017-05-15, 5.4 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-05-17: the move is the coin's from the close a full day after the day it counts. BTC saw a Wikipedia attention spike on May 17, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 3,429 read DOGE's Wikipedia article, 3.2x usual 3.2% of circ. | Dogecoin (DOGE) | — | — | — | — | — | — | wikipedia | |
3,429 people read the Wikipedia article 'Dogecoin' on 2017-05-22, 3.2 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-05-24: the move is the coin's from the close a full day after the day it counts. DOGE saw a Wikipedia attention spike on May 24, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 15,908 read ETH's Wikipedia article, 3.3x usual 3.3% of circ. | Ethereum (ETH) | — | — | — | — | — | — | wikipedia | |
15,908 people read the Wikipedia article 'Ethereum' on 2017-05-22, 3.3 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-05-24: the move is the coin's from the close a full day after the day it counts. ETH saw a Wikipedia attention spike on May 24, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 1,414 read ZEC's Wikipedia article, 4.0x usual 4.0% of circ. | Zcash (ZEC) | — | — | — | — | — | — | wikipedia | |
1,414 people read the Wikipedia article 'Zcash' on 2017-05-22, 4.0 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-05-24: the move is the coin's from the close a full day after the day it counts. ZEC saw a Wikipedia attention spike on May 24, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| fee surge Fees up 2.0x: BTC's protocol took $5.5M in a week 2.0% of circ. | Bitcoin (BTC) | — | — | — | — | — | — | defillama_fees | |
Users paid BTC's protocol $5.5M in fees in the week to 2017-05-23 (DefiLlama), 2.0 times its weekly average over the 4 weeks before. DefiLlama fills a day in after it ends, so the event is dated 2017-05-25: the move is the coin's from the close a full day after that week. BTC saw a fee surge on May 25, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 1,389 read ETC's Wikipedia article, 5.3x usual 5.3% of circ. | Ethereum Classic (ETC) | — | — | — | — | — | — | wikipedia | |
1,389 people read the Wikipedia article 'Ethereum Classic' on 2017-05-24, 5.3 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-05-26: the move is the coin's from the close a full day after the day it counts. ETC saw a Wikipedia attention spike on May 26, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for May 2017 as of Oct 6, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in May 2017 has a measured 30-day move as of Oct 6, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.