Exchanges · ranked by what their listings did to the price
Exchanges (308)
308 exchanges ordered by the median day-30 move after a spot listing; 253 listings have a measured outcome as of Oct 3, 2026.
Exchanges
308
with a listing record · Oct 3, 2026
Listings measured
253
spot and perpetual, measured after 30 days
Markets
60,954
reported by CoinPaprika
Live perpetuals
558
instruments on record
Spot listings: venues ranked
median 30-day move after a spot listing · 5 or more measured
All exchanges by listing effect
ordered by the median 30-day move after a spot listing · medians over fewer than five listings are printed but not ranked
| Exchange | Markets | Adj. 24 h volume | Adj. rank | Listings | Median next day | Median 30 days | Higher after 30 days | Perp median 30 days | Delistings | Live perps |
|---|---|---|---|---|---|---|---|---|---|---|
| BinanceCEX | 1,229 | $6.24B | 2 | 468 | −1.9% | −19.0% | 31% of 71 | −31.6% | 200 | 0 |
| OKXCEX | 538 | $1.55B | 6 | 893 | −3.0% | −22.3% | 28% of 83 | −24.8% | 40 | 484 |
| BitgetCEX | 633 | $6.69B | 1 | 0 | — | — | — | — | 0 | 0 |
| AzbitCEX | 106 | $2.92B | 3 | 0 | — | — | — | — | 0 | 0 |
| CoinbaseCEX | 849 | $2.15B | 4 | 0 | — | — | — | — | 0 | 0 |
| PionexCEX | 392 | $2.11B | 5 | 0 | — | — | — | — | 0 | 0 |
| WEEXCEX | 256 | $1.46B | 7 | 0 | — | — | — | — | 0 | 0 |
| LbankCEX | 746 | $1.32B | 8 | 0 | — | — | — | — | 0 | 0 |
| GateCEX | 1,562 | $1.05B | 9 | 0 | — | — | — | — | 0 | 0 |
| MEXCCEX | 1,557 | $1.1B | 10 | 0 | — | — | — | — | 0 | 0 |
| BiconomyCEX | 803 | $963.63M | 11 | 0 | — | — | — | — | 0 | 0 |
| ToobitCEX | 296 | $923.95M | 12 | 0 | — | — | — | — | 0 | 0 |
| Bybit (Spot)CEX | 458 | $940.28M | 13 | 0 | — | — | — | — | 0 | 0 |
| XTCEX | 580 | $1.01B | 14 | 0 | — | — | — | — | 0 | 0 |
| CoinWCEX | 334 | $965.19M | 15 | 0 | — | — | — | — | 0 | 0 |
| BatonexCEX | 17 | $855.67M | 16 | 0 | — | — | — | — | 0 | 0 |
| WhiteBITCEX | 676 | $956.09M | 17 | 0 | — | — | — | — | 0 | 0 |
| PoloniexCEX | 594 | $906.62M | 18 | 0 | — | — | — | — | 0 | 0 |
| KucoinCEX | 918 | $870.67M | 19 | 0 | — | — | — | — | 0 | 0 |
| DigiFinexCEX | 419 | $784.67M | 20 | 0 | — | — | — | — | 0 | 0 |
| KrakenCEX | 991 | $747.46M | 21 | 0 | — | — | — | — | 0 | 0 |
| BTSECEX | 825 | $800.34M | 22 | 0 | — | — | — | — | 0 | 0 |
| UZXCEX | 25 | $750.93M | 23 | 0 | — | — | — | — | 0 | 0 |
| OurbitCEX | 112 | $713.5M | 24 | 0 | — | — | — | — | 0 | 0 |
| HTXCEX | 535 | $657.36M | 25 | 0 | — | — | — | — | 0 | 0 |
| Maker DAO PSMCEX | 1 | $610.63M | 26 | 0 | — | — | — | — | 0 | 0 |
| TruBit ProCEX | 36 | $404.34M | 27 | 0 | — | — | — | — | 0 | 0 |
| BigONECEX | 93 | $417.55M | 28 | 0 | — | — | — | — | 0 | 0 |
| IndoexCEX | 116 | $409.32M | 29 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (BSC)DEX | 1,219 | $391.19M | 30 | 0 | — | — | — | — | 0 | 0 |
| BitrueCEX | 738 | $392.49M | 31 | 0 | — | — | — | — | 0 | 0 |
| BullishCEX | 43 | $395.57M | 32 | 0 | — | — | — | — | 0 | 0 |
| YEXCEX | 84 | $297.8M | 33 | 0 | — | — | — | — | 0 | 0 |
| PhemexCEX | 100 | $256.8M | 34 | 0 | — | — | — | — | 0 | 0 |
| UpbitCEX | 688 | $249.92M | 35 | 0 | — | — | — | — | 0 | 0 |
| P2BCEX | 126 | $235.06M | 36 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Ethereum)DEX | 1,188 | $222.43M | 37 | 0 | — | — | — | — | 0 | 0 |
| BitvavoCEX | 372 | $196.63M | 38 | 0 | — | — | — | — | 0 | 0 |
| Bitstamp by RobinhoodCEX | 198 | $188.12M | 39 | 0 | — | — | — | — | 0 | 0 |
| BitfinexCEX | 126 | $187.51M | 40 | 0 | — | — | — | — | 0 | 0 |
| BithumbCEX | 433 | $175.94M | 41 | 0 | — | — | — | — | 0 | 0 |
| Crypto.com ExchangeCEX | 485 | $138.15M | 42 | 0 | — | — | — | — | 0 | 0 |
| CoinstoreCEX | 176 | $126.32M | 43 | 0 | — | — | — | — | 0 | 0 |
| Aerodrome SlipStream 3DEX | 96 | $130.09M | 44 | 0 | — | — | — | — | 0 | 0 |
| BYDFi (Spot)CEX | 242 | $121.64M | 45 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Ethereum)DEX | 1,161 | $115.76M | 46 | 0 | — | — | — | — | 0 | 0 |
| ManifestCEX | 119 | $106.89M | 47 | 0 | — | — | — | — | 0 | 0 |
| CryptomusCEX | 30 | $104M | 48 | 0 | — | — | — | — | 0 | 0 |
| HitBTCCEX | 766 | $78.42M | 49 | 0 | — | — | — | — | 0 | 0 |
| HollaExCEX | 19 | $80.57M | 50 | 0 | — | — | — | — | 0 | 0 |
| BTCTurkCEX | 201 | $78.1M | 51 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Robinhood)DEX | 836 | $80.08M | 52 | 0 | — | — | — | — | 0 | 0 |
| MeteoraDEX | 1,119 | $72.22M | 53 | 0 | — | — | — | — | 0 | 0 |
| BTC-AlphaCEX | 14 | $76.35M | 54 | 0 | — | — | — | — | 0 | 0 |
| FMFW.ioCEX | 385 | $76.05M | 55 | 0 | — | — | — | — | 0 | 0 |
| IcrypexCEX | 95 | $99.9M | 56 | 0 | — | — | — | — | 0 | 0 |
| Gleec BTC ExchangeCEX | 81 | $73.83M | 57 | 0 | — | — | — | — | 0 | 0 |
| GeminiCEX | 261 | $68.03M | 58 | 0 | — | — | — | — | 0 | 0 |
| CryptologyCEX | 94 | $66.01M | 59 | 0 | — | — | — | — | 0 | 0 |
| CoinoneCEX | 199 | $63.72M | 60 | 0 | — | — | — | — | 0 | 0 |
| Changelly PROCEX | 42 | $61.03M | 61 | 0 | — | — | — | — | 0 | 0 |
| CovestingCEX | 17 | $61.34M | 62 | 0 | — | — | — | — | 0 | 0 |
| HyperliquidDEX | 8 | $58.88M | 63 | 0 | — | — | — | — | 0 | 0 |
| Orca DEXDEX | 1,322 | $49.12M | 64 | 0 | — | — | — | — | 0 | 0 |
| Revolut XCEX | 413 | $57.65M | 65 | 0 | — | — | — | — | 0 | 0 |
| Aerodrome SlipStreamDEX | 219 | $53.27M | 66 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Base)DEX | 119 | $51.35M | 67 | 0 | — | — | — | — | 0 | 0 |
| C-PatexCEX | 11 | $46.64M | 68 | 0 | — | — | — | — | 0 | 0 |
| LATOKENCEX | 881 | $44.59M | 69 | 0 | — | — | — | — | 0 | 0 |
| Fluid (Ethereum)DEX | 20 | $45.8M | 70 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Arbitrum One)DEX | 250 | $34.03M | 71 | 0 | — | — | — | — | 0 | 0 |
| Raydium (CLMM)DEX | 731 | $43.65M | 72 | 0 | — | — | — | — | 0 | 0 |
| Curve FinanceDEX | 248 | $41.3M | 73 | 0 | — | — | — | — | 0 | 0 |
| BlynexCEX | 92 | $41.59M | 74 | 0 | — | — | — | — | 0 | 0 |
| VinDAXCEX | 184 | $34.62M | 75 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (BSC)DEX | 571 | $34.2M | 76 | 0 | — | — | — | — | 0 | 0 |
| PancakeSwap V2 (BSC)DEX | 4,312 | $33.89M | 77 | 0 | — | — | — | — | 0 | 0 |
| Binance USCEX | 357 | $28.85M | 79 | 0 | — | — | — | — | 0 | 0 |
| BequantCEX | 115 | $28.51M | 80 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (BSC)DEX | 449 | $28.14M | 81 | 0 | — | — | — | — | 0 | 0 |
| BitkubCEX | 307 | $26.84M | 82 | 0 | — | — | — | — | 0 | 0 |
| Sunswap V3DEX | 13 | $22.17M | 83 | 0 | — | — | — | — | 0 | 0 |
| SecondBTCCEX | 16 | $24.79M | 84 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Avalanche)DEX | 45 | $23.69M | 85 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Base)DEX | 717 | $18.58M | 86 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Base)DEX | 749 | $21.62M | 87 | 0 | — | — | — | — | 0 | 0 |
| NonKyc.ioCEX | 198 | $19.49M | 88 | 0 | — | — | — | — | 0 | 0 |
| KCEXCEX | 84 | $17.18M | 89 | 0 | — | — | — | — | 0 | 0 |
| KoinBXCEX | 105 | $15.23M | 90 | 0 | — | — | — | — | 0 | 0 |
| PumpSwapDEX | 1,729 | $14.17M | 91 | 0 | — | — | — | — | 0 | 0 |
| coincheckCEX | 1 | $12.88M | 92 | 0 | — | — | — | — | 0 | 0 |
| CetusCEX | 121 | $11.82M | 93 | 0 | — | — | — | — | 0 | 0 |
| bitFlyerCEX | 10 | $12.55M | 94 | 0 | — | — | — | — | 0 | 0 |
| TOKPIECEX | 98 | $13.62M | 95 | 0 | — | — | — | — | 0 | 0 |
| CatexCEX | 37 | $12.59M | 96 | 0 | — | — | — | — | 0 | 0 |
| Trapix ExchangeCEX | 44 | $12.27M | 97 | 0 | — | — | — | — | 0 | 0 |
| IndodaxCEX | 304 | $11.24M | 98 | 0 | — | — | — | — | 0 | 0 |
| BitoProCEX | 29 | $10.79M | 99 | 0 | — | — | — | — | 0 | 0 |
| BitbankCEX | 9 | $9.97M | 100 | 0 | — | — | — | — | 0 | 0 |
| BilaxyCEX | 76 | $10.03M | 101 | 0 | — | — | — | — | 0 | 0 |
| NexDAXCEX | 51 | $10.12M | 102 | 0 | — | — | — | — | 0 | 0 |
| QuickSwap V2DEX | 820 | $9.14M | 103 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Arbitrum One)DEX | 157 | $9.02M | 104 | 0 | — | — | — | — | 0 | 0 |
| KorbitCEX | 101 | $8.52M | 105 | 0 | — | — | — | — | 0 | 0 |
| BitsoCEX | 42 | $7.35M | 106 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Polygon)DEX | 418 | $7.52M | 107 | 0 | — | — | — | — | 0 | 0 |
| Ekubo V3 (Ethereum)CEX | 18 | $8.51M | 108 | 0 | — | — | — | — | 0 | 0 |
| BluefinCEX | 41 | $8.27M | 109 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Polygon)DEX | 223 | $7.92M | 111 | 0 | — | — | — | — | 0 | 0 |
| Turbos FinanceCEX | 17 | $6.3M | 112 | 0 | — | — | — | — | 0 | 0 |
| RaydiumDEX | 1,497 | $12.56M | 113 | 0 | — | — | — | — | 0 | 0 |
| CEX.IOCEX | 741 | $5.79M | 114 | 0 | — | — | — | — | 0 | 0 |
| Kanga GlobalCEX | 305 | $6.05M | 115 | 0 | — | — | — | — | 0 | 0 |
| Fluid (Arbitrum)DEX | 7 | $5.95M | 116 | 0 | — | — | — | — | 0 | 0 |
| AerodromeDEX | 476 | $5.13M | 118 | 0 | — | — | — | — | 0 | 0 |
| BTC6X ExchangeCEX | 30 | $5.36M | 119 | 0 | — | — | — | — | 0 | 0 |
| Velodrome SlipstreamDEX | 39 | $5.32M | 120 | 0 | — | — | — | — | 0 | 0 |
| EkuboCEX | 5 | $4.98M | 121 | 0 | — | — | — | — | 0 | 0 |
| Blackhole V3CEX | 36 | $4.66M | 122 | 0 | — | — | — | — | 0 | 0 |
| CoinAmountCEX | 61 | $4.26M | 123 | 0 | — | — | — | — | 0 | 0 |
| LunoCEX | 42 | $4.2M | 124 | 0 | — | — | — | — | 0 | 0 |
| LFJ V2.2 (Avalanche)DEX | 16 | $4.27M | 125 | 0 | — | — | — | — | 0 | 0 |
| Aerodrome SlipStream 2DEX | 70 | $4.15M | 126 | 0 | — | — | — | — | 0 | 0 |
| KoinparkCEX | 65 | $3.85M | 127 | 0 | — | — | — | — | 0 | 0 |
| NOFINEXCEX | 35 | $3.84M | 128 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Arbitrum)DEX | 51 | $3.81M | 129 | 0 | — | — | — | — | 0 | 0 |
| Ekubo V2 (Ethereum)CEX | 4 | $3.8M | 130 | 0 | — | — | — | — | 0 | 0 |
| WallexCEX | 78 | $3.61M | 131 | 0 | — | — | — | — | 0 | 0 |
| Meteora DAMM V2DEX | 892 | $3.55M | 132 | 0 | — | — | — | — | 0 | 0 |
| BitPreçoCEX | 4 | $3.23M | 133 | 0 | — | — | — | — | 0 | 0 |
| CriptoswapsDEX | 18 | $2.8M | 135 | 0 | — | — | — | — | 0 | 0 |
| BitexliveCEX | 14 | $2.7M | 136 | 0 | — | — | — | — | 0 | 0 |
| Aster DEXDEX | 11 | $2.59M | 138 | 0 | — | — | — | — | 0 | 0 |
| Maverick V2 (Ethereum)DEX | 11 | $2.58M | 139 | 0 | — | — | — | — | 0 | 0 |
| SafeTradeCEX | 91 | $1.85M | 140 | 0 | — | — | — | — | 0 | 0 |
| Camelot V3DEX | 68 | $1.83M | 141 | 0 | — | — | — | — | 0 | 0 |
| RedotCEX | 9 | $2.02M | 142 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Optimism)DEX | 139 | $1.52M | 143 | 0 | — | — | — | — | 0 | 0 |
| Dex-TradeDEX | 18 | $1.83M | 144 | 0 | — | — | — | — | 0 | 0 |
| Independent ReserveCEX | 54 | $1.71M | 145 | 0 | — | — | — | — | 0 | 0 |
| Curve Finance (Arbitrum)DEX | 21 | $1.74M | 146 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Ethereum)DEX | 60 | $1.65M | 147 | 0 | — | — | — | — | 0 | 0 |
| PulseXCEX | 293 | $1.6M | 148 | 0 | — | — | — | — | 0 | 0 |
| VALRCEX | 24 | $1.13M | 149 | 0 | — | — | — | — | 0 | 0 |
| BCEXCEX | 6 | $1.38M | 150 | 0 | — | — | — | — | 0 | 0 |
| Mercado BitcoinCEX | 3 | $1.29M | 151 | 0 | — | — | — | — | 0 | 0 |
| Quickswap V3DEX | 124 | $1.27M | 152 | 0 | — | — | — | — | 0 | 0 |
| NDAXCEX | 27 | $1.23M | 153 | 0 | — | — | — | — | 0 | 0 |
| HydrexCEX | 74 | $1.26M | 155 | 0 | — | — | — | — | 0 | 0 |
| Maicoin Asset ExchangeCEX | 10 | $1.15M | 156 | 0 | — | — | — | — | 0 | 0 |
| PulseX V2CEX | 479 | $1.08M | 157 | 0 | — | — | — | — | 0 | 0 |
| Balancer (Polygon)DEX | 107 | $1.15M | 158 | 0 | — | — | — | — | 0 | 0 |
| BTC MarketsCEX | 34 | $1.08M | 159 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Monad)DEX | 25 | $989.42K | 160 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Base)DEX | 600 | $799.32K | 161 | 0 | — | — | — | — | 0 | 0 |
| CoinJarCEX | 51 | $871.55K | 162 | 0 | — | — | — | — | 0 | 0 |
| Thena V3 (BSC)CEX | 26 | $687.65K | 163 | 0 | — | — | — | — | 0 | 0 |
| Balancer V2 (Polygon)DEX | 91 | $679.65K | 164 | 0 | — | — | — | — | 0 | 0 |
| MudrexCEX | 118 | $576.96K | 165 | 0 | — | — | — | — | 0 | 0 |
| ShibaswapDEX | 77 | $591.36K | 166 | 0 | — | — | — | — | 0 | 0 |
| CoinmateCEX | 13 | $511.1K | 167 | 0 | — | — | — | — | 0 | 0 |
| Curve TwoCrypto (Ethereum)DEX | 41 | $518.23K | 169 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap V3 (Ethereum)DEX | 34 | $507.52K | 170 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Unichain)DEX | 5 | $492.97K | 171 | 0 | — | — | — | — | 0 | 0 |
| ATAIXCEX | 4 | $491.4K | 172 | 0 | — | — | — | — | 0 | 0 |
| SushiSwapDEX | 286 | $448.1K | 173 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Celo)DEX | 37 | $414.25K | 174 | 0 | — | — | — | — | 0 | 0 |
| VVS FinanceCEX | 144 | $358.33K | 175 | 0 | — | — | — | — | 0 | 0 |
| LFJDEX | 182 | $445.91K | 177 | 0 | — | — | — | — | 0 | 0 |
| X7 ExchangeCEX | 53 | $354.69K | 178 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Polygon)DEX | 64 | $344.91K | 180 | 0 | — | — | — | — | 0 | 0 |
| PrimeXBTCEX | 32 | $331.42K | 181 | 0 | — | — | — | — | 0 | 8 |
| BTCBOXCEX | 1 | $256.03K | 183 | 0 | — | — | — | — | 0 | 0 |
| Curve Finance (Optimism)DEX | 21 | $254.3K | 185 | 0 | — | — | — | — | 0 | 0 |
| Sushiswap V3 (Optimism)DEX | 19 | $227.14K | 186 | 0 | — | — | — | — | 0 | 0 |
| DeDustCEX | 90 | $191.56K | 187 | 0 | — | — | — | — | 0 | 0 |
| Maverick V2 (Arbitrum)DEX | 4 | $186.34K | 188 | 0 | — | — | — | — | 0 | 0 |
| PangolinCEX | 96 | $187.39K | 189 | 0 | — | — | — | — | 0 | 0 |
| LFJ V2.1 (Avalanche)DEX | 10 | $139.98K | 190 | 0 | — | — | — | — | 0 | 0 |
| BitonicCEX | 1 | $176.13K | 192 | 0 | — | — | — | — | 0 | 0 |
| THENA FUSIONCEX | 42 | $170.49K | 193 | 0 | — | — | — | — | 0 | 0 |
| PancakeSwap StableSwapDEX | 10 | $124.2K | 194 | 0 | — | — | — | — | 0 | 0 |
| GOPAXCEX | 64 | $120.77K | 196 | 0 | — | — | — | — | 0 | 0 |
| Curve Finance (Base)DEX | 15 | $117.65K | 197 | 0 | — | — | — | — | 0 | 0 |
| Velodrome Finance V2DEX | 139 | $91.1K | 198 | 0 | — | — | — | — | 0 | 0 |
| YoBitCEX | 3,369 | $105.58K | 199 | 0 | — | — | — | — | 0 | 0 |
| Satang Pro (TDAX)CEX | 9 | $92.22K | 200 | 0 | — | — | — | — | 0 | 0 |
| Camelot V2DEX | 70 | $91.92K | 201 | 0 | — | — | — | — | 0 | 0 |
| Alien Base V3CEX | 27 | $102.36K | 202 | 0 | — | — | — | — | 0 | 0 |
| EtherexCEX | 13 | $101.41K | 203 | 0 | — | — | — | — | 0 | 0 |
| WazirXCEX | 149 | $97.41K | 204 | 0 | — | — | — | — | 0 | 0 |
| Crypton ExchangeCEX | 3 | $101.98K | 205 | 0 | — | — | — | — | 0 | 0 |
| CoinCornerCEX | 2 | $100.45K | 206 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap V3 (Arbitrum One)DEX | 54 | $83.97K | 207 | 0 | — | — | — | — | 0 | 0 |
| LimitlexCEX | 39 | $83.68K | 208 | 0 | — | — | — | — | 0 | 0 |
| VVS V3 (Cronos)CEX | 55 | $82.53K | 209 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Arc)DEX | 41 | $74.34K | 210 | 0 | — | — | — | — | 0 | 0 |
| ApeSwapDEX | 189 | $61.34K | 211 | 0 | — | — | — | — | 0 | 0 |
| MomentumCEX | 12 | $68.61K | 212 | 0 | — | — | — | — | 0 | 0 |
| THENACEX | 12 | $61.3K | 213 | 0 | — | — | — | — | 0 | 0 |
| SaucerswapDEX | 5 | $38.29K | 214 | 0 | — | — | — | — | 0 | 0 |
| Bancor V3DEX | 8 | $25.85K | 215 | 0 | — | — | — | — | 0 | 0 |
| RichamsterCEX | 61 | $51.98K | 217 | 0 | — | — | — | — | 0 | 0 |
| Maverick ProtocolDEX | 24 | $58.29K | 218 | 0 | — | — | — | — | 0 | 0 |
| LynexCEX | 14 | $40.59K | 220 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap (Polygon)DEX | 306 | $34.17K | 222 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap (Arbitrum One)DEX | 77 | $35.78K | 223 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap (Aptos)DEX | 26 | $36.06K | 225 | 0 | — | — | — | — | 0 | 0 |
| Sushiswap V3 (Base)DEX | 49 | $25.88K | 227 | 0 | — | — | — | — | 0 | 0 |
| SyncSwapDEX | 29 | $28.52K | 229 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Linea)DEX | 10 | $25.53K | 231 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Monad)DEX | 14 | $23.53K | 232 | 0 | — | — | — | — | 0 | 0 |
| Nuri V2CEX | 5 | $22.47K | 233 | 0 | — | — | — | — | 0 | 0 |
| Velodrome SlipStream (Celo)DEX | 6 | $19.92K | 235 | 0 | — | — | — | — | 0 | 0 |
| Ramses V2CEX | 21 | $15.22K | 236 | 0 | — | — | — | — | 0 | 0 |
| PaymiumCEX | 1 | $20.35K | 238 | 0 | — | — | — | — | 0 | 0 |
| BabyDogeSwapDEX | 5 | $15.29K | 240 | 0 | — | — | — | — | 0 | 0 |
| CellanaCEX | 13 | $14.89K | 242 | 0 | — | — | — | — | 0 | 0 |
| HyperionCEX | 9 | $13.85K | 243 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Arbitrum One)DEX | 35 | $12.47K | 244 | 0 | — | — | — | — | 0 | 0 |
| STON.fiCEX | 4 | $9.47K | 245 | 0 | — | — | — | — | 0 | 0 |
| FreiExchangeCEX | 142 | $10.47K | 246 | 0 | — | — | — | — | 0 | 0 |
| BaseSwap V3DEX | 7 | $9.36K | 249 | 0 | — | — | — | — | 0 | 0 |
| MDEX (BSC)DEX | 115 | $6.43K | 251 | 0 | — | — | — | — | 0 | 0 |
| zkSwap FinanceDEX | 15 | $7.32K | 253 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V2 (Ethereum)DEX | 19 | $7.19K | 254 | 0 | — | — | — | — | 0 | 0 |
| Kyberswap (Ethereum)DEX | 8 | $5.12K | 256 | 0 | — | — | — | — | 0 | 0 |
| CoinutCEX | 19 | $6.1K | 257 | 0 | — | — | — | — | 0 | 0 |
| SyncSwap (Linea)DEX | 4 | $5.95K | 258 | 0 | — | — | — | — | 0 | 0 |
| Balancer V2 (Arbitrum One)DEX | 53 | $4.69K | 259 | 0 | — | — | — | — | 0 | 0 |
| LFJ V2.1 (Arbitrum One)DEX | 7 | $4.65K | 260 | 0 | — | — | — | — | 0 | 0 |
| GiottusCEX | 27 | $4.11K | 261 | 0 | — | — | — | — | 0 | 0 |
| BakeryswapDEX | 38 | $3.93K | 262 | 0 | — | — | — | — | 0 | 0 |
| ExmoCEX | 17 | $4.77K | 263 | 0 | — | — | — | — | 0 | 0 |
| Beethoven X (Optimism)CEX | 35 | $3.27K | 265 | 0 | — | — | — | — | 0 | 0 |
| Carbon DeFi (Ethereum)CEX | 7 | $3.75K | 266 | 0 | — | — | — | — | 0 | 0 |
| Ubeswap V3DEX | 8 | $3.09K | 268 | 0 | — | — | — | — | 0 | 0 |
| SyncSwap V2.1 (Linea)DEX | 5 | $2.61K | 269 | 0 | — | — | — | — | 0 | 0 |
| Agni FinanceCEX | 22 | $7K | 270 | 0 | — | — | — | — | 0 | 0 |
| NestExCEX | 57 | $2.52K | 271 | 0 | — | — | — | — | 0 | 0 |
| BTC Trade UACEX | 13 | $2.2K | 273 | 0 | — | — | — | — | 0 | 0 |
| Bit2CCEX | 2 | $4.88K | 274 | 0 | — | — | — | — | 0 | 0 |
| iZiSwapDEX | 8 | $1.29K | 275 | 0 | — | — | — | — | 0 | 0 |
| XBTSCEX | 54 | $1.68K | 276 | 0 | — | — | — | — | 0 | 0 |
| VerseCEX | 7 | $1.75K | 277 | 0 | — | — | — | — | 0 | 0 |
| FynExCEX | 17 | $1.59K | 280 | 0 | — | — | — | — | 0 | 0 |
| MM FinanceCEX | 7 | $1.27K | 281 | 0 | — | — | — | — | 0 | 0 |
| NILECEX | 10 | $1.34K | 282 | 0 | — | — | — | — | 0 | 0 |
| BaseSwap V2DEX | 40 | $1.14K | 283 | 0 | — | — | — | — | 0 | 0 |
| BabySwapDEX | 4 | $1.01K | 284 | 0 | — | — | — | — | 0 | 0 |
| CoinmetroCEX | 81 | $1.14K | 285 | 0 | — | — | — | — | 0 | 0 |
| LFJ V2.2 (Arbitrum One)DEX | 6 | $1.03K | 286 | 0 | — | — | — | — | 0 | 0 |
| UbeswapDEX | 5 | $896 | 288 | 0 | — | — | — | — | 0 | 0 |
| SwapBasedDEX | 17 | $806 | 289 | 0 | — | — | — | — | 0 | 0 |
| StakeCubeCEX | 211 | $761 | 290 | 0 | — | — | — | — | 0 | 0 |
| CexiusCEX | 4 | $716 | 291 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Zksync)DEX | 16 | $696 | 292 | 0 | — | — | — | — | 0 | 0 |
| Kyberswap Classic (BSC)DEX | 5 | $600 | 293 | 0 | — | — | — | — | 0 | 0 |
| LFJ (Arbitrum One)DEX | 8 | $544 | 295 | 0 | — | — | — | — | 0 | 0 |
| SwapBased V3DEX | 6 | $528 | 296 | 0 | — | — | — | — | 0 | 0 |
| RetroCEX | 8 | $241 | 297 | 0 | — | — | — | — | 0 | 0 |
| ThalaCEX | 9 | $381 | 298 | 0 | — | — | — | — | 0 | 0 |
| Kyberswap (Polygon)DEX | 11 | $345 | 299 | 0 | — | — | — | — | 0 | 0 |
| TUNATRADESCEX | 1 | $402 | 300 | 0 | — | — | — | — | 0 | 0 |
| BiswapDEX | 1 | $358 | 301 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap V3 (Scroll)DEX | 5 | $359 | 302 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Optimism)DEX | 27 | $354 | 303 | 0 | — | — | — | — | 0 | 0 |
| LiquidswapDEX | 14 | $333 | 304 | 0 | — | — | — | — | 0 | 0 |
| QutradeCEX | 143 | $295 | 305 | 0 | — | — | — | — | 0 | 0 |
| Gleec WalletCEX | 131 | $236 | 306 | 0 | — | — | — | — | 0 | 0 |
| BitcraticCEX | 37 | $138 | 310 | 0 | — | — | — | — | 0 | 0 |
| Oku (Scroll)CEX | 2 | $126 | 312 | 0 | — | — | — | — | 0 | 0 |
| ApertureSwapDEX | 7 | $97.83 | 313 | 0 | — | — | — | — | 0 | 0 |
| Lydia FinanceCEX | 4 | $126 | 314 | 0 | — | — | — | — | 0 | 0 |
| DexomyDEX | 1 | $54.36 | 317 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Monad)DEX | 3 | $52.46 | 318 | 0 | — | — | — | — | 0 | 0 |
| ZyberswapDEX | 6 | $49.55 | 319 | 0 | — | — | — | — | 0 | 0 |
| BIT.TEAMCEX | 4 | $47.95 | 321 | 0 | — | — | — | — | 0 | 0 |
| CleoCEX | 6 | $23.57 | 325 | 0 | — | — | — | — | 0 | 0 |
| Butter.xyzCEX | 10 | $12.01 | 327 | 0 | — | — | — | — | 0 | 0 |
| Carbon DeFi (Celo)CEX | 1 | $7.93 | 329 | 0 | — | — | — | — | 0 | 0 |
| DyorSwap (Monad)DEX | 2 | $7.04 | 330 | 0 | — | — | — | — | 0 | 0 |
