The month in shortON RECORD
The month in short
as of · generated from the events of August 2025
Events by venue: Binance 2 · OKX 2.
- Best day-30 outcome: Ethereum ETH all-time high: $4.95k (−12.9%); worst: Dolomite DOLO all-time high: $0.3694 (−64.4%).
- The previous month (July 2025) held 39 events, fewer than August 2025.
- Also recorded: 49 all-time highs and 2 perpetual delistings.
Every eventMEASURED
Every event in August 2025
as of · events with effects
53 events grouped by day; 5 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| all-time high USDT.e all-time high: $7.27 | Tether USD.E (USDT.e) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. USDT.e set an all-time high on Aug 4, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high REI all-time high: $0.2190 | Unit 00 - Rei (REI) | — | −9.9% | −3.0% | +4.7% | −12.9% | −9.2% | −47.9% | derived | |
Highest daily close in our price history. On Aug 5, 2025 REI set an all-time high; it fell 3.0% by day 1 and was 12.9% lower 30 days later, 9 points behind BTC; it had moved −9.9% in the 7 days before. | ||||||||||
| all-time high $MBG all-time high: $2.47 | MBG By Multibank Group ($MBG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. $MBG set an all-time high on Aug 5, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TOWNS all-time high: $0.0800 | Towns (TOWNS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TOWNS set an all-time high on Aug 5, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M DEFIUSDT and MEMEFI Perpetual Contracts (2025-08-11) | DEFI | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for DEFI on Aug 6, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BOSS all-time high: $0.0464 | Ibiza Final Boss (BOSS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BOSS set an all-time high on Aug 8, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high AIN all-time high: $0.1508 | AI Network (AIN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AIN set an all-time high on Aug 9, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ALLINDOGE all-time high: $0.0131 | ALLINDOGE (ALLINDOGE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ALLINDOGE set an all-time high on Aug 9, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FORM all-time high: $4.19 | Four (FORM) | — | +11.0% | −6.1% | −9.1% | −24.5% | −20.3% | −89.5% | derived | |
Highest daily close in our price history. On Aug 10, 2025 FORM set an all-time high; it fell 6.1% by day 1 and was 24.5% lower 30 days later, 20 points behind BTC; it had moved +11.0% in the 7 days before. | ||||||||||
| all-time high VSN all-time high: $0.2241 | Vision (VSN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VSN set an all-time high on Aug 11, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PROVE all-time high: $1.72 | Succinct (PROVE) | — | — | +9.0% | −12.2% | −34.2% | −29.8% | −58.1% | derived | |
Highest daily close in our price history. On Aug 11, 2025 PROVE set an all-time high; it rose 9.0% by day 1 and was 34.2% lower 30 days later, 30 points behind BTC. | ||||||||||
| all-time high ZORA all-time high: $0.1467 | Zora (ZORA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ZORA set an all-time high on Aug 11, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PHNIX all-time high: $0.000028664257 | PHNIX (PHNIX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PHNIX set an all-time high on Aug 14, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DOR all-time high: $0.0151 | Dor (DOR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DOR set an all-time high on Aug 14, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XNY all-time high: $0.0287 | Codatta (XNY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XNY set an all-time high on Aug 15, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CYC all-time high: $0.1182 | Cycle Network (CYC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CYC set an all-time high on Aug 15, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TOKABU all-time high: $0.0766 | The Spirit of Gambling (TOKABU) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TOKABU set an all-time high on Aug 16, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EDGE all-time high: $0.9112 | Definitive (EDGE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. EDGE set an all-time high on Aug 17, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high AURA all-time high: $0.1682 | Aura (AURA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AURA set an all-time high on Aug 17, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PDT all-time high: $0.4170 | ParagonsDAO (PDT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PDT set an all-time high on Aug 20, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EPIC all-time high: $3.20 | Epic Chain (EPIC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. EPIC set an all-time high on Aug 20, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high YZY all-time high: $1.21 | YZY (YZY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. YZY set an all-time high on Aug 21, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high OKB all-time high: $257.37 | OKB (OKB) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. OKB set an all-time high on Aug 22, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TROLL all-time high: $0.2807 | Troll (TROLL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TROLL set an all-time high on Aug 22, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BTCMT all-time high: $0.8996 | Minto (BTCMT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BTCMT set an all-time high on Aug 22, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists WLFI perpetual | Official World Liberty Financial (WLFI) | OKX | — | — | — | — | — | — | instruments | |
WLFI-USDT-SWAP perpetual trading. OKX opened perpetual futures for WLFI on Aug 23, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ETH all-time high: $4.95k | Ethereum (ETH) | — | +8.1% | −8.4% | −8.1% | −12.9% | −9.9% | −42.0% | derived | |
Highest daily close in our price history. On Aug 24, 2025 ETH set an all-time high; it fell 8.4% by day 1 and was 12.9% lower 30 days later, 10 points behind BTC; it had moved +8.1% in the 7 days before. | ||||||||||
| all-time high STETH all-time high: $4.93k | Lido Staked Ether (STETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WSTETH all-time high: $5.98k | Wrapped Liquid Staked Ether 2.0 (WSTETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WSTETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WEETH all-time high: $5.30k | Wrapped eETH (WEETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WEETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WETH all-time high: $4.94k | WETH (WETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WETH all-time high: $4.95k | Binance-Peg Ethereum Token (WETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high RETH all-time high: $5.62k | Rocket Pool ETH (RETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high METH all-time high: $5.30k | mETH (METH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. METH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LSETH all-time high: $5.32k | Liquid Staked Ethereum (LSETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. LSETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CBETH all-time high: $5.44k | Coinbase Wrapped Staked ETH (CBETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CBETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FRXETH all-time high: $4.91k | Frax Ether (FRXETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FRXETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ETHX all-time high: $5.27k | Stader ETHx (ETHX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ETHX set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ETH+ all-time high: $5.19k | Reserve Protocol ETH Plus (ETH+) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ETH+ set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high OETH all-time high: $4.94k | Origin Ether (OETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. OETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EZETH all-time high: $5.22k | Renzo Restaked ETH (EZETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. EZETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PUFETH all-time high: $5.20k | pufETH (PUFETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PUFETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SUPEROETH all-time high: $4.94k | Super OETH (SUPEROETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SUPEROETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SWETH all-time high: $5.35k | Swell Ethereum (SWETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SWETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high RSWETH all-time high: $5.12k | Restaked Swell ETH (RSWETH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RSWETH set an all-time high on Aug 24, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TRUE all-time high: $0.2630 | TRUE (TRUE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TRUE set an all-time high on Aug 27, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MNFT all-time high: $0.002598175878 | Mongol NFT (MNFT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MNFT set an all-time high on Aug 27, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists XPL perpetual | Plasma (XPL) | OKX | — | — | — | — | — | — | instruments | |
XPL-USDT-SWAP perpetual trading. OKX opened perpetual futures for XPL on Aug 28, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high VVS all-time high: $0.000007907979 | VVS Finance (VVS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VVS set an all-time high on Aug 28, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PYTHIA all-time high: $0.1262 | PYTHIA (PYTHIA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PYTHIA set an all-time high on Aug 28, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M LEVERUSDT Perpetual Contract (2025-09-03) | LeverFi (LEVER) | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for LEVER on Aug 29, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high YURU all-time high: $1.20 | YURU COIN (YURU) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. YURU set an all-time high on Aug 29, 2025; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DOLO all-time high: $0.3694 | Dolomite (DOLO) | — | — | −26.7% | −33.5% | −64.4% | −69.2% | −83.3% | derived | |
Highest daily close in our price history. On Aug 31, 2025 DOLO set an all-time high; it fell 26.7% by day 1 and was 64.4% lower 30 days later, 69 points behind BTC. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Aug 31, 2025 DOLO set the all-time high on record ($0.3694);
- it fell 26.7% by day 1 and was 64.4% lower 30 days later, 69 points behind BTC;
- by day 90 it was 83.3% lower.
- On Aug 11, 2025 PROVE set the all-time high on record ($1.72);
- it rose 9.0% by day 1 and was 34.2% lower 30 days later, 30 points behind BTC;
- by day 90 it was 58.1% lower.
- On Aug 10, 2025 FORM set the all-time high on record ($4.19);
- it fell 6.1% by day 1 and was 24.5% lower 30 days later, 20 points behind BTC;
- by day 90 it was 89.5% lower (it had moved +11.0% in the 7 days before).
- On Aug 5, 2025 REI set the all-time high on record ($0.2190);
- it fell 3.0% by day 1 and was 12.9% lower 30 days later, 9 points behind BTC;
- by day 90 it was 47.9% lower (it had moved −9.9% in the 7 days before).
- On Aug 24, 2025 ETH set the all-time high on record ($4.95k);
- it fell 8.4% by day 1 and was 12.9% lower 30 days later, 10 points behind BTC;
- by day 90 it was 42.0% lower (it had moved +8.1% in the 7 days before).
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
1 exchange-and-kind pairs had a measured event in August 2025; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | all-time high | 5 | −24.5% | 169 | −39.9% | 5.9% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.