The month in shortON RECORD
The month in short
as of · generated from the events of March 2027
- No event in March 2027 has a measurable day-30 outcome yet as of Oct 6, 2026.
- The previous month (February 2027) held 14 events, fewer than March 2027.
- 16 events in this month are still ahead of Oct 6, 2026; their effects will be measured after the date.
- Also recorded: 1 Fed rate decision and 1 Bitcoin options expiry.
Every eventMEASURED
Every event in March 2027
as of · events with effects
16 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| unlock IO unlock: about 12.79M tokens (~3.12% of circulating), projected | io.net (IO) | scheduled · in 146 days · measured from 2027-03-01 | supply_pattern | ||||||
| unlock ENA unlock: about 267.19M tokens (~1.99% of circulating), projected | Ethena (ENA) | scheduled · in 151 days · measured from 2027-03-06 | supply_pattern | ||||||
| unlock MOVE unlock: about 162.25M tokens (~3.61% of circulating), projected | Movement (MOVE) | scheduled · in 154 days · measured from 2027-03-09 | supply_pattern | ||||||
| unlock VELVET unlock: 1.79M tokens (1.59% of circulating) | Velvet (VELVET) | scheduled · in 155 days · measured from 2027-03-10 | sablier | ||||||
| unlock VELVET unlock: 5.00M tokens (4.45% of circulating) | Velvet (VELVET) | scheduled · in 156 days · measured from 2027-03-11 | sablier | ||||||
| unlock APT unlock: about 11.36M tokens (~1.30% of circulating), projected | Aptos (APT) | scheduled · in 159 days · measured from 2027-03-14 | supply_pattern | ||||||
| unlock STRK unlock: about 160.56M tokens (~2.16% of circulating), projected | Starknet (STRK) | scheduled · in 161 days · measured from 2027-03-16 | supply_pattern | ||||||
| Fed rate decision Fed rate decision and projections | Bitcoin (BTC) | scheduled · in 162 days · measured from 2027-03-17 | macro | ||||||
| unlock PUMP unlock: 4,815.84M tokens (1.04% of circulating) | Pump.fun (PUMP) | scheduled · in 163 days · measured from 2027-03-18 | streamflow | ||||||
| unlock ARB unlock: about 107.02M tokens (~1.58% of circulating), projected | Arbitrum (ARB) | scheduled · in 163 days · measured from 2027-03-18 | supply_pattern | ||||||
| unlock ELSA unlock: 25.00M tokens (10.92% of circulating) | HeyElsa (ELSA) | scheduled · in 164 days · measured from 2027-03-19 | sablier | ||||||
| unlock WLD unlock: about 37.53M tokens (~0.99% of circulating), projected | Worldcoin (WLD) | scheduled · in 166 days · measured from 2027-03-21 | supply_pattern | ||||||
| unlock LMTS unlock: 6.94M tokens (5.28% of circulating) | Limitless (LMTS) | scheduled · in 167 days · measured from 2027-03-22 | sablier | ||||||
| unlock TMX unlock: 4.17M tokens (2.73% of circulating) | TermMax (TMX) | scheduled · in 170 days · measured from 2027-03-25 | sablier | ||||||
| Bitcoin options expiry Bitcoin quarterly options expiry | Bitcoin (BTC) | scheduled · in 171 days · measured from 2027-03-26 | macro | ||||||
| unlock GRASS unlock: about 22.47M tokens (~3.21% of circulating), projected | GRASS (GRASS) | scheduled · in 174 days · measured from 2027-03-29 | supply_pattern | ||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for March 2027 as of Oct 6, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in March 2027 has a measured 30-day move as of Oct 6, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.