By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
A
Coins starting with A
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #32 | $4.69B | 0.0% | −92.4% | — | — | ↔ COIN FLIP53% down | |
| #47 | $2.76B | 0.0% | −73.1% | — | — | ↔ COIN FLIP54% down | |
| #66 | $1.36B | 0.0% | −91.7% | — | — | ↔ COIN FLIP50% down | |
| #77 | $1.18B | 0.0% | −95.1% | — | — | ▼ LEAN59% down | |
| #78 | $1.18B | 0.0% | −70.6% | — | — | ↔ COIN FLIP54% down | |
| #94 | $812.96M | 0.0% | −65.2% | — | — | no prediction yet | |
| #97 | $753.35M | 0.0% | −76.7% | — | — | no prediction yet | |
| #100 | $696.28M | 0.0% | −96.0% | — | — | ↔ COIN FLIP53% down | |
| #112 | $588.19M | 0.0% | −93.5% | — | — | ↔ COIN FLIP50% down | |
| #154 | $295.19M | 0.0% | −95.4% | — | — | ▼ LEAN56% down | |
| #171 | $243.49M | 0.0% | −96.9% | — | — | no prediction yet | |
| #172 | $241.33M | 0.0% | −96.8% | — | — | no prediction yet | |
| #184 | $209.15M | 0.0% | −99.3% | — | — | ▼ LEAN56% down | |
| #189 | $203.16M | 0.0% | −93.4% | — | — | no prediction yet | |
| #208 | $168.28M | 0.0% | −50.1% | — | — | no prediction yet | |
| #229 | $147.16M | 0.0% | −41.8% | — | — | no prediction yet | |
| #231 | $146.71M | 0.0% | −89.4% | — | — | no prediction yet | |
| #232 | $144.52M | 0.0% | −91.5% | — | — | no prediction yet | |
| #237 | $133.75M | 0.0% | −46.1% | — | — | ▼ STRONG64% down | |
| #243 | $121.65M | 0.0% | −99.4% | — | — | ▼ LEAN56% down | |
| #250 | $113.32M | 0.0% | −3.0% | — | — | no prediction yet | |
| #316 | $75.5M | 0.0% | −96.7% | — | — | ▼ LEAN56% down | |
| #321 | $70.5M | 0.0% | −88.9% | — | — | no prediction yet | |
| #337 | $65.21M | 0.0% | −96.3% | — | — | ▼ LEAN56% down | |
| #341 | $63.6M | 0.0% | −97.2% | — | — | no prediction yet | |
| #362 | $60.18M | 0.0% | −96.5% | — | — | no prediction yet | |
| #368 | $58.51M | 0.0% | −38.6% | — | — | no prediction yet | |
| #375 | $57.17M | 0.0% | −95.8% | — | — | no prediction yet | |
| #392 | $53.19M | 0.0% | −99.5% | — | — | ↔ COIN FLIP52% down | |
| #394 | $52.96M | 0.0% | −51.3% | — | — | ▼ STRONG64% down | |
| #404 | $51.06M | 0.0% | −98.0% | — | — | ▼ LEAN56% down | |
| #411 | $49.93M | 0.0% | −57.1% | — | — | no prediction yet | |
| #412 | $49.3M | 0.0% | −97.8% | — | — | ↔ COIN FLIP53% up | |
| #429 | $45.98M | 0.0% | −94.2% | — | — | no prediction yet | |
| #436 | $44.86M | 0.0% | −97.9% | — | — | no prediction yet | |
| #438 | $44.62M | 0.0% | −99.6% | — | — | no prediction yet | |
| #448 | $42.49M | 0.0% | −94.1% | — | — | ↔ COIN FLIP53% up | |
| #460 | $40.8M | 0.0% | −80.3% | — | — | no prediction yet | |
| #464 | $40.37M | 0.0% | −2.8% | — | — | no prediction yet | |
| #493 | $35.1M | 0.0% | −27.0% | — | — | no prediction yet | |
| #496 | $34.71M | 0.0% | −94.0% | — | — | no prediction yet | |
| #513 | $32.35M | 0.0% | −92.9% | — | — | no prediction yet | |
| #525 | $30.98M | 0.0% | −95.0% | — | — | ↔ COIN FLIP53% up | |
| #536 | $29.14M | 0.0% | −97.6% | — | — | no prediction yet | |
| #537 | $28.48M | 0.0% | −75.4% | — | — | ▼ STRONG73% down | |
| #538 | $28.75M | 0.0% | −98.9% | — | — | no prediction yet | |
| #569 | $25.42M | 0.0% | −99.3% | — | — | ↔ COIN FLIP53% up | |
| #576 | $24.8M | 0.0% | −99.6% | — | — | ▼ STRONG62% down | |
| #587 | $24.21M | 0.0% | −95.3% | — | — | no prediction yet | |
| #592 | $24.09M | 0.0% | −99.9% | — | — | no prediction yet | |
| #595 | $24.01M | 0.0% | −98.9% | — | — | no prediction yet | |
| #598 | $23.89M | 0.0% | −47.0% | — | — | no prediction yet | |
| #611 | $22.31M | 0.0% | −94.0% | — | — | no prediction yet | |
| #646 | $19.68M | 0.0% | −97.2% | — | — | ↔ COIN FLIP53% up | |
| #648 | $19.48M | 0.0% | −97.6% | — | — | ↔ COIN FLIP54% down | |
| #664 | $18.82M | 0.0% | −72.8% | — | — | no prediction yet | |
| #665 | $18.74M | 0.0% | −93.5% | — | — | no prediction yet | |
| #672 | $18.55M | 0.0% | −96.3% | — | — | ↔ COIN FLIP53% up | |
| #690 | $17.39M | 0.0% | −100.0% | — | — | no prediction yet | |
| #692 | $17.16M | 0.0% | −95.8% | — | — | ↔ COIN FLIP53% up | |
| #721 | $15.38M | 0.0% | −89.0% | — | — | no prediction yet | |
| #723 | $15.07M | 0.0% | −92.5% | — | — | no prediction yet | |
| #733 | $14.74M | 0.0% | −95.9% | — | — | ▼ STRONG62% down | |
| #747 | $14.06M | 0.0% | −99.6% | — | — | no prediction yet | |
| #774 | $12.87M | 0.0% | −87.8% | — | — | no prediction yet | |
| #779 | $12.87M | 0.0% | −66.9% | — | — | no prediction yet | |
| #804 | $11.8M | 0.0% | −94.0% | — | — | no prediction yet | |
| #807 | $11.73M | 0.0% | −51.5% | — | — | no prediction yet | |
| #814 | $11.44M | 0.0% | −97.9% | — | — | no prediction yet | |
| #819 | $11.2M | 0.0% | −99.4% | — | — | no prediction yet | |
| #834 | $10.79M | 0.0% | −99.5% | — | — | no prediction yet | |
| #839 | $10.58M | 0.0% | −98.6% | — | — | no prediction yet | |
| #853 | $10.08M | 0.0% | −98.9% | — | — | ↔ COIN FLIP54% down | |
| #868 | $9.71M | 0.0% | −98.2% | — | — | ↔ COIN FLIP54% down | |
| #872 | $9.68M | 0.0% | −56.8% | — | — | no prediction yet | |
| #892 | $9.17M | 0.0% | −97.6% | — | — | no prediction yet | |
| #895 | $9.05M | 0.0% | −97.3% | — | — | no prediction yet | |
| #906 | $8.64M | 0.0% | −87.2% | — | — | no prediction yet | |
| #915 | $8.33M | 0.0% | −94.8% | — | — | no prediction yet | |
| #932 | $7.89M | 0.0% | −99.5% | — | — | no prediction yet | |
| #937 | $7.68M | 0.0% | −99.7% | — | — | no prediction yet | |
| #955 | $7.12M | 0.0% | −7.4% | — | — | no prediction yet | |
| #973 | $6.73M | 0.0% | −96.4% | — | — | no prediction yet | |
| #983 | $6.58M | 0.0% | −97.7% | — | — | no prediction yet | |
| #985 | $6.43M | 0.0% | −97.5% | — | — | no prediction yet | |
| #999 | $6.31M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,001 | $6.28M | 0.0% | −98.0% | — | — | no prediction yet | |
| #1,002 | $6.26M | 0.0% | −42.6% | — | — | no prediction yet | |
| #1,021 | $5.93M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,029 | $5.81M | 0.0% | −98.8% | — | — | no prediction yet | |
| #1,031 | $5.79M | 0.0% | −96.6% | — | — | no prediction yet | |
| #1,046 | $5.58M | 0.0% | −59.0% | — | — | no prediction yet | |
| #1,052 | $5.54M | 0.0% | −86.2% | — | — | no prediction yet | |
| #1,055 | $5.47M | 0.0% | −96.3% | — | — | no prediction yet | |
| #1,056 | $5.45M | 0.0% | −98.8% | — | — | no prediction yet | |
| #1,078 | $5.11M | 0.0% | −99.2% | — | — | no prediction yet | |
| #1,121 | $4.48M | 0.0% | −98.7% | — | — | no prediction yet | |
| #1,126 | $4.41M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,135 | $4.2M | 0.0% | −89.1% | — | — | no prediction yet | |
| #1,148 | $4.07M | 0.0% | −99.2% | — | — | no prediction yet | |
| #1,164 | $3.84M | 0.0% | −98.9% | — | — | no prediction yet | |
| #1,180 | $3.71M | 0.0% | −96.8% | — | — | no prediction yet | |
| #1,188 | $3.56M | 0.0% | −98.9% | — | — | no prediction yet | |
| #1,194 | $3.46M | 0.0% | −80.5% | — | — | no prediction yet | |
| #1,202 | $3.37M | 0.0% | −97.8% | — | — | no prediction yet | |
| #1,203 | $3.33M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,209 | $3.26M | 0.0% | −71.7% | — | — | no prediction yet | |
| #1,212 | $3.2M | 0.0% | −97.8% | — | — | no prediction yet | |
| #1,223 | $3.1M | 0.0% | −76.3% | — | — | no prediction yet | |
| #1,234 | $2.99M | 0.0% | −79.0% | — | — | no prediction yet | |
| #1,234 | $3.01M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,238 | $2.96M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,250 | $2.85M | 0.0% | −80.2% | — | — | no prediction yet | |
| #1,270 | $2.6M | 0.0% | −95.8% | — | — | no prediction yet | |
| #1,281 | $2.48M | 0.0% | −92.5% | — | — | no prediction yet | |
| #1,289 | $2.42M | 0.0% | −96.8% | — | — | no prediction yet | |
| #1,313 | $2.2M | 0.0% | −97.5% | — | — | no prediction yet | |
| #1,325 | $2.06M | 0.0% | −15.5% | — | — | no prediction yet | |
| #1,335 | $2.01M | 0.0% | −3.0% | — | — | no prediction yet | |
| #1,355 | $1.9M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,357 | $1.89M | 0.0% | −92.9% | — | — | no prediction yet | |
| #1,358 | $8.23K | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,360 | $1.88M | 0.0% | −74.3% | — | — | no prediction yet | |
| #1,365 | $1.85M | 0.0% | −98.7% | — | — | no prediction yet | |
| #1,382 | $1.74M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,391 | $1.67M | 0.0% | −96.6% | — | — | no prediction yet | |
| #1,426 | $1.5M | 0.0% | −99.3% | — | — | no prediction yet | |
| #1,429 | $1.5M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,430 | $1.49M | 0.0% | −92.9% | — | — | no prediction yet | |
| #1,480 | $1.33M | 0.0% | −95.4% | — | — | no prediction yet | |
| #1,482 | $1.33M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,488 | $1.3M | 0.0% | −99.2% | — | — | no prediction yet | |
| #1,491 | $1.28M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,497 | $1.23M | 0.0% | −81.7% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them