By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
V
Coins starting with V
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #67 | $1.36B | 0.0% | −19.2% | — | — | no prediction yet | |
| #98 | $746.88M | 0.0% | −99.9% | — | — | ↔ COIN FLIP50% down | |
| #120 | $511.69M | 0.0% | −84.5% | — | — | ↔ COIN FLIP53% down | |
| #223 | $152.85M | 0.0% | −80.4% | — | — | no prediction yet | |
| #228 | $147.82M | 0.0% | −87.8% | — | — | ▼ LEAN56% down | |
| #262 | $107.58M | 0.0% | −24.7% | — | — | no prediction yet | |
| #277 | $95.95M | 0.0% | −99.6% | — | — | no prediction yet | |
| #357 | $61.49M | 0.0% | −100.0% | — | — | ↔ COIN FLIP52% down | |
| #372 | $57.4M | 0.0% | −99.1% | — | — | ▼ LEAN56% down | |
| #396 | $52.76M | 0.0% | −98.9% | — | — | ▼ LEAN56% down | |
| #428 | $46.84M | 0.0% | −86.4% | — | — | no prediction yet | |
| #435 | $45.15M | 0.0% | −95.2% | — | — | ↔ COIN FLIP53% up | |
| #509 | $33.27M | 0.0% | −93.7% | — | — | ↔ COIN FLIP50% up | |
| #531 | $30.21M | 0.0% | −91.3% | — | — | no prediction yet | |
| #666 | $18.78M | 0.0% | −98.7% | — | — | no prediction yet | |
| #747 | $14.16M | 0.0% | −99.9% | — | — | no prediction yet | |
| #811 | $11.54M | 0.0% | −96.9% | — | — | no prediction yet | |
| #850 | $10.18M | 0.0% | −99.7% | — | — | no prediction yet | |
| #879 | $9.57M | 0.0% | −95.9% | — | — | no prediction yet | |
| #925 | $7.99M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,141 | $4.17M | 0.0% | −93.2% | — | — | no prediction yet | |
| #1,199 | $3.39M | 0.0% | −97.1% | — | — | no prediction yet | |
| #1,202 | $3.36M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,220 | $3.11M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,253 | $2.83M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,268 | $2.62M | 0.0% | −97.6% | — | — | no prediction yet | |
| #1,284 | $2.42M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,300 | $2.3M | 0.0% | −95.2% | — | — | no prediction yet | |
| #1,351 | $1.95M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,362 | $1.87M | 0.0% | −90.3% | — | — | no prediction yet | |
| #1,380 | $1.76M | 0.0% | −94.8% | — | — | no prediction yet | |
| #1,399 | $1.69M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,413 | $1.58M | 0.0% | −97.4% | — | — | no prediction yet | |
| #1,461 | $1.43M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,463 | $1.4M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,475 | $1.35M | 0.0% | −98.8% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them