By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
Y
Coins starting with Y
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #256 | $110.16M | 0.0% | −69.6% | — | — | no prediction yet | |
| #288 | $88.79M | 0.0% | −97.1% | — | — | ▼ LEAN58% down | |
| #742 | $14.5M | 0.0% | −99.8% | — | — | ↔ COIN FLIP53% up | |
| #935 | $7.79M | 0.0% | −89.6% | — | — | ↔ COIN FLIP54% down | |
| #1,040 | $5.66M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,118 | $4.5M | 0.0% | −85.1% | — | — | no prediction yet | |
| #1,282 | $2.46M | 0.0% | −91.0% | — | — | no prediction yet | |
| #1,297 | $2.31M | 0.0% | −74.4% | — | — | no prediction yet | |
| #1,369 | $1.83M | 0.0% | −98.6% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them