By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
L
Coins starting with L
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #9 | $26.3B | 0.0% | −45.5% | — | — | no prediction yet | |
| #20 | $8.28B | 0.0% | −13.9% | — | — | no prediction yet | |
| #29 | $5.21B | 0.0% | −83.3% | — | — | ↔ COIN FLIP50% down | |
| #86 | $1B | 0.0% | −32.4% | — | — | no prediction yet | |
| #89 | $886.89M | 0.0% | −35.7% | — | — | no prediction yet | |
| #91 | $841.69M | 0.0% | −44.9% | — | — | no prediction yet | |
| #137 | $383.53M | 0.0% | −93.4% | — | — | ▼ LEAN56% down | |
| #180 | $227.78M | 0.0% | −72.5% | — | — | ▼ STRONG66% down | |
| #182 | $218.06M | 0.0% | −5.3% | — | — | ▼ LEAN56% down | |
| #292 | $87.6M | 0.0% | −98.2% | — | — | ▼ LEAN56% down | |
| #313 | $76.19M | 0.0% | −98.1% | — | — | no prediction yet | |
| #371 | $58.03M | 0.0% | −99.3% | — | — | ↔ COIN FLIP52% down | |
| #402 | $51.27M | 0.0% | −97.6% | — | — | no prediction yet | |
| #414 | $49.18M | 0.0% | −92.0% | — | — | ↔ COIN FLIP50% up | |
| #417 | $48.69M | 0.0% | −97.9% | — | — | no prediction yet | |
| #444 | $43.53M | 0.0% | −93.8% | — | — | ↔ COIN FLIP54% down | |
| #573 | $24.99M | 0.0% | −98.8% | — | — | ↔ COIN FLIP50% up | |
| #594 | $24.01M | 0.0% | −0.8% | — | — | no prediction yet | |
| #599 | $23.68M | 0.0% | −79.2% | — | — | no prediction yet | |
| #608 | $23.19M | 0.0% | −98.5% | — | — | ↔ COIN FLIP54% down | |
| #617 | $22.04M | 0.0% | −92.2% | — | — | no prediction yet | |
| #643 | $19.73M | 0.0% | −89.9% | — | — | no prediction yet | |
| #752 | $13.99M | 0.0% | −62.8% | — | — | no prediction yet | |
| #760 | $13.52M | 0.0% | −99.2% | — | — | ↔ COIN FLIP53% up | |
| #763 | $13.32M | 0.0% | −97.5% | — | — | no prediction yet | |
| #773 | $12.94M | 0.0% | −99.7% | — | — | no prediction yet | |
| #775 | $12.8M | 0.0% | −96.3% | — | — | no prediction yet | |
| #788 | $12.44M | 0.0% | −94.4% | — | — | ↔ COIN FLIP54% down | |
| #863 | $9.84M | 0.0% | −95.4% | — | — | no prediction yet | |
| #902 | $8.76M | 0.0% | −88.7% | — | — | no prediction yet | |
| #906 | $8.75M | 0.0% | −96.6% | — | — | no prediction yet | |
| #934 | $7.87M | 0.0% | −97.8% | — | — | no prediction yet | |
| #996 | $6.35M | 0.0% | −31.0% | — | — | no prediction yet | |
| #1,032 | $5.76M | 0.0% | −97.7% | — | — | no prediction yet | |
| #1,045 | $5.6M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,047 | $5.6M | 0.0% | −90.3% | — | — | no prediction yet | |
| #1,074 | $5.12M | 0.0% | −73.2% | — | — | no prediction yet | |
| #1,122 | $4.45M | 0.0% | −96.7% | — | — | no prediction yet | |
| #1,133 | $4.28M | 0.0% | −72.2% | — | — | no prediction yet | |
| #1,205 | $3.31M | 0.0% | −96.0% | — | — | no prediction yet | |
| #1,220 | $3.1M | 0.0% | −87.6% | — | — | no prediction yet | |
| #1,256 | $2.79M | 0.0% | −99.3% | — | — | no prediction yet | |
| #1,291 | $2.35M | 0.0% | −60.2% | — | — | no prediction yet | |
| #1,326 | $2.08M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,349 | $1.97M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,378 | $1.78M | 0.0% | −98.2% | — | — | no prediction yet | |
| #1,412 | $1.58M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,499 | $1.22M | 0.0% | −96.5% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them