By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
F
Coins starting with F
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #59 | $1.66B | 0.0% | −3.3% | — | — | no prediction yet | |
| #90 | $880.13M | 0.0% | −99.5% | — | — | ↔ COIN FLIP53% down | |
| #108 | $616.85M | 0.0% | −86.8% | — | — | no prediction yet | |
| #143 | $345M | 0.0% | −45.4% | — | — | no prediction yet | |
| #146 | $324.88M | 0.0% | −2.8% | — | — | no prediction yet | |
| #162 | $268.76M | 0.0% | −85.6% | — | — | ▼ STRONG62% down | |
| #166 | $265.36M | 0.0% | −92.1% | — | — | ▼ LEAN56% down | |
| #200 | $178.11M | 0.0% | −93.3% | — | — | no prediction yet | |
| #246 | $119.08M | 0.0% | −10.2% | — | — | no prediction yet | |
| #264 | $107.11M | 0.0% | −93.3% | — | — | ↔ COIN FLIP53% up | |
| #294 | $86.45M | 0.0% | −97.6% | — | — | no prediction yet | |
| #301 | $82.8M | 0.0% | −37.8% | — | — | no prediction yet | |
| #334 | $65.7M | 0.0% | −82.8% | — | — | no prediction yet | |
| #350 | $62.59M | 0.0% | −1.9% | — | — | no prediction yet | |
| #386 | $55.04M | 0.0% | −99.9% | — | — | ▼ LEAN56% down | |
| #387 | $54.47M | 0.0% | −55.6% | — | — | no prediction yet | |
| #395 | $52.79M | 0.0% | −1.9% | — | — | no prediction yet | |
| #446 | $42.92M | 0.0% | −95.2% | — | — | no prediction yet | |
| #473 | $37.98M | 0.0% | −97.0% | — | — | ↔ COIN FLIP54% down | |
| #501 | $34.25M | 0.0% | −99.7% | — | — | ↔ COIN FLIP53% up | |
| #521 | $31.53M | 0.0% | −97.7% | — | — | ↔ COIN FLIP53% up | |
| #544 | $27.56M | 0.0% | −99.3% | — | — | no prediction yet | |
| #600 | $23.66M | 0.0% | −71.8% | — | — | no prediction yet | |
| #641 | $20.05M | 0.0% | −96.9% | — | — | no prediction yet | |
| #649 | $19.4M | 0.0% | −90.1% | — | — | no prediction yet | |
| #675 | $18.31M | 0.0% | −86.7% | — | — | ↔ COIN FLIP54% down | |
| #715 | $15.73M | 0.0% | −99.4% | — | — | no prediction yet | |
| #775 | $12.87M | 0.0% | −20.2% | — | — | no prediction yet | |
| #784 | $12.63M | 0.0% | −60.8% | — | — | no prediction yet | |
| #808 | $11.61M | 0.0% | −87.5% | — | — | no prediction yet | |
| #881 | $9.28M | 0.0% | −47.8% | — | — | no prediction yet | |
| #898 | $9.01M | 0.0% | −96.6% | — | — | no prediction yet | |
| #956 | $7.11M | 0.0% | −99.0% | — | — | no prediction yet | |
| #978 | $6.65M | 0.0% | −72.1% | — | — | no prediction yet | |
| #1,006 | $6.22M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,060 | $5.41M | 0.0% | −97.5% | — | — | no prediction yet | |
| #1,158 | $3.99M | 0.0% | −98.9% | — | — | ↔ COIN FLIP50% up | |
| #1,206 | $3.29M | 0.0% | −94.5% | — | — | no prediction yet | |
| #1,260 | $2.67M | 0.0% | −48.1% | — | — | no prediction yet | |
| #1,282 | $2.47M | 0.0% | −94.5% | — | — | no prediction yet | |
| #1,302 | $2.3M | 0.0% | −96.7% | — | — | no prediction yet | |
| #1,316 | $2.18M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,341 | $1.98M | 0.0% | −89.5% | — | — | no prediction yet | |
| #1,342 | $1.97M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,358 | $1.88M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,383 | $1.74M | 0.0% | −73.8% | — | — | no prediction yet | |
| #1,427 | $1.5M | 0.0% | −90.8% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them