By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
K
Coins starting with K
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #71 | $1.26B | 0.0% | −9.2% | — | — | no prediction yet | |
| #76 | $1.18B | 0.0% | −79.5% | — | — | no prediction yet | |
| #84 | $1.03B | 0.0% | −74.5% | — | — | no prediction yet | |
| #159 | $279.36M | 0.0% | −51.6% | — | — | ▼ STRONG62% down | |
| #172 | $240.82M | 0.0% | −90.9% | — | — | ▼ LEAN56% down | |
| #298 | $85.63M | 0.0% | −87.8% | — | — | ▼ LEAN56% down | |
| #318 | $74.17M | 0.0% | −99.2% | — | — | ▼ LEAN56% down | |
| #389 | $54.35M | 0.0% | −83.8% | — | — | ▼ STRONG62% down | |
| #519 | $31.69M | 0.0% | −76.3% | — | — | no prediction yet | |
| #546 | $26.93M | 0.0% | −96.0% | — | — | no prediction yet | |
| #590 | $24.07M | 0.0% | −97.6% | — | — | ↔ COIN FLIP53% up | |
| #697 | $16.82M | 0.0% | −50.5% | — | — | no prediction yet | |
| #717 | $15.7M | 0.0% | −99.8% | — | — | no prediction yet | |
| #746 | $14.26M | 0.0% | −97.9% | — | — | no prediction yet | |
| #799 | $12.04M | 0.0% | −78.4% | — | — | no prediction yet | |
| #818 | $11.18M | 0.0% | −83.7% | — | — | ↔ COIN FLIP50% up | |
| #904 | $8.77M | 0.0% | −86.2% | — | — | ↔ COIN FLIP53% up | |
| #931 | $7.92M | 0.0% | −99.2% | — | — | no prediction yet | |
| #988 | $6.42M | 0.0% | −97.8% | — | — | no prediction yet | |
| #1,009 | $6.17M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,023 | $5.87M | 0.0% | −96.6% | — | — | no prediction yet | |
| #1,025 | $5.82M | 0.0% | −98.5% | — | — | no prediction yet | |
| #1,070 | $5.17M | 0.0% | −97.0% | — | — | no prediction yet | |
| #1,103 | $4.79M | 0.0% | −96.4% | — | — | no prediction yet | |
| #1,140 | $4.23M | 0.0% | −49.4% | — | — | no prediction yet | |
| #1,173 | $3.78M | 0.0% | −93.5% | — | — | no prediction yet | |
| #1,198 | $3.42M | 0.0% | −98.5% | — | — | no prediction yet | |
| #1,381 | $1.75M | 0.0% | −94.3% | — | — | no prediction yet | |
| #1,447 | $1.45M | 0.0% | −99.6% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them