By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
P
Coins starting with P
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #44 | $2.98B | 0.0% | −27.9% | — | — | ↔ COIN FLIP54% down | |
| #45 | $2.88B | 0.0% | −2.7% | — | — | no prediction yet | |
| #56 | $1.81B | 0.0% | −84.8% | — | — | ↔ COIN FLIP53% down | |
| #57 | $1.8B | 0.0% | −97.8% | — | — | ▼ STRONG62% down | |
| #79 | $1.17B | 0.0% | −91.5% | — | — | ↔ COIN FLIP50% down | |
| #87 | $996.35M | 0.0% | −100.0% | — | — | no prediction yet | |
| #92 | $835.12M | 0.0% | −94.3% | — | — | ▼ LEAN59% down | |
| #109 | $613.27M | 0.0% | −93.2% | — | — | ↔ COIN FLIP53% down | |
| #114 | $577.39M | 0.0% | −82.8% | — | — | ↔ COIN FLIP50% down | |
| #134 | $387.72M | 0.0% | −68.5% | — | — | ↔ COIN FLIP52% down | |
| #176 | $235.23M | 0.0% | −31.8% | — | — | no prediction yet | |
| #185 | $209.41M | 0.0% | −96.2% | — | — | no prediction yet | |
| #205 | $172.32M | 0.0% | −94.9% | — | — | ↔ COIN FLIP53% up | |
| #236 | $139.58M | 0.0% | −95.6% | — | — | no prediction yet | |
| #251 | $112.8M | 0.0% | −94.6% | — | — | ▼ STRONG62% down | |
| #255 | $110.49M | 0.0% | −89.9% | — | — | no prediction yet | |
| #263 | $107.38M | 0.0% | −44.1% | — | — | no prediction yet | |
| #274 | $98.01M | 0.0% | −39.4% | — | — | no prediction yet | |
| #285 | $89.47M | 0.0% | −47.1% | — | — | no prediction yet | |
| #336 | $65.43M | 0.0% | −95.3% | — | — | no prediction yet | |
| #364 | $59.86M | 0.0% | −98.2% | — | — | no prediction yet | |
| #365 | $59.23M | 0.0% | −94.3% | — | — | ↔ COIN FLIP52% down | |
| #391 | $53.82M | 0.0% | −97.8% | — | — | ▼ LEAN56% down | |
| #399 | $52.23M | 0.0% | −97.4% | — | — | no prediction yet | |
| #416 | $48.91M | 0.0% | −94.3% | — | — | no prediction yet | |
| #452 | $42.2M | 0.0% | −99.2% | — | — | no prediction yet | |
| #482 | $36.53M | 0.0% | −96.6% | — | — | ↔ COIN FLIP53% up | |
| #487 | $35.93M | 0.0% | −92.7% | — | — | ↔ COIN FLIP53% up | |
| #489 | $35.79M | 0.0% | −99.8% | — | — | no prediction yet | |
| #504 | $33.41M | 0.0% | −70.5% | — | — | no prediction yet | |
| #520 | $31.58M | 0.0% | −98.5% | — | — | no prediction yet | |
| #562 | $26.06M | 0.0% | −17.8% | — | — | no prediction yet | |
| #624 | $21.33M | 0.0% | −96.5% | — | — | no prediction yet | |
| #638 | $20.24M | 0.0% | −75.0% | — | — | no prediction yet | |
| #655 | $19.1M | 0.0% | −87.0% | — | — | ↔ COIN FLIP53% up | |
| #659 | $19.12M | 0.0% | −99.4% | — | — | ↔ COIN FLIP53% up | |
| #663 | $18.85M | 0.0% | −94.1% | — | — | no prediction yet | |
| #674 | $18.47M | 0.0% | −97.9% | — | — | no prediction yet | |
| #686 | $17.8M | 0.0% | −96.5% | — | — | no prediction yet | |
| #695 | $17.06M | 0.0% | −97.9% | — | — | no prediction yet | |
| #737 | $14.68M | 0.0% | −100.0% | — | — | no prediction yet | |
| #741 | $14.57M | 0.0% | −78.9% | — | — | ↔ COIN FLIP54% down | |
| #778 | $12.74M | 0.0% | −80.8% | — | — | no prediction yet | |
| #795 | $12.21M | 0.0% | −97.1% | — | — | no prediction yet | |
| #816 | $11.4M | 0.0% | −96.2% | — | — | no prediction yet | |
| #842 | $10.5M | 0.0% | −96.4% | — | — | no prediction yet | |
| #848 | $10.23M | 0.0% | −79.5% | — | — | no prediction yet | |
| #851 | $10.16M | 0.0% | −23.2% | — | — | no prediction yet | |
| #863 | $9.83M | 0.0% | −86.9% | — | — | no prediction yet | |
| #924 | $8.11M | 0.0% | −98.6% | — | — | no prediction yet | |
| #933 | $7.89M | 0.0% | −67.5% | — | — | no prediction yet | |
| #939 | $7.63M | 0.0% | −99.3% | — | — | no prediction yet | |
| #948 | $7.32M | 0.0% | −52.5% | — | — | no prediction yet | |
| #959 | $7M | 0.0% | −77.0% | — | — | no prediction yet | |
| #962 | $6.95M | 0.0% | −100.0% | — | — | no prediction yet | |
| #978 | $6.63M | 0.0% | −99.3% | — | — | no prediction yet | |
| #985 | $6.55M | 0.0% | −93.5% | — | — | ↔ COIN FLIP53% up | |
| #990 | $6.4M | 0.0% | −98.7% | — | — | no prediction yet | |
| #991 | $6.4M | 0.0% | −98.1% | — | — | no prediction yet | |
| #992 | $6.38M | 0.0% | −96.9% | — | — | no prediction yet | |
| #1,026 | $5.83M | 0.0% | −89.5% | — | — | no prediction yet | |
| #1,032 | $5.74M | 0.0% | −7.4% | — | — | no prediction yet | |
| #1,044 | $5.6M | 0.0% | −93.5% | — | — | no prediction yet | |
| #1,051 | $5.57M | 0.0% | −63.4% | — | — | no prediction yet | |
| #1,059 | $5.4M | 0.0% | −7.6% | — | — | no prediction yet | |
| #1,099 | $4.83M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,104 | $4.79M | 0.0% | −92.7% | — | — | no prediction yet | |
| #1,112 | $4.6M | 0.0% | −98.5% | — | — | no prediction yet | |
| #1,132 | $4.29M | 0.0% | −95.0% | — | — | no prediction yet | |
| #1,136 | $4.27M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,138 | $4.24M | 0.0% | −97.4% | — | — | no prediction yet | |
| #1,153 | $4.03M | 0.0% | −64.2% | — | — | no prediction yet | |
| #1,163 | $3.86M | 0.0% | −92.8% | — | — | no prediction yet | |
| #1,182 | $3.67M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,194 | $3.49M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,199 | $3.37M | 0.0% | −74.0% | — | — | no prediction yet | |
| #1,231 | $3M | 0.0% | −87.7% | — | — | no prediction yet | |
| #1,255 | $2.81M | 0.0% | −89.6% | — | — | no prediction yet | |
| #1,274 | $2.56M | 0.0% | −88.1% | — | — | no prediction yet | |
| #1,278 | $2.53M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,307 | $2.23M | 0.0% | −84.9% | — | — | no prediction yet | |
| #1,311 | $2.22M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,313 | $2.21M | 0.0% | −94.8% | — | — | no prediction yet | |
| #1,321 | $2.11M | 0.0% | −98.7% | — | — | no prediction yet | |
| #1,337 | $2M | 0.0% | −98.8% | — | — | no prediction yet | |
| #1,367 | $1.84M | 0.0% | −96.8% | — | — | no prediction yet | |
| #1,389 | $1.71M | 0.0% | −97.5% | — | — | no prediction yet | |
| #1,397 | $1.66M | 0.0% | −98.2% | — | — | no prediction yet | |
| #1,402 | $1.62M | 0.0% | −98.7% | — | — | no prediction yet | |
| #1,449 | $1.41M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,456 | $1.43M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,464 | $1.4M | 0.0% | −99.0% | — | — | no prediction yet | |
| #1,473 | $1.35M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,490 | $1.29M | 0.0% | −97.8% | — | — | no prediction yet | |
| #1,494 | $1.25M | 0.0% | −96.7% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them