By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
J
Coins starting with J
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #61 | $1.56B | 0.0% | −53.9% | — | — | no prediction yet | |
| #64 | $1.37B | 0.0% | −27.8% | — | — | ▼ LEAN59% down | |
| #81 | $1.1B | 0.0% | −18.7% | — | — | no prediction yet | |
| #82 | $1.09B | 0.0% | −82.2% | — | — | ↔ COIN FLIP53% down | |
| #95 | $781.11M | 0.0% | −49.6% | — | — | no prediction yet | |
| #165 | $266.32M | 0.0% | −98.3% | — | — | ▼ LEAN59% down | |
| #207 | $169.71M | 0.0% | −89.2% | — | — | ▼ LEAN56% down | |
| #378 | $56.34M | 0.0% | −88.5% | — | — | no prediction yet | |
| #658 | $19.05M | 0.0% | −85.2% | — | — | no prediction yet | |
| #767 | $13.14M | 0.0% | −98.0% | — | — | no prediction yet | |
| #1,106 | $4.71M | 0.0% | −74.2% | — | — | no prediction yet | |
| #1,137 | $4.25M | 0.0% | −86.2% | — | — | no prediction yet | |
| #1,266 | $2.64M | 0.0% | −97.1% | — | — | no prediction yet | |
| #1,290 | $2.4M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,361 | $1.88M | 0.0% | −86.3% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them