PATTERN+ PREDICTIONS
Updated

Predictions · every token · from past patterns

Which coins are likely up — and which are likely down

316 tokens have a prediction as of Oct 3, 2026: over the next 7 days, 0 lean higher, 138 lean lower and 178 are a coin flip, ranked by how clear the lean is and how many similar past cases back it.

Prediction from past patterns, not financial advice.

▲ Likely to rise this week 0 coins · clearest lean first

No coin leans higher this week: every call is down or a coin flip.

▼ Likely to drop this week 138 coins · clearest lean first

1 ATAPRO 73% down typical−8.7% AT · 782 past setups like this: 136 up, 513 down, 133 sideways over 7 days ▼ STRONGshort 10d 2× 2 IMXImmutable X 66% down typical−5.4% IMX · 449 past setups like this: 110 up, 288 down, 51 sideways over 7 days ▼ STRONGshort 7d 3× 3 MANADecentraland 66% down typical−4.4% MANA · 449 past setups like this: 110 up, 288 down, 51 sideways over 7 days ▼ STRONGshort 7d 3× 4 SANDThe Sandbox 66% down typical−9.4% SAND · 449 past setups like this: 110 up, 288 down, 51 sideways over 7 days ▼ STRONG 5 SUPERSuperVerse 66% down typical−5.8% SUPER · 449 past setups like this: 110 up, 288 down, 51 sideways over 7 days ▼ STRONGshort 21d 1× 6 ZROLayerZero 66% down typical−6.6% ZRO · 449 past setups like this: 110 up, 288 down, 51 sideways over 7 days ▼ STRONGshort 7d 2× 7 ALLOAllora 64% down typical−4.2% ALLO · 454 past setups like this: 114 up, 258 down, 82 sideways over 7 days ▼ STRONGshort 21d 2× 8 AWEAWE Network 64% down typical−2.7% AWE · 1,458 past setups like this: 353 up, 752 down, 353 sideways over 7 days ▼ STRONGshort 14d 3× 9 SUNSUN 64% down typical−0.9% SUN · 1,458 past setups like this: 353 up, 752 down, 353 sideways over 7 days ▼ STRONGshort 14d 12× 10 GLMRMoonbeam 62% down typical−8.8% GLMR · 208 past setups like this: 59 up, 123 down, 26 sideways over 7 days ▼ STRONG 11 NEXONexo 62% down typical−1.5% NEXO · 835 past setups like this: 231 up, 425 down, 179 sideways over 7 days ▼ STRONGshort 30d 4× 12 PAXGPAX Gold 62% down typical−0.7% PAXG · 835 past setups like this: 231 up, 425 down, 179 sideways over 7 days ▼ STRONGshort 30d 8× 13 币安人生币安人生 (BinanceLife) 62% down typical−2.8% 币安人生 · 835 past setups like this: 231 up, 425 down, 179 sideways over 7 days ▼ STRONGshort 30d 2× 14 AUDIOAudius 62% down typical−2.0% AUDIO · 1,093 past setups like this: 335 up, 550 down, 208 sideways over 7 days ▼ STRONGshort 7d 4× 15 AVAAVA 62% down typical−5.6% AVA · 1,093 past setups like this: 335 up, 550 down, 208 sideways over 7 days ▼ STRONG 16 GTCGitcoin 62% down typical−4.8% GTC · 1,093 past setups like this: 335 up, 550 down, 208 sideways over 7 days ▼ STRONGshort 2d 3× 17 INITInitia 62% down typical−2.8% INIT · 1,093 past setups like this: 335 up, 550 down, 208 sideways over 7 days ▼ STRONGshort 7d 3× 18 MAGICMAGIC 62% down typical−1.8% MAGIC · 1,093 past setups like this: 335 up, 550 down, 208 sideways over 7 days ▼ STRONGshort 7d 4× 19 MOVRMoonriver 62% down typical−7.8% MOVR · 1,093 past setups like this: 335 up, 550 down, 208 sideways over 7 days ▼ STRONG 20 ONEONEchain 62% down typical−9.9% ONE · 1,093 past setups like this: 335 up, 550 down, 208 sideways over 7 days ▼ STRONG 21 WINWINkLink 62% down typical−1.7% WIN · 1,093 past setups like this: 335 up, 550 down, 208 sideways over 7 days ▼ STRONGshort 7d 5× 22 CRVCurve DAO Token 62% down typical−2.9% CRV · 490 past setups like this: 141 up, 261 down, 88 sideways over 7 days ▼ STRONGshort 5d 5× 23 DCRDecred 62% down typical−3.2% DCR · 725 past setups like this: 212 up, 393 down, 120 sideways over 7 days ▼ STRONGshort 14d 2× 24 ESPEspresso 62% down typical−2.9% ESP · 725 past setups like this: 212 up, 393 down, 120 sideways over 7 days ▼ STRONGshort 21d 2× 25 KITEKite 62% down typical−3.9% KITE · 725 past setups like this: 212 up, 393 down, 120 sideways over 7 days ▼ STRONGshort 30d 1× 26 PROMPrometeus 62% down typical−3.3% PROM · 725 past setups like this: 212 up, 393 down, 120 sideways over 7 days ▼ STRONGshort 14d 2× 27 CFGCentrifuge 62% down typical−2.2% CFG · 407 past setups like this: 114 up, 214 down, 79 sideways over 7 days ▼ STRONGshort 10d 3× 28 FFFalcon Finance 62% down typical−2.7% FF · 407 past setups like this: 114 up, 214 down, 79 sideways over 7 days ▼ STRONGshort 30d 1× 29 KMNOKamino 62% down typical−2.4% KMNO · 407 past setups like this: 114 up, 214 down, 79 sideways over 7 days ▼ STRONGshort 30d 1× 30 METMeteora 62% down typical−3.0% MET · 407 past setups like this: 114 up, 214 down, 79 sideways over 7 days ▼ STRONGshort 10d 2× 31 SENTSentient 62% down typical−2.1% SENT · 407 past setups like this: 114 up, 214 down, 79 sideways over 7 days ▼ STRONGshort 10d 3× 32 2ZDoubleZero 60% down typical−2.9% 2Z · 1,422 past setups like this: 390 up, 673 down, 359 sideways over 7 days ▼ STRONGlong 1d 8× 33 CHIPUSD.AI 60% down typical−3.0% CHIP · 1,422 past setups like this: 390 up, 673 down, 359 sideways over 7 days ▼ STRONGlong 1d 8× 34 DGBDigiByte 60% down typical−4.2% DGB · 1,969 past setups like this: 615 up, 1013 down, 341 sideways over 7 days ▼ STRONGshort 10d 2× 35 TRUMPOFFICIAL TRUMP 60% down typical−3.2% TRUMP · 1,969 past setups like this: 615 up, 1013 down, 341 sideways over 7 days ▼ STRONGshort 10d 3× 36 ALGOAlgorand 59% down typical−2.9% ALGO · 617 past setups like this: 207 up, 330 down, 80 sideways over 7 days ▼ LEANshort 21d 2× 37 HBARHedera Hashgraph 59% down typical−4.0% HBAR · 617 past setups like this: 207 up, 330 down, 80 sideways over 7 days ▼ LEANshort 7d 2× 38 STXStacks 59% down typical−3.6% STX · 617 past setups like this: 207 up, 330 down, 80 sideways over 7 days ▼ LEANshort 7d 3× 39 WLDWorldcoin 59% down typical−4.1% WLD · 617 past setups like this: 207 up, 330 down, 80 sideways over 7 days ▼ LEANshort 21d 1× 40 0G0G 59% down typical−2.8% 0G · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 14d 2× 41 ENJEnjin Coin 59% down typical−2.7% ENJ · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 14d 2× 42 GALAGala 59% down typical−3.5% GALA · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 21d 1× 43 JASMYJasmyCoin 59% down typical−3.2% JASMY · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 30d 1× 44 MEGAMegaETH 59% down typical−3.5% MEGA · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 21d 1× 45 MINAMina Protocol 59% down typical−4.6% MINA · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 5d 2× 46 MMTMeMusic 59% down typical−3.0% MMT · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 7d 3× 47 NMRNumeraire 59% down typical−4.3% NMR · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 21d 1× 48 ORCAOrca 59% down typical−2.9% ORCA · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 30d 1× 49 REDRedStone 59% down typical−2.9% RED · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEANshort 7d 3× 50 STRKStarknet 59% down typical−6.0% STRK · 1,600 past setups like this: 560 up, 825 down, 215 sideways over 7 days ▼ LEAN 51 JSTJUST 59% down typical−1.6% JST · 209 past setups like this: 70 up, 121 down, 18 sideways over 7 days ▼ LEANshort 21d 4× 52 NIGHTMidnight 59% down typical−4.6% NIGHT · 209 past setups like this: 70 up, 121 down, 18 sideways over 7 days ▼ LEANshort 7d 2× 53 QNTQuant 59% down typical−9.8% QNT · 209 past setups like this: 70 up, 121 down, 18 sideways over 7 days ▼ LEAN 54 SKYSky 59% down typical−3.0% SKY · 209 past setups like this: 70 up, 121 down, 18 sideways over 7 days ▼ LEANshort 14d 2× 55 BNSOLBinance Staked SOL 59% down typical−1.5% BNSOL · 477 past setups like this: 152 up, 233 down, 92 sideways over 7 days ▼ LEANshort 21d 3× 56 CAKEPancakeSwap 59% down typical−1.2% CAKE · 276 past setups like this: 82 up, 129 down, 65 sideways over 7 days ▼ LEANshort 30d 2× 57 DASHDash 59% down typical−2.3% DASH · 276 past setups like this: 82 up, 129 down, 65 sideways over 7 days ▼ LEANshort 21d 1× 58 ONDOOndo 59% down typical−1.8% ONDO · 276 past setups like this: 82 up, 129 down, 65 sideways over 7 days ▼ LEANshort 30d 1× 59 TAOBitTensor 59% down typical−1.6% TAO · 276 past setups like this: 82 up, 129 down, 65 sideways over 7 days ▼ LEANshort 30d 1× 60 CHZChiliz 58% down typical−1.8% CHZ · 90 past setups like this: 27 up, 50 down, 13 sideways over 7 days ▼ LEANshort 14d 3×

↔ Coin flips 178 coins within 5 points of 50% — no lean either way

BTC 46%ETH 46%BNB 47%XRP 46%SOL 50%TRX 47%DOGE 47%LINK 50%WBTC 47%BCH 50%NEAR 50%LTC 50%SUI 47%AVAX 47%SHIB 46%PUMP 46%AAVE 46%ENA 50%ICP 47%PEPE 47%WLFI 46%ETC 47%ARB 50%ASTER 46%POL 50%JUP 47%RENDER 47%XAUT 50%FIL 47%VET 50%INJ 47%APT 47%ETHFI 47%ATOM 50%MORPHO 50%PYTH 47%FET 50%PENGU 50%RAY 47%VIRTUAL 47%PENDLE 48%SYRUP 49%XPL 53%XEC 48%ZEN 48%FORM 53%RIF 53%BANANA 52%ZIL 48%CKB 48%MUBARAK 49%VTHO 48%PHA 48%LSK 48%HUMA 49%AMP 48%ANKR 53%BARD 50%SUSHI 53%MASK 46%ZK 53%PEOPLE 46%MOVE 46%AVNT 53%WAL 53%LINEA 46%API3 53%REQ 46%SPK 53%PROVE 50%BNT 46%RPL 50%BAND 53%SYN 53%NEIRO 46%GIGGLE 46%POWR 53%LUNA 53%PLUME 53%STEEM 50%UMA 46%G 50%FTT 53%ILV 53%IOTX 53%VANA 50%USTC 46%FLUX 53%ACH 53%BABY 53%IOST 50%SLP 53%OSMO 50%GMT 53%EUL 46%RLC 53%METIS 53%WOO 53%SKL 53%AEVO 53%IQ 53%LA 50%AUCTION 46%OPG 47%DOGS 50%BERA 53%CELR 53%HOME 50%KNC 53%CVC 53%HIVE 53%TUT 46%LQTY 46%QI 53%SSV 46%WAXP 53%CHR 53%BICO 46%FIDA 53%BREV 50%CATI 53%QKC 53%ENSO 50%AGLD 53%AIXBT 46%DIA 53%DOT 53%PIXEL 53%ZBT 46%SAHARA 46%SAPIEN 46%GPS 50%ANIME 53%ROBO 46%ARPA 53%TST 50%LAYER 53%ID 50%TNSR 53%SIGN 50%SPELL 50%ZKP 46%YGG 53%OGN 53%RAD 53%DODO 46%JOE 53%CYBER 50%DYM 50%BANK 46%RARE 50%KAT 50%DOLO 53%HMSTR 46%OPN 46%EDEN 50%GNS 46%SAGA 50%ACT 46%ADX 46%QUICK 53%BEL 46%KERNEL 53%WCT 53%YB 46%SOPH 46%F 50%SHELL 50%USUAL 50%PARTI 53%SOLV 53%SCR 46%ACE 50%BB 50%CITY 46%MAV 50%CETUS 53%COOKIE 53%

Ranked by how clear the lean is (strong before lean), then by how many similar past cases back it · our 7-day calls were right 58.1% of the time in backtests (11,433 calls); always guessing up: 40.2%, a coin flip: 50% · how often are we right? → · the chip under each badge is the coin's best past trade window (side · days held · leverage) from its trade planner

How often are we right?

58.1% of 11,433 7-day calls were right in backtests · always guessing up: 40.2%

75.9% of outcomes landed inside our likely range (aim: 80%)

1.7 points worse than always guessing down · full scorecard →

Setups firing today

30 triggers across 4 setups we re-check every day

TRX: weak and bleeding · PAXG: weak and bleeding · WLFI: weak and bleeding · XAUT: weak and bleeding · every setup →

The detailsevery prediction in one table, how they are made, the 0–100 score and the data feeds

Every prediction316 tokens

Every prediction, every horizon

as of · data/predict.py · predictions table

One row per token: the chance its price is higher at each horizon, the typical move and likely range over 30 days, and how many similar past cases the 30-day call rests on. Prediction from past patterns, not financial advice.

TokenNext day7 days30 daysTypical 30-day moveLikely range, 30 daysCases30-day callBest past trade window
BTC Bitcoin 51%46%42% −2.2% −18% to +19% 102 ▼ LEAN DOWN short 14d 6×
ETH Ethereum 51%46%42% −2.4% −19% to +21% 102 ▼ LEAN DOWN short 14d 5×
BNB BNB 48%47%42% −2.7% −19% to +20% 383 ▼ LEAN DOWN short 21d 4×
XRP XRP 51%46%42% −4.0% −30% to +37% 102 ▼ LEAN DOWN short 14d 3×
SOL Solana 43%50%38% −4.7% −23% to +21% 209 ▼ STRONG DOWN short 30d 2×
TRX TRON 48%47%42% −0.9% −7% to +6% 383 ▼ LEAN DOWN short 30d 10×
ZEC Zcash 46%45%38% −9.6% −44% to +61% 81 ▼ STRONG DOWN short 1d 4×
DOGE Dogecoin 46%47%44% −3.3% −29% to +41% 178 ▼ LEAN DOWN short 2d 8×
LINK Chainlink 43%50%38% −6.3% −30% to +29% 209 ▼ STRONG DOWN short 21d 2×
WBTC Wrapped Bitcoin 48%47%42% −2.5% −18% to +18% 383 ▼ LEAN DOWN short 10d 7×
ADA Cardano 47%44%39% −4.8% −26% to +27% 55 ▼ LEAN DOWN short 14d 3×
XLM Stellar 47%44%39% −5.6% −30% to +31% 55 ▼ LEAN DOWN short 3d 7×
BCH Bitcoin Cash 43%50%38% −8.5% −39% to +42% 209 ▼ STRONG DOWN short 1d 9×
NEAR Near Protocol 43%50%38% −10.7% −46% to +56% 209 ▼ STRONG DOWN short 1d 7×
UNI Uniswap 48%44%37% −8.4% −39% to +45% 68 ▼ STRONG DOWN short 10d 2×
LTC Litecoin 43%50%38% −5.6% −27% to +26% 209 ▼ STRONG DOWN short 14d 3×
SUI Sui 48%47%35% −9.9% −38% to +39% 527 ▼ STRONG DOWN short 14d 2×
AVAX Avalanche 48%47%35% −9.4% −37% to +37% 527 ▼ STRONG DOWN short 14d 2×
HBAR Hedera Hashgraph 45%41%39% −9.0% −40% to +52% 532 ▼ STRONG DOWN short 7d 2×
SHIB Shiba Inu 49%46%47% −1.2% −31% to +39% 1,111 ↔ COIN FLIP short 2d 9×
QNT Quant 48%41%35% −26.2% −71% to +142% 207 ▼ STRONG DOWN —
PUMP Pump.fun 48%46%34% −14.6% −45% to +58% 593 ▼ STRONG DOWN long 2d 5×
TAO BitTensor 53%41%32% −10.3% −34% to +29% 265 ▼ STRONG DOWN short 30d 1×
AAVE Aave 48%46%34% −8.2% −28% to +28% 593 ▼ STRONG DOWN short 30d 1×
ENA Ethena 48%50%35% −9.7% −38% to +42% 252 ▼ STRONG DOWN short 1d 8×
ONDO Ondo 53%41%32% −11.6% −38% to +34% 265 ▼ STRONG DOWN short 30d 1×
WLD Worldcoin 45%41%39% −9.4% −42% to +55% 532 ▼ STRONG DOWN short 21d 1×
SKY Sky 48%41%35% −8.6% −31% to +30% 207 ▼ STRONG DOWN short 14d 2×
ICP Internet Computer 48%47%35% −7.4% −30% to +27% 527 ▼ STRONG DOWN short 14d 3×
PEPE Pepe 48%47%35% −9.2% −36% to +36% 527 ▼ STRONG DOWN short 2d 6×
PAXG PAX Gold 46%38%33% −2.7% −10% to +6% 823 ▼ STRONG DOWN short 30d 8×
WLFI Official World Liberty Financial 49%46%47% −0.8% −20% to +22% 1,111 ↔ COIN FLIP short 2d 15×
ETC Ethereum Classic 48%47%35% −7.2% −29% to +26% 527 ▼ STRONG DOWN short 30d 2×
JST JUST 48%41%35% −4.7% −18% to +15% 207 ▼ STRONG DOWN short 21d 4×
ARB Arbitrum 48%50%35% −12.7% −47% to +59% 252 ▼ STRONG DOWN short 1d 6×
ALGO Algorand 45%41%39% −6.8% −31% to +36% 532 ▼ STRONG DOWN short 21d 2×
ASTER Aster 49%46%47% −1.0% −26% to +32% 1,111 ↔ COIN FLIP short 2d 12×
POL Polygon Ecosystem Token 48%50%35% −6.0% −25% to +24% 252 ▼ STRONG DOWN short 21d 2×
JUP Jupiter Exchange Token 48%47%35% −12.3% −46% to +51% 527 ▼ STRONG DOWN short 2d 4×
RENDER Render 48%47%35% −7.3% −30% to +27% 527 ▼ STRONG DOWN short 30d 2×
XAUT Tether Gold 42%50%43% −0.9% −7% to +8% 198 ▼ LEAN DOWN short 14d 12×
BNSOL Binance Staked SOL 41%41%31% −6.2% −22% to +15% 459 ▼ STRONG DOWN short 21d 3×
FIL Filecoin 48%47%35% −10.3% −40% to +41% 527 ▼ STRONG DOWN short 2d 5×
CAKE PancakeSwap 53%41%32% −7.9% −27% to +21% 265 ▼ STRONG DOWN short 30d 2×
NIGHT Midnight 48%41%35% −13.0% −43% to +50% 207 ▼ STRONG DOWN short 7d 2×
DASH Dash 53%41%32% −14.7% −46% to +45% 265 ▼ STRONG DOWN short 21d 1×
VET VeChain 48%50%35% −7.0% −29% to +28% 252 ▼ STRONG DOWN short 30d 1×
INJ Injective Protocol 48%47%35% −11.0% −42% to +44% 527 ▼ STRONG DOWN short 30d 1×
APT Aptos 48%47%35% −9.8% −38% to +38% 527 ▼ STRONG DOWN short 14d 1×
ETHFI Ether.fi 48%47%35% −9.7% −37% to +38% 527 ▼ STRONG DOWN short 2d 5×
STX Stacks 45%41%39% −8.2% −37% to +45% 532 ▼ STRONG DOWN short 7d 3×
ATOM Cosmos 48%50%35% −6.7% −28% to +27% 252 ▼ STRONG DOWN short 30d 1×
MORPHO Morpho 42%50%43% −3.8% −29% to +41% 198 ▼ LEAN DOWN short 1d 8×
PYTH Pyth Network 48%47%35% −7.7% −31% to +29% 527 ▼ STRONG DOWN short 21d 2×
CRV Curve DAO Token 41%38%43% −3.4% −34% to +33% 481 ▼ LEAN DOWN short 5d 5×
FET Artificial Superintelligence Alliance 48%50%35% −9.0% −36% to +38% 252 ▼ STRONG DOWN short 1d 10×
PENGU Pudgy Penguins 53%50%37% −5.7% −31% to +38% 350 ▼ STRONG DOWN long 2d 8×
RAY Raydium 48%47%35% −16.4% −56% to +76% 527 ▼ STRONG DOWN short 2d 2×
NEXO Nexo 46%38%33% −5.6% −19% to +14% 823 ▼ STRONG DOWN short 30d 4×
VIRTUAL Virtuals Protocol 48%47%35% −8.0% −32% to +30% 527 ▼ STRONG DOWN short 2d 7×
币安人生 币安人生 (BinanceLife) 46%38%33% −10.0% −32% to +28% 823 ▼ STRONG DOWN short 30d 2×
TRUMP OFFICIAL TRUMP 49%40%47% −1.9% −36% to +37% 1,951 ↔ COIN FLIP short 10d 3×
SEI Sei 48%44%31% −11.5% −38% to +32% 1,490 ▼ STRONG DOWN short 14d 2×
PENDLE Pendle 50%48%30% −7.9% −30% to +25% 674 ▼ STRONG DOWN short 30d 1×
STRK Starknet 47%41%35% −18.7% −56% to +68% 1,378 ▼ STRONG DOWN —
LDO Lido DAO 48%44%31% −11.8% −39% to +33% 1,490 ▼ STRONG DOWN short 14d 2×
LUNC Terra Classic 46%44%42% −3.3% −27% to +26% 3,459 ▼ LEAN DOWN short 2d 12×
XTZ Tezos 48%44%31% −12.2% −40% to +35% 1,490 ▼ STRONG DOWN short 30d 1×
SUN SUN 43%36%32% −3.1% −11% to +7% 1,438 ▼ STRONG DOWN short 14d 12×
DCR Decred 44%38%29% −9.7% −32% to +25% 717 ▼ STRONG DOWN short 14d 2×
OP Optimism 48%44%31% −12.7% −41% to +36% 1,490 ▼ STRONG DOWN short 30d 1×
GNO Gnosis 46%44%42% −1.9% −17% to +14% 3,459 ▼ LEAN DOWN short 2d 20×
SYRUP Syrup Token 51%49%33% −8.3% −27% to +25% 904 ▼ STRONG DOWN short 30d 1×
AR Arweave 48%44%31% −16.4% −50% to +50% 1,490 ▼ STRONG DOWN short 2d 4×
BONK Bonk 48%44%31% −10.6% −36% to +29% 1,490 ▼ STRONG DOWN short 2d 7×
TIA Celestia 48%44%31% −14.3% −45% to +42% 1,490 ▼ STRONG DOWN short 30d 1×
KITE Kite 44%38%29% −11.6% −37% to +31% 717 ▼ STRONG DOWN short 30d 1×
GRT The Graph 48%44%31% −14.5% −46% to +43% 1,490 ▼ STRONG DOWN short 2d 5×
FF Falcon Finance 49%38%28% −12.4% −35% to +28% 402 ▼ STRONG DOWN short 30d 1×
CFX Conflux Network 48%44%31% −6.6% −23% to +17% 1,490 ▼ STRONG DOWN short 14d 4×
JASMY JasmyCoin 47%41%35% −10.4% −35% to +32% 1,378 ▼ STRONG DOWN short 30d 1×
FLOKI Floki Inu 46%44%42% −5.0% −39% to +42% 3,459 ▼ LEAN DOWN short 2d 8×
WIF dogwifhat 48%44%31% −11.6% −38% to +32% 1,490 ▼ STRONG DOWN short 14d 2×
RUNE THORChain 48%44%31% −10.3% −35% to +28% 1,490 ▼ STRONG DOWN short 30d 1×
COMP Compound 48%44%31% −7.7% −27% to +20% 1,490 ▼ STRONG DOWN short 30d 2×
ENS Ethereum Name Service 48%44%31% −7.9% −27% to +21% 1,490 ▼ STRONG DOWN short 30d 2×
KAIA Kaia 48%44%31% −7.2% −25% to +18% 1,490 ▼ STRONG DOWN short 30d 2×
TWT Trust Wallet Token 46%44%42% −4.3% −34% to +35% 3,459 ▼ LEAN DOWN short 2d 9×
IOTA IOTA 48%44%31% −9.9% −34% to +27% 1,490 ▼ STRONG DOWN short 10d 3×
THETA THETA 48%44%31% −9.9% −33% to +27% 1,490 ▼ STRONG DOWN short 21d 2×
ZRO LayerZero 47%34%35% −11.4% −39% to +42% 401 ▼ STRONG DOWN short 7d 2×
CVX Convex Finance 44%42%48% −1.1% −32% to +29% 1,470 ↔ COIN FLIP short 7d 4×
FRAX Legacy Frax Dollar 46%44%42% −3.6% −29% to +28% 3,459 ▼ LEAN DOWN short 2d 12×
AXS Axie Infinity 48%44%31% −8.5% −29% to +22% 1,490 ▼ STRONG DOWN short 30d 2×
MANA Decentraland 47%34%35% −7.7% −28% to +26% 401 ▼ STRONG DOWN short 7d 3×
MINA Mina Protocol 47%41%35% −14.6% −46% to +48% 1,378 ▼ STRONG DOWN short 5d 2×
SAND The Sandbox 47%34%35% −16.1% −51% to +66% 401 ▼ STRONG DOWN —
CHZ Chiliz 45%42%37% −5.2% −26% to +24% 74 ▼ STRONG DOWN short 14d 3×
NEO NEO 48%44%31% −7.4% −26% to +19% 1,490 ▼ STRONG DOWN short 30d 2×
STG Stargate Finance 44%42%48% −1.6% −43% to +43% 1,470 ↔ COIN FLIP short 10d 2×
XPL Plasma 49%53%35% −7.6% −37% to +41% 1,226 ▼ STRONG DOWN long 2d 8×
JTO Jito 48%44%31% −13.7% −44% to +40% 1,490 ▼ STRONG DOWN short 2d 5×
XEC eCash 50%48%30% −5.9% −23% to +18% 674 ▼ STRONG DOWN short 30d 2×
2Z DoubleZero 64%40%47% −3.0% −42% to +79% 1,392 ↔ COIN FLIP long 1d 8×
SENT Sentient 49%38%28% −9.9% −29% to +22% 402 ▼ STRONG DOWN short 10d 3×
IMX Immutable X 47%34%35% −9.4% −33% to +33% 401 ▼ STRONG DOWN short 7d 3×
SFP SafePal Token 48%44%31% −7.1% −25% to +18% 1,490 ▼ STRONG DOWN short 30d 2×
A Vaulta 48%44%31% −9.4% −32% to +25% 1,490 ▼ STRONG DOWN short 21d 2×
1INCH 1INCH 48%44%31% −6.2% −22% to +16% 1,490 ▼ STRONG DOWN short 14d 4×
MET Meteora 49%38%28% −13.9% −39% to +33% 402 ▼ STRONG DOWN short 10d 2×
BAT Basic Attention Token 48%44%31% −8.7% −30% to +23% 1,490 ▼ STRONG DOWN short 21d 2×
EGLD MultiversX (Elrond) 46%44%42% −5.9% −44% to +51% 3,459 ▼ LEAN DOWN short 2d 7×
AWE AWE Network 43%36%32% −8.9% −30% to +23% 1,438 ▼ STRONG DOWN short 14d 3×
GLM Golem 48%44%31% −6.6% −23% to +17% 1,490 ▼ STRONG DOWN short 14d 4×
APE ApeCoin 48%44%31% −10.0% −34% to +27% 1,490 ▼ STRONG DOWN short 10d 3×
S Sonic 48%44%31% −12.5% −41% to +35% 1,490 ▼ STRONG DOWN short 30d 1×
SUPER SuperVerse 47%34%35% −10.1% −35% to +36% 401 ▼ STRONG DOWN short 21d 1×
PROM Prometeus 44%38%29% −9.9% −32% to +26% 717 ▼ STRONG DOWN short 14d 2×
ZEN Horizen 50%48%30% −10.4% −38% to +35% 674 ▼ STRONG DOWN —
DYDX DYDX Chain 48%44%31% −9.3% −32% to +25% 1,490 ▼ STRONG DOWN short 21d 2×
ORCA Orca 47%41%35% −9.4% −32% to +28% 1,378 ▼ STRONG DOWN short 30d 1×
FORM Four 49%53%35% −11.2% −50% to +68% 1,226 ▼ STRONG DOWN long 5d 3×
ZRX 0x 48%44%31% −6.8% −24% to +17% 1,490 ▼ STRONG DOWN short 21d 3×
RSR Reserve Rights 48%44%31% −8.4% −29% to +22% 1,490 ▼ STRONG DOWN short 30d 2×
QTUM Qtum 48%44%31% −7.3% −26% to +19% 1,490 ▼ STRONG DOWN short 30d 2×
ORDI Ordinals 46%44%42% −5.0% −39% to +42% 3,459 ▼ LEAN DOWN short 2d 8×
GALA Gala 47%41%35% −11.4% −38% to +36% 1,378 ▼ STRONG DOWN short 21d 1×
GAS Gas 48%44%31% −6.1% −22% to +15% 1,490 ▼ STRONG DOWN short 14d 4×
NMR Numeraire 47%41%35% −13.8% −44% to +45% 1,378 ▼ STRONG DOWN short 21d 1×
W Wormhole 48%44%31% −12.1% −40% to +34% 1,490 ▼ STRONG DOWN short 30d 1×
YFI yearn.finance 45%42%37% −4.1% −21% to +18% 74 ▼ STRONG DOWN short 14d 4×
DEXE DeXe 46%44%42% −3.2% −27% to +25% 3,459 ▼ LEAN DOWN short 2d 12×
CHIP USD.AI 64%40%47% −3.1% −43% to +84% 1,392 ↔ COIN FLIP long 1d 8×
LPT Livepeer 48%44%31% −9.2% −31% to +25% 1,490 ▼ STRONG DOWN short 21d 2×
CFG Centrifuge 49%38%28% −10.6% −31% to +23% 402 ▼ STRONG DOWN short 10d 3×
SNX Synthetix Network 48%44%31% −8.1% −28% to +21% 1,490 ▼ STRONG DOWN short 2d 9×
KAITO KAITO 48%44%31% −9.8% −33% to +26% 1,490 ▼ STRONG DOWN short 21d 2×
GMX GMX 48%44%31% −7.7% −27% to +20% 1,490 ▼ STRONG DOWN short 30d 2×
RIF RSK Infrastructure Framework 49%53%35% −3.8% −20% to +18% 1,226 ▼ STRONG DOWN short 21d 3×
