How often it went up81 measured cases
These odds in plain words
as of · counted from every past case of this pattern
OKX listings: 81 of the 288 past cases on record have a measured next-day move, and 34 of those 81 closed higher — a base rate of 42%, with a 90% range of 33% to 51%, counted as of Oct 3, 2026.
- By day 30, 23 of the 83 cases measured that far were still above the close before the event (28%).
- The typical day-30 move was −22.3%, the best +231.8% and the worst −90.6%.
- Against Bitcoin over the same 30-day windows, the typical case ran −20.2% vs BTC and beat it in 20.5% of 83 comparable cases.
- Recent-cases check: older cases (the first 60%) were higher the next day 39% of the time and newer cases (the last 40%) 47% of the time, so the count stayed on the same side on the newest cases.
Source: every past event of this kind and the price move measured after it · fetched
Coming upON RECORD
Coming up: scheduled events that match this pattern
as of · upcoming events
NO DATA YET No scheduled spot listing meets every condition of this pattern as of Oct 3, 2026.
Every past case288 cases
Every past spot listing behind these odds
as of · events and their measured price moves
All 288 past cases behind the numbers above, newest first. Each row links to the event on its token's page, and a row not measured yet shows when its window closes.
| Date | Token | Venue / size | Next day | 30 days | vs BTC | Result |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| EURC (EURC) | OKX | — | in 18 days | in 18 days | not measured yet | |
| Venice Token (VVV) | OKX | — | in 12 days | in 12 days | not measured yet | |
| DappOS (DOS) | OKX | — | — | — | not measured yet | |
| GRVT Token (GRVT) | OKX | — | — | — | not measured yet | |
| XTER (XTER) | OKX | — | — | — | not measured yet | |
| AEON (AEON) | OKX | — | — | — | not measured yet | |
| Solstice (SLX) | OKX | — | — | — | not measured yet | |
| Streamr DATAcoin (DATA) | OKX | — | — | — | not measured yet | |
| BitTensor (TAO) | OKX | −2.8% | −7.8% | −15.3% | down next day | |
| Collector Crypt (CARDS) | OKX | — | — | — | not measured yet | |
| Nesa (NES) | OKX | — | — | — | not measured yet | |
| RE (RE) | OKX | +104.0% | −9.2% | −9.7% | up next day | |
| Gram (prev. Toncoin) (GRAM) | OKX | — | — | — | not measured yet | |
| Irys (IRYS) | OKX | — | — | — | not measured yet | |
| Gensyn (AI) | OKX | +0.7% | −27.4% | −8.9% | sideways next day | |
| Pharos (PROS) | OKX | — | — | — | not measured yet | |
| edgeX (EDGE) | OKX | — | — | — | not measured yet | |
| MegaETH (MEGA) | OKX | −4.2% | −62.1% | −59.6% | down next day | |
| Ripple USD (RLUSD) | OKX | +0.0% | +0.1% | +3.9% | sideways next day | |
| USD.AI (CHIP) | OKX | −29.7% | −53.4% | −51.9% | down next day | |
| GRASS (GRASS) | OKX | — | — | — | not measured yet | |
| Usds (USDS) | OKX | +0.0% | +0.1% | −3.0% | sideways next day | |
| OneFootball Club (OFC) | OKX | — | — | — | not measured yet | |
| Based (BASED) | OKX | — | — | — | not measured yet | |
| Monad (MON) | OKX | — | — | — | not measured yet | |
| Katana Network (KAT) | OKX | −12.1% | −14.3% | −18.6% | down next day | |
| Fabric Protocol (ROBO) | OKX | −3.1% | −55.6% | −48.2% | down next day | |
| Canton Network (CC) | OKX | — | — | — | not measured yet | |
| Sentient (SENT) | OKX | −7.8% | −8.5% | +15.1% | down next day | |
| USAT (USAT) | OKX | — | — | — | not measured yet | |
| Spacecoin (SPACE) | OKX | — | — | — | not measured yet | |
| Lighter (LIT) | OKX | — | — | — | not measured yet | |
| Brevis (BREV) | OKX | +23.9% | −64.2% | −31.2% | up next day | |
| 2025 | ||||||
| Solana (SOL) | OKX | +3.9% | −1.0% | −0.4% | up next day | |
| Midnight (NIGHT) | OKX | — | — | — | not measured yet | |
| HumidiFi (WET) | OKX | — | — | — | not measured yet | |
| Dash (DASH) | OKX | +7.8% | −31.5% | −31.5% | up next day | |
| Zcash (ZEC) | OKX | −10.8% | −21.7% | −22.7% | down next day | |
| Horizen (ZEN) | OKX | −7.6% | −53.9% | −46.6% | down next day | |
| DoubleZero (2Z) | OKX | +0.4% | −28.5% | −16.9% | sideways next day | |
| Sei (SEI) | OKX | −1.3% | −25.6% | −14.1% | down next day | |
| Allora (ALLO) | OKX | −25.4% | −71.5% | −58.8% | down next day | |
| Hyperliquid (HYPE) | OKX | — | — | — | not measured yet | |
| MeMusic (MMT) | OKX | −71.6% | −90.6% | −77.0% | down next day | |
| Kite (KITE) | OKX | −11.0% | +25.2% | +40.7% | down next day | |
| Virtuals Protocol (VIRTUAL) | OKX | +5.8% | −29.9% | −10.0% | up next day | |
| Meteora (MET) | OKX | — | — | — | not measured yet | |
| Aster (ASTER) | OKX | −6.4% | +1.9% | +14.8% | down next day | |
| Doodles (DOOD) | OKX | — | — | — | not measured yet | |
| Succinct (PROVE) | OKX | +1.8% | −33.9% | −21.1% | up next day | |
| Zora (ZORA) | OKX | — | — | — | not measured yet | |
| Ethena (ENA) | OKX | +3.8% | −34.3% | −20.7% | up next day | |
| PAX Gold (PAXG) | OKX | +6.2% | −2.4% | +13.9% | up next day | |
| Yield Basis (YB) | OKX | −15.8% | −35.9% | −19.5% | down next day | |
| Linea (LINEA) | OKX | +4.4% | −32.1% | −20.5% | up next day | |
| Veranta (AVNT) | OKX | −19.0% | −55.7% | −37.0% | down next day | |
| Toshi (TOSHI) | OKX | — | — | — | not measured yet | |
| Plasma (XPL) | OKX | −4.3% | −69.3% | −67.8% | down next day | |
| Lombard (BARD) | OKX | −12.2% | −41.1% | −33.2% | down next day | |
| Ethena (ENA) | OKX | +0.0% | −37.6% | −28.7% | sideways next day | |
| Sky (SKY) | OKX | — | −24.6% | −21.6% | not measured yet | |
| Linea (LINEA) | OKX | +0.5% | −23.6% | −24.7% | sideways next day | |
| USD1 (USD1) | OKX | +0.0% | +0.0% | −10.3% | sideways next day | |
| Official World Liberty Financial (WLFI) | OKX | −2.7% | −11.9% | −21.5% | down next day | |
| Aspecta (ASP) | OKX | — | — | — | not measured yet | |
| Pump.fun (PUMP) | OKX | — | — | — | not measured yet | |
| Sahara AI (SAHARA) | OKX | −10.9% | +1.3% | −8.5% | down next day | |
| Spark (SPK) | OKX | −13.3% | −42.6% | −54.2% | down next day | |
| Global Dollar (USDG) | OKX | — | — | — | not measured yet | |
| Resolv (RESOLV) | OKX | — | −55.9% | −61.1% | not measured yet | |
| Kamino (KMNO) | OKX | −12.5% | −0.3% | −2.9% | down next day | |
| Vaulta (A) | OKX | −19.3% | −34.1% | −33.7% | down next day | |
| Sophon (SOPH) | OKX | −14.6% | −50.9% | −49.2% | down next day | |
| Huma Finance (HUMA) | OKX | −11.4% | −52.2% | −50.7% | down next day | |
| Jito Staked SOL (JITOSOL) | OKX | — | — | — | not measured yet | |
| Solayer (LAYER) | OKX | +16.5% | −54.4% | −70.4% | up next day | |
| WalletConnect Token (WCT) | OKX | +52.7% | +77.4% | +54.7% | up next day | |
| Babylon (BABY) | OKX | +31.6% | +13.4% | −13.5% | up next day | |
| Wayfinder (PROMPT) | OKX | — | — | — | not measured yet | |
| Fluid (FLUID) | OKX | — | — | — | not measured yet | |
| NAVI Protocol (NAVX) | OKX | — | — | — | not measured yet | |
| Particle Network (PARTI) | OKX | +4.7% | −46.4% | −53.8% | up next day | |
| KAITO (KAITO) | OKX | −12.9% | −19.3% | −6.1% | down next day | |
| Pi Network (PI) | OKX | — | — | — | not measured yet | |
| Berachain (BERA) | OKX | −11.7% | −22.3% | −11.6% | down next day | |
| Vine Coin (VINE) | OKX | — | — | — | not measured yet | |
| Animecoin (ANIME) | OKX | −30.2% | −70.9% | −64.0% | down next day | |
| Sonic (S) | OKX | +14.6% | +67.4% | +71.3% | up next day | |
| OFFICIAL TRUMP (TRUMP) | OKX | −21.5% | −64.8% | −56.3% | down next day | |
| aixbt by Virtuals (AIXBT) | OKX | +26.6% | −62.1% | −63.0% | up next day | |
| Sonic SVM (SONIC) | OKX | — | — | — | not measured yet | |
| BIO Protocol (BIO) | OKX | −14.2% | −80.3% | −81.1% | down next day | |
| 2024 | ||||||
| Pudgy Penguins (PENGU) | OKX | +24.2% | +14.1% | +19.8% | up next day | |
| Goatseus Maximus (GOAT) | OKX | — | — | — | not measured yet | |
| Magic Eden (ME) | OKX | −4.3% | −52.7% | −47.9% | down next day | |
| Movement (MOVE) | OKX | +0.6% | +22.8% | +28.8% | sideways next day | |
| Morpho (MORPHO) | OKX | — | — | — | not measured yet | |
| OPENLOOT (OL) | OKX | — | — | — | not measured yet | |
| Moo Deng (moodengsol.com) (MOODENG) | OKX | — | — | — | not measured yet | |
| Act I : The AI Prophecy (ACT) | OKX | +23.6% | −5.4% | −17.6% | up next day | |
| Peanut the Squirrel (PNUT) | OKX | +13.1% | +231.8% | +206.0% | up next day | |
| Scroll (SCR) | OKX | +8.2% | +60.4% | +17.1% | up next day | |
| Kaia (KAIA) | OKX | −5.5% | +44.8% | +11.5% | down next day | |
| Simon's Cat (CAT) | OKX | — | — | — | not measured yet | |
| First Neiro On Ethereum (NEIRO) | OKX | −13.1% | +12.8% | −33.2% | down next day | |
| Banana For Scale (BANANA) | OKX | +5.5% | +4.5% | −28.7% | up next day | |
| PayPal USD (PYUSD) | OKX | — | — | — | not measured yet | |
| Eigenlayer (EIGEN) | OKX | −19.0% | −31.7% | −42.7% | down next day | |
| Pendle (PENDLE) | OKX | −0.9% | +0.0% | −4.3% | sideways next day | |
| Hamster Kombat (HMSTR) | OKX | +4.8% | −56.7% | −63.0% | up next day | |
| Catizen (CATI) | OKX | −0.8% | −50.4% | −60.1% | sideways next day | |
| Polygon Ecosystem Token (POL) | OKX | — | — | — | not measured yet | |
| Dogs (DOGS) | OKX | +1.4% | −32.1% | −30.5% | up next day | |
| Arkham (ARKM) | OKX | +0.2% | +4.1% | +1.9% | sideways next day | |
| BOOK OF MEME (BOME) | OKX | −7.0% | −8.6% | −10.9% | down next day | |
| Pixels (PIXEL) | OKX | −3.0% | −2.9% | −5.1% | down next day | |
| Ondo (ONDO) | OKX | — | — | — | not measured yet | |
| Gravity (G) | OKX | −2.3% | −19.7% | −17.3% | down next day | |
| Degen (Base) (DEGEN) | OKX | — | — | — | not measured yet | |
| Render (RENDER) | OKX | — | — | — | not measured yet | |
| LayerZero (ZRO) | OKX | −11.4% | +54.2% | +50.9% | down next day | |
| zkSync (ZK) | OKX | +5.3% | −21.5% | −17.7% | up next day | |
| Aethir (ATH) | OKX | — | — | — | not measured yet | |
| Notcoin (NOT) | OKX | −8.4% | +176.3% | +176.3% | down next day | |
| Zentry (ZENT) | OKX | — | — | — | not measured yet | |
| Safe (SAFE) | OKX | — | — | — | not measured yet | |
| Merlin Chain (MERL) | OKX | — | — | — | not measured yet | |
| Zebec Network (ZBCN) | OKX | — | — | — | not measured yet | |
| cat in a dogs world (MEW) | OKX | — | — | — | not measured yet | |
| dogwifhat (WIF) | OKX | −12.5% | −0.4% | −1.2% | down next day | |
| Tensor (TNSR) | OKX | +10.1% | −53.1% | −41.3% | up next day | |
| Wormhole (W) | OKX | −17.9% | −43.7% | −39.7% | down next day | |
| Ether.fi (ETHFI) | OKX | −3.2% | +13.4% | +23.8% | down next day | |
| Aevo (AEVO) | OKX | −6.5% | −41.5% | −35.5% | down next day | |
| Starknet (STRK) | OKX | −3.7% | +6.3% | −20.2% | down next day | |
| ZetaChain (ZETA) | OKX | — | — | — | not measured yet | |
| Jupiter Exchange Token (JUP) | OKX | −9.0% | −7.1% | −52.4% | down next day | |
| Bonk (BONK) | OKX | +17.3% | −13.9% | −8.4% | up next day | |
| Jito (JTO) | OKX | −6.6% | +10.1% | +15.7% | down next day | |
| 2023 | ||||||
| Fusionist (ACE) | OKX | — | — | — | not measured yet | |
| SATS (Ordinals) (SATS) | OKX | — | — | — | not measured yet | |
| Injective Protocol (INJ) | OKX | — | — | — | not measured yet | |
| Artificial Superintelligence Alliance (FET) | OKX | — | — | — | not measured yet | |
| Pyth Network (PYTH) | OKX | — | — | — | not measured yet | |
| Memecoin (MEME) | OKX | — | — | — | not measured yet | |
| Tether (USDT) | OKX | — | — | — | not measured yet | |
| Celestia (TIA) | OKX | — | — | — | not measured yet | |
| Big Time (BIGTIME) | OKX | — | — | — | not measured yet | |
| Enjin Coin (ENJ) | OKX | — | — | — | not measured yet | |
| Worldcoin (WLD) | OKX | — | — | — | not measured yet | |
| Lido Staked Ether (STETH) | OKX | — | — | — | not measured yet | |
| Turbo (TURBO) | OKX | — | — | — | not measured yet | |
| Ordinals (ORDI) | OKX | — | — | — | not measured yet | |
| Cetus Protocol (CETUS) | OKX | — | — | — | not measured yet | |
| Sui (SUI) | OKX | — | — | — | not measured yet | |
| Pepe (PEPE) | OKX | — | — | — | not measured yet | |
| Alchemy Pay (ACH) | OKX | — | — | — | not measured yet | |
| Liquity (LQTY) | OKX | — | — | — | not measured yet | |
| Space ID (ID) | OKX | — | — | — | not measured yet | |
| Arbitrum (ARB) | OKX | — | — | — | not measured yet | |
| Rocket Pool (RPL) | OKX | — | — | — | not measured yet | |
| SSV Network (SSV) | OKX | — | — | — | not measured yet | |
| Blur (BLUR) | OKX | — | — | — | not measured yet | |
| Core DAO (CORE) | OKX | — | — | — | not measured yet | |
| Flare Network (FLR) | OKX | — | — | — | not measured yet | |
| GMX (GMX) | OKX | — | — | — | not measured yet | |
| 2022 | ||||||
| BNB (BNB) | OKX | — | — | — | not measured yet | |
| Floki Inu (FLOKI) | OKX | — | — | — | not measured yet | |
| Aptos (APT) | OKX | — | — | — | not measured yet | |
| Manchester City Fan Token (CITY) | OKX | — | — | — | not measured yet | |
| Ethereum PoW (ETHW) | OKX | — | — | — | not measured yet | |
| Lido DAO (LDO) | OKX | — | — | — | not measured yet | |
| Tether Gold (XAUT) | OKX | — | — | — | not measured yet | |
| Optimism (OP) | OKX | — | — | — | not measured yet | |
| Terra (LUNA) | OKX | — | — | — | not measured yet | |
| GMT (GMT) | OKX | — | — | — | not measured yet | |
| Threshold Network (T) | OKX | — | — | — | not measured yet | |
| ApeCoin (APE) | OKX | — | — | — | not measured yet | |
| Stader (SD) | OKX | — | — | — | not measured yet | |
| MAGIC (MAGIC) | OKX | — | — | — | not measured yet | |
| WAX (WAXP) | OKX | — | — | — | not measured yet | |
| Metis Token (METIS) | OKX | — | — | — | not measured yet | |
| Astar (ASTR) | OKX | — | — | — | not measured yet | |
| LFJ (JOE) | OKX | — | — | — | not measured yet | |
| ONEchain (ONE) | OKX | — | — | — | not measured yet | |
| 2021 | ||||||
| Arweave (AR) | OKX | — | — | — | not measured yet | |
| Raydium (RAY) | OKX | — | — | — | not measured yet | |
| WOO (WOO) | OKX | — | — | — | not measured yet | |
| WINkLink (WIN) | OKX | — | — | — | not measured yet | |
| Biconomy (BICO) | OKX | — | — | — | not measured yet | |
| Convex Finance (CVX) | OKX | — | — | — | not measured yet | |
| Constitution DAO (PEOPLE) | OKX | — | — | — | not measured yet | |
| APENFT (NFT) | OKX | — | — | — | not measured yet | |
| Ethereum Name Service (ENS) | OKX | — | — | — | not measured yet | |
| Immutable X (IMX) | OKX | — | — | — | not measured yet | |
| Gala (GALA) | OKX | — | — | — | not measured yet | |
| DYDX Chain (DYDX) | OKX | — | — | — | not measured yet | |
| Illuvium (ILV) | OKX | — | — | — | not measured yet | |
| Adventure Gold (AGLD) | OKX | — | — | — | not measured yet | |
| Smooth Love Potion (SLP) | OKX | — | — | — | not measured yet | |
| Baby Doge Coin (BABYDOGE) | OKX | — | — | — | not measured yet | |
| Ecomi (OMI) | OKX | — | — | — | not measured yet | |
| Yield Guild Games (YGG) | OKX | — | — | — | not measured yet | |
| Axie Infinity (AXS) | OKX | — | — | — | not measured yet | |
| Centrifuge (CFG) | OKX | — | — | — | not measured yet | |
| Mina Protocol (MINA) | OKX | — | — | — | not measured yet | |
| PlatON Network (LAT) | OKX | — | — | — | not measured yet | |
| Casper Network (CSPR) | OKX | — | — | — | not measured yet | |
| Internet Computer (ICP) | OKX | — | — | — | not measured yet | |
| Shiba Inu (SHIB) | OKX | — | — | — | not measured yet | |
| Chia (XCH) | OKX | — | — | — | not measured yet | |
| Trabzonspor Fan Token (TRA) | OKX | — | — | — | not measured yet | |
| Bounce (AUCTION) | OKX | — | — | — | not measured yet | |
| Livepeer (LPT) | OKX | — | — | — | not measured yet | |
| Celer Network (CELR) | OKX | — | — | — | not measured yet | |
| SKALE (SKL) | OKX | — | — | — | not measured yet | |
| The Sandbox (SAND) | OKX | — | — | — | not measured yet | |
| Velo (VELO) | OKX | — | — | — | not measured yet | |
| Stacks (STX) | OKX | — | — | — | not measured yet | |
| Conflux Network (CFX) | OKX | — | — | — | not measured yet | |
| Chiliz (CHZ) | OKX | — | — | — | not measured yet | |
| Mask Network (MASK) | OKX | — | — | — | not measured yet | |
| Flow (FLOW) | OKX | — | — | — | not measured yet | |
| Golem (GLM) | OKX | — | — | — | not measured yet | |
| 1INCH (1INCH) | OKX | — | — | — | not measured yet | |
| Aave (AAVE) | OKX | — | — | — | not measured yet | |
| Cardano (ADA) | OKX | — | — | — | not measured yet | |
| Algorand (ALGO) | OKX | — | — | — | not measured yet | |
| API3 (API3) | OKX | — | — | — | not measured yet | |
| Cosmos (ATOM) | OKX | — | — | — | not measured yet | |
| Avalanche (AVAX) | OKX | — | — | — | not measured yet | |
| Band Protocol (BAND) | OKX | — | — | — | not measured yet | |
| Basic Attention Token (BAT) | OKX | — | — | — | not measured yet | |
| Bitcoin Cash (BCH) | OKX | — | — | — | not measured yet | |
| Bancor (BNT) | OKX | — | — | — | not measured yet | |
| Bitcoin (BTC) | OKX | — | — | — | not measured yet | |
| Celo (CELO) | OKX | — | — | — | not measured yet | |
| Compound (COMP) | OKX | — | — | — | not measured yet | |
| Cronos (CRO) | OKX | — | — | — | not measured yet | |
| Creditcoin (CTC) | OKX | — | — | — | not measured yet | |
| Civic (CVC) | OKX | — | — | — | not measured yet | |
| DigiByte (DGB) | OKX | — | — | — | not measured yet | |
| Dogecoin (DOGE) | OKX | — | — | — | not measured yet | |
| Polkadot Token (DOT) | OKX | — | — | — | not measured yet | |
| MultiversX (Elrond) (EGLD) | OKX | — | — | — | not measured yet | |
| Ethereum Classic (ETC) | OKX | — | — | — | not measured yet | |
| Ethereum (ETH) | OKX | — | — | — | not measured yet | |
| Filecoin (FIL) | OKX | — | — | — | not measured yet | |
| Gas (GAS) | OKX | — | — | — | not measured yet | |
| The Graph (GRT) | OKX | — | — | — | not measured yet | |
| Hedera Hashgraph (HBAR) | OKX | — | — | — | not measured yet | |
| IOST (IOST) | OKX | — | — | — | not measured yet | |
| IOTA (IOTA) | OKX | — | — | — | not measured yet | |
| Kyber Network Crystal (KNC) | OKX | — | — | — | not measured yet | |
| LEO Token (LEO) | OKX | — | — | — | not measured yet | |
| Chainlink (LINK) | OKX | — | — | — | not measured yet | |
| Loopring (LRC) | OKX | — | — | — | not measured yet | |
| Lisk (LSK) | OKX | — | — | — | not measured yet | |
| Litecoin (LTC) | OKX | — | — | — | not measured yet | |
| Decentraland (MANA) | OKX | — | — | — | not measured yet | |
| Near Protocol (NEAR) | OKX | — | — | — | not measured yet | |
| NEO (NEO) | OKX | — | — | — | not measured yet | |
| Numeraire (NMR) | OKX | — | — | — | not measured yet | |
| OKB (OKB) | OKX | — | — | — | not measured yet | |
| Ontology (ONT) | OKX | — | — | — | not measured yet | |
| Orbs (ORBS) | OKX | — | — | — | not measured yet | |
| Phala Network (PHA) | OKX | — | — | — | not measured yet | |
| Qtum (QTUM) | OKX | — | — | — | not measured yet | |
| Reserve Rights (RSR) | OKX | — | — | — | not measured yet | |
| Ravencoin (RVN) | OKX | — | — | — | not measured yet | |
| Status (SNT) | OKX | — | — | — | not measured yet | |
| Synthetix Network (SNX) | OKX | — | — | — | not measured yet | |
| Solana (SOL) | OKX | — | — | — | not measured yet | |
| Sushi (SUSHI) | OKX | — | — | — | not measured yet | |
| SwftCoin (SWFTC) | OKX | — | — | — | not measured yet | |
| THETA (THETA) | OKX | — | — | — | not measured yet | |
| Tellor (TRB) | OKX | — | — | — | not measured yet | |
| TRON (TRX) | OKX | — | — | — | not measured yet | |
| UMA (UMA) | OKX | — | — | — | not measured yet | |
| Uniswap (UNI) | OKX | — | — | — | not measured yet | |
| USDC (USDC) | OKX | — | — | — | not measured yet | |
| Stellar (XLM) | OKX | — | — | — | not measured yet | |
| XRP (XRP) | OKX | — | — | — | not measured yet | |
| Tezos (XTZ) | OKX | — | — | — | not measured yet | |
| yearn.finance (YFI) | OKX | — | — | — | not measured yet | |
| Zilliqa (ZIL) | OKX | — | — | — | not measured yet | |
| 0x (ZRX) | OKX | — | — | — | not measured yet | |
| Curve DAO Token (CRV) | OKX | — | — | — | not measured yet | |
Source: every event whose token matched the pattern at the time; price moves measured by PatternPlus · fetched
How this is counted
How these odds are counted
as of · methodology
This page is a count of 81 measured past cases, not advice. A pattern is a set of conditions on an event and its token at the time (venue), kept once 8 of its cases have a measured next-day move.
- Every share comes with a 90% range (a Wilson interval).
- Patterns with 20 or more measured cases are counted again on their older 60% and newest 40% of cases, and a pattern whose majority side flips is flagged as flipped.
- Past patterns can stop working.
The full method — how patterns are built, the 90% ranges, the recent-cases check and the minimum number of cases — is on the methodology page.
Questions
Questions about this pattern
as of · answers generated from this count
- What does the 42% figure on this page mean?
- It is a base rate: 34 of the 81 measured past cases of oKX listings closed above the close before the event one day later, counted as of Oct 3, 2026.
- It is a count of the past, with a 90% range of 33% to 51% — not advice, and past patterns can stop working.
- How is a case measured?
- Each case compares the last daily UTC close before the event with the closes 1 and 30 days after it, exactly as on every event list on this site.
- The vs-BTC column subtracts Bitcoin's move over the same 30 days.
- Why does this pattern exist and others not?
- A pattern is kept only once at least 8 past cases have a measured next-day move.
- This one has 81.
- Narrower combinations of the same conditions with fewer than 8 cases are left out, and their cases stay counted in the broader pattern.
- What does the recent-cases check say here?
- The record was split 60/40 by date: older cases (the first 60%) were higher the next day 39% of the time and newer cases (the last 40%) 47% of the time.
- A flipped flag means the older and newer halves of the record disagree about the direction.
- Where do the 288 cases come from?
- From this site's own event history: every spot listing with a known date whose token met the pattern's conditions at the time, with its moves measured from CoinPaprika daily closes.
- The full list, with dates, is on this page.