How often it went up66 measured cases
These odds in plain words
as of · counted from every past case of this pattern
Bybit listings: 66 of the 294 past cases on record have a measured next-day move, and 28 of those 66 closed higher — a base rate of 42%, with a 90% range of 33% to 53%, counted as of Oct 6, 2026.
- By day 30, 29 of the 109 cases measured that far were still above the close before the event (27%).
- The typical day-30 move was −26.3%, the best +242.8% and the worst −90.3%.
- Against Bitcoin over the same 30-day windows, the typical case ran −32.5% vs BTC and beat it in 24.8% of 101 comparable cases.
- Recent-cases check: older cases (the first 60%) were higher the next day 45% of the time and newer cases (the last 40%) 38% of the time, so the count stayed on the same side on the newest cases.
Source: every past event of this kind and the price move measured after it · fetched
Coming upON RECORD
Coming up: scheduled events that match this pattern
as of · upcoming events
NO DATA YET No scheduled spot listing meets every condition of this pattern as of Oct 6, 2026.
Every past case294 cases
Every past spot listing behind these odds
as of · events and their measured price moves
All 294 past cases behind the numbers above, newest first. Each row links to the event on its token's page, and a row not measured yet shows when its window closes.
| Date | Token | Venue / size | Next day | 30 days | vs BTC | Result |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| GRVT Token (GRVT) | Bybit | — | −32.3% | −54.1% | not measured yet | |
| Grove Finance (GROVE) | Bybit | −8.9% | −68.1% | −68.6% | down next day | |
| Cap (CAP) | Bybit | — | −28.4% | −33.8% | not measured yet | |
| Arcium (ARX) | Bybit | +14.0% | −41.9% | −46.3% | up next day | |
| Billions Network (BILL) | Bybit | +4.8% | +112.1% | +130.4% | up next day | |
| MegaETH (MEGA) | Bybit | −4.2% | −62.1% | −59.6% | down next day | |
| USD.AI (CHIP) | Bybit | +84.0% | −21.6% | −24.0% | up next day | |
| OpenGradient (OPG) | Bybit | — | — | — | not measured yet | |
| edgeX (EDGE) | Bybit | +5.6% | +74.8% | +60.5% | up next day | |
| Based (BASED) | Bybit | −24.1% | +9.4% | −5.4% | down next day | |
| Opinion (OPN) | Bybit | −13.4% | −48.2% | −40.9% | down next day | |
| Block Street (BSB) | Bybit | — | +77.1% | +79.9% | not measured yet | |
| Moonbirds (BIRB) | Bybit | −23.8% | −50.1% | −23.9% | down next day | |
| USAT (USAT) | Bybit | +0.0% | −0.3% | +23.3% | sideways next day | |
| Seeker (SKR) | Bybit | — | −6.2% | +21.5% | not measured yet | |
| 2025 | ||||||
| HumidiFi (WET) | Bybit | +60.7% | −4.9% | −5.4% | up next day | |
| Monad (MON) | Bybit | — | −35.2% | −38.4% | not measured yet | |
| GAIB (GAIB) | Bybit | −29.5% | −76.8% | −71.6% | down next day | |
| Pieverse (PIEVERSE) | Bybit | +162.9% | +242.8% | +254.4% | up next day | |
| Canton Network (CC) | Bybit | — | −45.7% | −34.9% | not measured yet | |
| MeMusic (MMT) | Bybit | — | −90.3% | −74.8% | not measured yet | |
| Syndicate (SYND) | Bybit | — | — | — | not measured yet | |
| Meteora (MET) | Bybit | — | — | — | not measured yet | |
| Recall Network (RECALL) | Bybit | — | −67.5% | −54.1% | not measured yet | |
| Yield Basis (YB) | Bybit | — | −31.6% | −20.0% | not measured yet | |
| DoubleZero (2Z) | Bybit | — | −67.9% | −62.7% | not measured yet | |
| Plasma (XPL) | Bybit | −4.3% | −69.3% | −67.8% | down next day | |
| Ripple USD (RLUSD) | Bybit | — | — | — | not measured yet | |
| 0G (0G) | Bybit | +3.4% | −63.5% | −61.3% | up next day | |
| Anoma (XAN) | Bybit | — | −82.3% | −80.1% | not measured yet | |
| Aster (ASTER) | Bybit | — | — | — | not measured yet | |
| Lombard Staked BTC (LBTC) | Bybit | — | — | — | not measured yet | |
| Lombard (BARD) | Bybit | — | −38.7% | −32.5% | not measured yet | |
| Boundless (ZKC) | Bybit | — | −75.8% | −75.4% | not measured yet | |
| Holoworld AI (HOLO) | Bybit | — | −71.8% | −72.9% | not measured yet | |
| StraitsX USD (XUSD) | Bybit | +0.0% | +0.0% | −8.6% | sideways next day | |
| Linea (LINEA) | Bybit | — | +14.0% | +3.1% | not measured yet | |
| Veranta (AVNT) | Bybit | — | −26.5% | −37.5% | not measured yet | |
| Succinct (PROVE) | Bybit | +0.2% | −15.3% | −25.5% | sideways next day | |
| Somnia (SOMI) | Bybit | −8.4% | +64.3% | +54.0% | down next day | |
| Official World Liberty Financial (WLFI) | Bybit | −2.7% | −11.9% | −21.5% | down next day | |
| Trusta.AI (TA) | Bybit | — | −57.8% | −53.5% | not measured yet | |
| Caldera (ERA) | Bybit | −20.4% | −44.0% | −42.9% | down next day | |
| Hyperliquid (HYPE) | Bybit | — | — | — | not measured yet | |
| Impossible Cloud Network (ICNT) | Bybit | — | −38.7% | −50.3% | not measured yet | |
| Sahara AI (SAHARA) | Bybit | −10.9% | +1.3% | −8.5% | down next day | |
| Spark (SPK) | Bybit | −13.3% | −42.6% | −54.2% | down next day | |
| Resolv (RESOLV) | Bybit | −16.0% | −49.8% | −57.9% | down next day | |
| Vulcan Forged (PYR) | Bybit | −2.7% | −25.3% | −23.6% | down next day | |
| Mubarak (MUBARAK) | Bybit | −11.6% | −36.5% | −34.8% | down next day | |
| MyShell (SHELL) | Bybit | −8.4% | −33.7% | −32.0% | down next day | |
| Bonfida (FIDA) | Bybit | −9.3% | −29.3% | −27.6% | down next day | |
| KiloEx (KILO) | Bybit | — | — | — | not measured yet | |
| Space and Time (SXT) | Bybit | −11.3% | −31.6% | −40.4% | down next day | |
| Sign (SIGN) | Bybit | — | +3.2% | −11.9% | not measured yet | |
| Initia (INIT) | Bybit | +11.3% | +31.3% | +16.2% | up next day | |
| VeThor Token (VTHO) | Bybit | −13.4% | −12.8% | −36.5% | down next day | |
| VeChain (VET) | Bybit | −0.7% | +33.4% | +9.8% | sideways next day | |
| WalletConnect Token (WCT) | Bybit | — | +96.1% | +72.5% | not measured yet | |
| Mind Network (FHE) | Bybit | — | — | — | not measured yet | |
| Tether Gold (XAUT) | Bybit | — | — | — | not measured yet | |
| StablR USD (USDR) | Bybit | — | — | — | not measured yet | |
| Pump.fun (PUMP) | Bybit | — | — | — | not measured yet | |
| KiloEx (KILO) | Bybit | — | — | — | not measured yet | |
| Corn (CORN) | Bybit | — | — | — | not measured yet | |
| Particle Network (PARTI) | Bybit | +4.7% | −46.4% | −53.8% | up next day | |
| Walrus (WAL) | Bybit | — | — | — | not measured yet | |
| Quantoz USDQ (USDQ) | Bybit | — | — | — | not measured yet | |
| Bedrock DAO (BR) | Bybit | — | — | — | not measured yet | |
| Venice Token (VVV) | Bybit | — | — | — | not measured yet | |
| Bubblemaps (BMT) | Bybit | — | — | — | not measured yet | |
| RedStone (RED) | Bybit | −26.8% | −53.9% | −46.1% | down next day | |
| Roam (ROAM) | Bybit | — | — | — | not measured yet | |
| Toshi (TOSHI) | Bybit | — | — | — | not measured yet | |
| Vine Coin (VINE) | Bybit | — | — | — | not measured yet | |
| Pippin (PIPPIN) | Bybit | — | — | — | not measured yet | |
| Diamante (DIAM) | Bybit | — | — | — | not measured yet | |
| B3 (B3) | Bybit | — | — | — | not measured yet | |
| Avalon (AVL) | Bybit | — | +63.8% | +74.5% | not measured yet | |
| Berachain (BERA) | Bybit | — | −24.0% | −12.7% | not measured yet | |
| Animecoin (ANIME) | Bybit | — | −73.3% | −63.9% | not measured yet | |
| AI Rig Complex (ARC) | Bybit | −12.7% | −62.5% | −53.2% | down next day | |
| Solayer (LAYER) | Bybit | — | — | — | not measured yet | |
| Plume (PLUME) | Bybit | — | — | — | not measured yet | |
| OFFICIAL TRUMP (TRUMP) | Bybit | −5.9% | −63.4% | −58.8% | down next day | |
| Solv Protocol (SOLV) | Bybit | — | −73.7% | −70.8% | not measured yet | |
| GoPlus (GPS) | Bybit | — | — | — | not measured yet | |
| aixbt by Virtuals (AIXBT) | Bybit | — | −49.6% | −51.1% | not measured yet | |
| swarms (SWARMS) | Bybit | — | — | — | not measured yet | |
| Alchemist AI (ALCH) | Bybit | — | — | — | not measured yet | |
| Cookie (COOKIE) | Bybit | — | −73.3% | −72.8% | not measured yet | |
| Vulcan Forged LAVA (LAVA) | Bybit | — | — | — | not measured yet | |
| Toshi (TOSHI) | Bybit | — | — | — | not measured yet | |
| GameBuild (GAME) | Bybit | — | — | — | not measured yet | |
| Griffain (GRIFFAIN) | Bybit | — | — | — | not measured yet | |
| Gigachad (GIGA) | Bybit | — | — | — | not measured yet | |
| 2024 | ||||||
| Sonic SVM (SONIC) | Bybit | — | — | — | not measured yet | |
| Lumia (LUMIA) | Bybit | +1.1% | −33.9% | −44.6% | up next day | |
| aixbt by Virtuals (AIXBT) | Bybit | — | — | — | not measured yet | |
| Alchemist AI (ALCH) | Bybit | — | — | — | not measured yet | |
| Fuel Network (FUEL) | Bybit | — | — | — | not measured yet | |
| Fluid (FLUID) | Bybit | — | — | — | not measured yet | |
| Pudgy Penguins (PENGU) | Bybit | +24.2% | +14.1% | +19.8% | up next day | |
| Streamflow (STREAM) | Bybit | — | — | — | not measured yet | |
| SPX6900 (SPX) | Bybit | — | — | — | not measured yet | |
| Vana (VANA) | Bybit | — | −58.7% | −52.2% | not measured yet | |
| Aerodrome Finance (AERO) | Bybit | — | — | — | not measured yet | |
| Suilend (SEND) | Bybit | — | — | — | not measured yet | |
| Magic Eden (ME) | Bybit | — | −50.1% | −44.1% | not measured yet | |
| Just a chill guy (CHILLGUY) | Bybit | — | — | — | not measured yet | |
| Zerebro (ZEREBRO) | Bybit | — | — | — | not measured yet | |
| Movement (MOVE) | Bybit | — | +50.8% | +49.4% | not measured yet | |
| PAAL AI (PAAL) | Bybit | — | — | — | not measured yet | |
| Supra (SUPRA) | Bybit | — | — | — | not measured yet | |
| Just a chill guy (CHILLGUY) | Bybit | — | — | — | not measured yet | |
| Free Speech (X) | Bybit | −8.2% | −15.6% | −17.1% | down next day | |
| Comedian (BAN) | Bybit | — | — | — | not measured yet | |
| Zircuit (ZRC) | Bybit | +7.0% | −14.3% | −11.1% | up next day | |
| Peanut the Squirrel (PNUT) | Bybit | −20.9% | −57.1% | −60.3% | down next day | |
| SPX6900 (SPX) | Bybit | — | — | — | not measured yet | |
| Virtuals Protocol (VIRTUAL) | Bybit | — | — | — | not measured yet | |
| CARV (CARV) | Bybit | — | — | — | not measured yet | |
| DeepBook Protocol (DEEP) | Bybit | — | — | — | not measured yet | |
| Comedian (BAN) | Bybit | — | — | — | not measured yet | |
| OPENLOOT (OL) | Bybit | — | +129.9% | +118.3% | not measured yet | |
| SuiNS Token (NS) | Bybit | — | −33.0% | −48.3% | not measured yet | |
| Goatseus Maximus (GOAT) | Bybit | — | — | — | not measured yet | |
| Goatseus Maximus (GOAT) | Bybit | — | — | — | not measured yet | |
| Simon's Cat (CAT) | Bybit | — | — | — | not measured yet | |
| Moo Deng (moodengsol.com) (MOODENG) | Bybit | — | — | — | not measured yet | |
| mETH Protocol (COOK) | Bybit | — | — | — | not measured yet | |
| GRASS (GRASS) | Bybit | — | — | — | not measured yet | |
| Scroll (SCR) | Bybit | −32.6% | −48.2% | −94.1% | down next day | |
| DeepBook Protocol (DEEP) | Bybit | — | — | — | not measured yet | |
| Bybit Staked SOL (BBSOL) | Bybit | — | — | — | not measured yet | |
| CARV (CARV) | Bybit | — | — | — | not measured yet | |
| Eigenlayer (EIGEN) | Bybit | — | −26.3% | −36.6% | not measured yet | |
| Hamster Kombat (HMSTR) | Bybit | — | — | — | not measured yet | |
| First Neiro On Ethereum (NEIRO) | Bybit | — | — | — | not measured yet | |
| Dogs (DOGS) | Bybit | — | −19.9% | −25.8% | not measured yet | |
| Dogs (DOGS) | Bybit | — | — | — | not measured yet | |
| Avail (AVAIL) | Bybit | — | — | — | not measured yet | |
| Render (RENDER) | Bybit | — | −29.4% | −19.1% | not measured yet | |
| UXLINK (UXLINK) | Bybit | — | — | — | not measured yet | |
| Moonwell (WELL) | Bybit | −9.3% | −41.5% | −45.4% | down next day | |
| Test (TST) | Bybit | — | — | — | not measured yet | |
| Blast Token (BLAST) | Bybit | — | −41.2% | −50.3% | not measured yet | |
| Popcat (POPCAT) | Bybit | — | — | — | not measured yet | |
| LayerZero (ZRO) | Bybit | — | +15.5% | +13.3% | not measured yet | |
| zkSync (ZK) | Bybit | +3.4% | −21.7% | −17.9% | up next day | |
| Cookie (COOKIE) | Bybit | — | — | — | not measured yet | |
| Aethir (ATH) | Bybit | — | — | — | not measured yet | |
| io.net (IO) | Bybit | +36.3% | −41.4% | −23.8% | up next day | |
| Cookie (COOKIE) | Bybit | — | — | — | not measured yet | |
| Aurora (AURORA) | Bybit | — | — | — | not measured yet | |
| Taiko (TAIKO) | Bybit | — | — | — | not measured yet | |
| Mog Coin (MOG) | Bybit | — | — | — | not measured yet | |
| Taiko (TAIKO) | Bybit | — | — | — | not measured yet | |
| zkSync (ZK) | Bybit | — | — | — | not measured yet | |
| Monad (MON) | Bybit | — | — | — | not measured yet | |
| SQD (SQD) | Bybit | — | — | — | not measured yet | |
| Drift Protocol (DRIFT) | Bybit | — | — | — | not measured yet | |
| BounceBit (BB) | Bybit | −17.6% | +18.2% | +7.1% | down next day | |
| PONKE (PONKE) | Bybit | — | — | — | not measured yet | |
| Notcoin (NOT) | Bybit | — | +143.9% | +130.6% | not measured yet | |
| TARS AI (TAI) | Bybit | — | — | — | not measured yet | |
| Kamino (KMNO) | Bybit | — | — | — | not measured yet | |
| dogwifhat (WIF) | Bybit | −5.6% | +38.7% | +31.5% | down next day | |
| Zentry (ZENT) | Bybit | — | — | — | not measured yet | |
| Safe (SAFE) | Bybit | — | — | — | not measured yet | |
| Access Protocol (ACS) | Bybit | +2.5% | −10.5% | −17.0% | up next day | |
| Brett (Base) (BRETT) | Bybit | +7.1% | −27.3% | −36.5% | up next day | |
| cat in a dogs world (MEW) | Bybit | — | — | — | not measured yet | |
| Omni Network (OMNI) | Bybit | −7.8% | −44.2% | −49.3% | down next day | |
| Ether.fi (ETHFI) | Bybit | −8.5% | −16.4% | −19.3% | down next day | |
| Tensor (TNSR) | Bybit | −1.3% | −48.3% | −36.3% | down next day | |
| Ethena USDe (USDE) | Bybit | — | — | — | not measured yet | |
| Degen (Base) (DEGEN) | Bybit | — | — | — | not measured yet | |
| Wen (WEN) | Bybit | — | — | — | not measured yet | |
| Venom (VENOM) | Bybit | — | −44.0% | −39.7% | not measured yet | |
| Nakamoto Games (NAKA) | Bybit | — | — | — | not measured yet | |
| Ether.fi (ETHFI) | Bybit | −3.2% | +13.4% | +23.8% | down next day | |
| zkSync (ZK) | Bybit | — | — | — | not measured yet | |
| Aurory (AURY) | Bybit | — | — | — | not measured yet | |
| BOOK OF MEME (BOME) | Bybit | −11.3% | −59.5% | −50.8% | down next day | |
| Starpower (STAR) | Bybit | — | — | — | not measured yet | |
| Aevo (AEVO) | Bybit | — | −25.2% | −22.4% | not measured yet | |
| Portal (PORTAL) | Bybit | — | −17.4% | −39.8% | not measured yet | |
| Casper Network (CSPR) | Bybit | — | — | — | not measured yet | |
| Clearpool (CPOOL) | Bybit | — | — | — | not measured yet | |
| Starknet (STRK) | Bybit | — | +8.8% | −21.4% | not measured yet | |
| HTX (HTX) | Bybit | — | — | — | not measured yet | |
| AltLayer (ALT) | Bybit | +9.9% | +41.0% | +9.1% | up next day | |
| Dymension (DYM) | Bybit | — | +33.9% | −21.3% | not measured yet | |
| ZetaChain (ZETA) | Bybit | — | — | — | not measured yet | |
| Jupiter Exchange Token (JUP) | Bybit | — | −17.3% | −58.5% | not measured yet | |
| Manta Network (MANTA) | Bybit | +6.5% | +34.1% | +13.3% | up next day | |
| Myro (MYRO) | Bybit | — | — | — | not measured yet | |
| Ondo (ONDO) | Bybit | — | — | — | not measured yet | |
| Sei (SEI) | Bybit | +9.9% | +3.9% | +1.7% | up next day | |
| Xai Games (XAI) | Bybit | +7.8% | +37.8% | +41.4% | up next day | |
| AIOZ Network (AIOZ) | Bybit | — | −3.9% | +4.1% | not measured yet | |
| 2023 | ||||||
| Coq Inu (COQ) | Bybit | — | — | — | not measured yet | |
| Mobox (MBOX) | Bybit | +2.5% | −4.5% | — | up next day | |
| Myria (MYRIA) | Bybit | — | — | — | not measured yet | |
| Cobak Token (CBK) | Bybit | — | — | — | not measured yet | |
| Jito (JTO) | Bybit | — | — | — | not measured yet | |
| RocketX Exchange (RVF) | Bybit | — | — | — | not measured yet | |
| ZIGChain (ZIG) | Bybit | — | — | — | not measured yet | |
| Cetus Protocol (CETUS) | Bybit | — | — | — | not measured yet | |
| MiL.k Alliance (MLK) | Bybit | — | — | — | not measured yet | |
| KuCoin Token (KCS) | Bybit | — | — | — | not measured yet | |
| Ontology Gas (ONG) | Bybit | — | — | — | not measured yet | |
| Pyth Network (PYTH) | Bybit | — | — | — | not measured yet | |
| Pyth Network (PYTH) | Bybit | — | — | — | not measured yet | |
| TrueUSD (TUSD) | Bybit | — | — | — | not measured yet | |
| TokenFi (TOKEN) | Bybit | — | — | — | not measured yet | |
| Memecoin (MEME) | Bybit | — | — | — | not measured yet | |
| PancakeSwap (CAKE) | Bybit | — | — | — | not measured yet | |
| Status (SNT) | Bybit | +2.5% | −19.4% | — | up next day | |
| Celestia (TIA) | Bybit | — | — | — | not measured yet | |
| Beam Token (BEAM) | Bybit | — | — | — | not measured yet | |
| Polygon Ecosystem Token (POL) | Bybit | — | — | — | not measured yet | |
| Steem (STEEM) | Bybit | — | — | — | not measured yet | |
| Populous (PPT) | Bybit | — | — | — | not measured yet | |
| RSK Infrastructure Framework (RIF) | Bybit | — | — | — | not measured yet | |
| Gas (GAS) | Bybit | — | — | — | not measured yet | |
| StarLink (STARL) | Bybit | — | — | — | not measured yet | |
| Populous (PPT) | Bybit | — | — | — | not measured yet | |
| BarnBridge (BOND) | Bybit | −21.2% | −2.7% | — | down next day | |
| Big Time (BIGTIME) | Bybit | — | — | — | not measured yet | |
| WAX (WAXP) | Bybit | — | — | — | not measured yet | |
| Stratis (STRAX) | Bybit | — | — | — | not measured yet | |
| Verasity (VRA) | Bybit | — | — | — | not measured yet | |
| LeverFi (LEVER) | Bybit | −23.1% | −53.8% | — | down next day | |
| Simon's Cat (CAT) | Bybit | — | — | — | not measured yet | |
| Artificial Superintelligence Alliance (FET) | Bybit | — | — | — | not measured yet | |
| Simon's Cat (CAT) | Bybit | — | — | — | not measured yet | |
| Frontier Token (FRONT) | Bybit | +31.7% | +6.6% | — | up next day | |
| Venus (XVS) | Bybit | — | — | — | not measured yet | |
| Kaspa (KAS) | Bybit | — | — | — | not measured yet | |
| Perpetual Protocol (PERP) | Bybit | +53.8% | −22.4% | — | up next day | |
| Prometeus (PROM) | Bybit | — | — | — | not measured yet | |
| Numeraire (NMR) | Bybit | — | — | — | not measured yet | |
| Kava (KAVA) | Bybit | — | — | — | not measured yet | |
| DFI.Money (YFII) | Bybit | −20.6% | — | — | down next day | |
| Badger (BADGER) | Bybit | −11.1% | −8.7% | — | down next day | |
| CyberConnect (CYBER) | Bybit | — | — | — | not measured yet | |
| Sei (SEI) | Bybit | — | — | — | not measured yet | |
| Orchid Protocol (OXT) | Bybit | +7.5% | −20.8% | — | up next day | |
| Golem (GLM) | Bybit | — | — | — | not measured yet | |
| Bancor (BNT) | Bybit | — | — | — | not measured yet | |
| Kaspa (KAS) | Bybit | — | — | — | not measured yet | |
| Ark (ARK) | Bybit | — | — | — | not measured yet | |
| Bounce (AUCTION) | Bybit | — | — | — | not measured yet | |
| Arkham (ARKM) | Bybit | — | — | — | not measured yet | |
| Worldcoin (WLD) | Bybit | — | — | — | not measured yet | |
| Arkham (ARKM) | Bybit | — | — | — | not measured yet | |
| Neon EVM (NEON) | Bybit | — | — | — | not measured yet | |
| Mantle (MNT) | Bybit | — | — | — | not measured yet | |
| Verge (XVG) | Bybit | — | — | — | not measured yet | |
| Pendle (PENDLE) | Bybit | — | — | — | not measured yet | |
| Radworks (RAD) | Bybit | — | — | — | not measured yet | |
| UMA (UMA) | Bybit | — | — | — | not measured yet | |
| Velo (VELO) | Bybit | — | — | — | not measured yet | |
| Ordinals (ORDI) | Bybit | — | — | — | not measured yet | |
| BOB (Build on Bitcoin) (BOB) | Bybit | — | — | — | not measured yet | |
| Milady Meme Coin (LADYS) | Bybit | — | — | — | not measured yet | |
| EDU Coin (EDU) | Bybit | — | — | — | not measured yet | |
| Sui (SUI) | Bybit | — | — | — | not measured yet | |
| Pepe (PEPE) | Bybit | — | — | — | not measured yet | |
| MVL (MVL) | Bybit | — | — | — | not measured yet | |
| XCAD Network PLAY (PLAY) | Bybit | — | — | — | not measured yet | |
| Delysium (AGI) | Bybit | — | — | — | not measured yet | |
| Axelar (AXL) | Bybit | — | — | — | not measured yet | |
| Baby Doge Coin (BABYDOGE) | Bybit | — | — | — | not measured yet | |
| Space ID (ID) | Bybit | — | — | — | not measured yet | |
| Space ID (ID) | Bybit | — | — | — | not measured yet | |
| Arbitrum (ARB) | Bybit | — | — | — | not measured yet | |
| Fractal Bitcoin (FB) | Bybit | — | — | — | not measured yet | |
| Verasity (VRA) | Bybit | — | — | — | not measured yet | |
| Echelon Prime (PRIME) | Bybit | — | — | — | not measured yet | |
| Gains Network (GNS) | Bybit | — | — | — | not measured yet | |
| Singularity NET (AGIX) | Bybit | — | — | — | not measured yet | |
| Blur (BLUR) | Bybit | — | — | — | not measured yet | |
| Core DAO (CORE) | Bybit | — | — | — | not measured yet | |
| SSV Network (SSV) | Bybit | — | — | — | not measured yet | |
| Rocket Pool (RPL) | Bybit | — | — | — | not measured yet | |
| Bonk (BONK) | Bybit | — | — | — | not measured yet | |
| 2022 | ||||||
| TONToken (TON) | Bybit | — | — | — | not measured yet | |
| Trust Wallet Token (TWT) | Bybit | — | — | — | not measured yet | |
| Aptos (APT) | Bybit | — | — | — | not measured yet | |
| Ethereum PoW (ETHW) | Bybit | — | — | — | not measured yet | |
| Terra Classic (LUNC) | Bybit | — | — | — | not measured yet | |
Source: every event whose token matched the pattern at the time; price moves measured by PatternPlus · fetched
How this is counted
How these odds are counted
as of · methodology
This page is a count of 66 measured past cases, not advice. A pattern is a set of conditions on an event and its token at the time (venue), kept once 8 of its cases have a measured next-day move.
- Every share comes with a 90% range (a Wilson interval).
- Patterns with 20 or more measured cases are counted again on their older 60% and newest 40% of cases, and a pattern whose majority side flips is flagged as flipped.
- Past patterns can stop working.
The full method — how patterns are built, the 90% ranges, the recent-cases check and the minimum number of cases — is on the methodology page.
Questions
Questions about this pattern
as of · answers generated from this count
- What does the 42% figure on this page mean?
- It is a base rate: 28 of the 66 measured past cases of bybit listings closed above the close before the event one day later, counted as of Oct 6, 2026.
- It is a count of the past, with a 90% range of 33% to 53% — not advice, and past patterns can stop working.
- How is a case measured?
- Each case compares the last daily UTC close before the event with the closes 1 and 30 days after it, exactly as on every event list on this site.
- The vs-BTC column subtracts Bitcoin's move over the same 30 days.
- Why does this pattern exist and others not?
- A pattern is kept only once at least 8 past cases have a measured next-day move.
- This one has 66.
- Narrower combinations of the same conditions with fewer than 8 cases are left out, and their cases stay counted in the broader pattern.
- What does the recent-cases check say here?
- The record was split 60/40 by date: older cases (the first 60%) were higher the next day 45% of the time and newer cases (the last 40%) 38% of the time.
- A flipped flag means the older and newer halves of the record disagree about the direction.
- Where do the 294 cases come from?
- From this site's own event history: every spot listing with a known date whose token met the pattern's conditions at the time, with its moves measured from CoinPaprika daily closes.
- The full list, with dates, is on this page.